Contents
ZYXEL DX3301-T0 Dual Band Wireless
Product Information
- Specifications
- Category: Broadband CPE
- Model: DSL AX DX3301-T0 AX1800
- Key Features: DSL RJ-11/GbE Ethernet WAN, 4x GbE LAN, 2 USB 2.0 ports, VDSL2 Vectoring (up to 35b)/ADSL2+
- Wireless: 2.4 GHz 2×2 ax + 5 GHz 2×2 ax
- Compatibility: WX3100-T0 Available
- Dimensions: 220 x 35 x 153 mm / 8.66 x 1.38 x 6.02 in
- Weight: 387 g / 0.85 lb
Product Usage Instructions
- Step 1: Hardware Setup
- Connect the DSL AX DX3301-T0 AX1800 to your DSL line using the RJ-11 port.
- Connect your Ethernet WAN to the GbE Ethernet WAN port.
- Connect your devices to the 4x GbE LAN ports.
- If necessary, connect any USB devices to the USB 2.0 ports.
- Step 2: Wireless Configuration
- Access the web configurator by entering the default IP address of the DSL AX DX3301-T0 AX1800 into your web browser.
- Login using the default username and password provided in the user manual.
- Navigate to the wireless settings section.
- Configure the wireless network name (SSID) and password.
- Adjust any other wireless settings as desired.
- Save the changes and restart the DSL AX DX3301-T0 AX1800 if prompted.
- Step 3: Network Configuration
- Access the web configurator of the DSL AX DX3301-T0 AX1800.
- Navigate to the network settings section.
- Configure the WAN settings according to your ISP’s instructions.
- Configure any additional network settings, such as DHCP, IP policy routing, or VPN.
- Save the changes and restart the DSL AX DX3301-T0 AX1800 if prompted.
- FAQ
- Q: What is the compatibility of the DSL AX DX3301-T0 AX1800?
- The DSL AX DX3301-T0 AX1800 is compatible with WX3100-T0.
- Q: How do I access the web configurator of the DSL AX DX3301-T0 AX1800?
- You can access the web configurator by entering the default IP address of the DSL AX DX3301-T0 AX1800 into your web browser.
- Q: How can I configure the wireless network on the DSL AX DX3301-T0 AX1800?
- To configure the wireless network, access the web configurator, navigate to the wireless settings section, and configure the SSID and password.
- Q: What is the compatibility of the DSL AX DX3301-T0 AX1800?
Product Portfolio
Broadband CPE product portfolio
Key Features
Broadband CPE key features
Feature Matrix
Broadband CPE feature matrix
DSL Gateway
Model | 11AX |
Model | DX3300-T0 |
Product name | Dual-Band Wireless AX1800 VDSL2 Gigabit Gateway |
Hardware | |
WAN interface | DSL RJ-11/GbE Ethernet WAN |
Ethernet LAN port | 4x GbE LAN |
USB port | 1 (USB2.0) |
DSL compliance | |
Standards/Profile | VDSL2 Vectoring (up to 35b)/ ADSL2+ |
Wireless | |
WLAN | 2.4 GHz 2×2 ax + 5 GHz 2×2 ax |
MPro Mesh® | |
Compatibility | WX3100-T0 |
Availability | Available |
Firewall | |
Stateful packet inspection | Yes |
Denial of service | Yes |
VPN | |
IPSec (Pass thru) | Yes |
Network | |
TCP/IP | Yes |
PPPoE | Yes |
DHCP client | Yes |
PPPoA | Yes |
DHCP server | Yes |
UPnP | Yes |
IP policy routing | Yes |
Multi-to-Multi NAT | Yes |
Dynamic DNS (DDNS) | Yes |
IGMP | Yes |
Management | |
Web configurator | Yes |
TR-069/TR-181 i2 | Yes |
Remote firmware upgrade | Yes |
SNMP | Yes |
Physical specifications | |
Dimensions (WxDxH)(mm/in.) | 220 x 35 x 153/8.66 x 1.38 x 6.02 |
Weight (g/lb.) | 383/0.84 |
DSL Gateway
Model | Bridge | |||
GM4100-B0 | DM4200-B0 | DM3101-T0 | VMG4005-B50A VMG4005-B60A | |
Product name | G.fast 212 MHz VDSL2
Bridge |
VDSL2 35b Bonding Bridge | VDSL2 35b Analog Telephone Adapter with WAN/LAN Gigabit | VDSL2 17a Bonding and 35b Single Line Bridge |
Hardware | ||||
WAN interface | DSL RJ-11 | DSL RJ-11 | DSL RJ-11 | DSL RJ-11 |
Ethernet LAN port | 2x GbE LAN | 1x GbE LAN | 1x GbE LAN/WAN | 1x GbE LAN |
USB port | – | – | – | – |
DSL compliance | ||||
Standards/Profile | VDSL2 Vectoring (up to 35b)/ADSL2+ | VDSL2 Vectoring (up to 35b)/ADSL2+ | VDSL2 Vectoring (up to 35b)/ADSL2+ | VDSL2 Vectoring (up to 35b)/ADSL2+ |
Wireless | ||||
WLAN | – | – | – | – |
MPro Mesh® | ||||
Compatibility | – | – | – | – |
Availability | – | – | – | – |
Firewall | ||||
Stateful packet inspection | Yes | Yes | Yes | Yes |
Denial of service | Yes | Yes | Yes | Yes |
VPN | ||||
IPSec (Pass thru) | Yes | Yes | Yes | Yes |
Network | ||||
TCP/IP | Yes | Yes | Yes | Yes |
PPPoE | Yes | Yes | Yes | Yes |
DHCP client | Yes | Yes | Yes | Yes |
PPPoA | Yes | Yes | Yes | Yes |
DHCP server | Yes | Yes | Yes | Yes |
UPnP | Yes | Yes | Yes | Yes |
IP policy routing | Yes | Yes | Yes | Yes |
Multi-to-Multi NAT | Yes | Yes | Yes | Yes |
Dynamic DNS (DDNS) | Yes | Yes | Yes | Yes |
IGMP | Yes | Yes | Yes | Yes |
Management | ||||
Web configurator | Yes | Yes | Yes | Yes |
TR-069/TR-181 i2 | Yes | Yes | Yes | Yes |
Remote firmware upgrade | Yes | Yes | Yes | Yes |
SNMP | Yes | Yes | Yes | Yes |
Physical specifications | ||||
Dimensions (WxDxH)(mm/in.) | 130 x 120 x 32/
5.12 x 4.72 x 1.26 |
130 x 120 x 32/
5.12 x 4.72 x 1.26 |
130 x 120 x 32/
5.12 x 4.72 x 1.26 |
130 x 32 x 120/
5.11 x 1.25 x 4.72 |
Weight (g/lb.) | 173/0.38 | 173/0.38 | 173/0.38 | 173/0.38 |
Ethernet IAD
Model |
11AX | |||
EX7501-B0 | EX5601-T0/EX5601-T1 | EX3501-T0 | EX3301-T0 | |
Product name | Dual-Band Wireless AX6000 10G Ethernet IAD | Dual-Band Wireless AX6000 2.5G Ethernet IAD | Dual-Band Wireless AX3000 Gigabit Ethernet IAD | Dual-Band Wireless AX1800 Gigabit Ethernet IAD |
Hardware | ||||
WAN interface | 10GbE Ethernet WAN | 2.5GbE Ethernet WAN/ SFP (T0) | GbE Ethernet WAN | GbE Ethernet WAN |
Ethernet LAN port | 4x GbE LAN + 1x 10GbE LAN | 3x GbE LAN + 1x 2.5GbE LAN | 3x GbE LAN | 4x GbE LAN |
POTS FXS port | 2 | 2 | 2 | 2 |
USB port | 1 (USB 3.0) | 1 (USB 3.0) | 1 (USB 2.0) | 1 (USB 2.0) |
Voice | ||||
SIP v2 (RFC 3261) | Yes | Yes | Yes | Yes |
SDP (RFC 2327) | Yes | Yes | Yes | Yes |
RTP (RFC 1889) | Yes | Yes | Yes | Yes |
RTCP (RFC 1890) | Yes | Yes | Yes | Yes |
G.168 echo cancellation | Yes | Yes | Yes | Yes |
VAD/CNG | Yes | Yes | Yes | Yes |
CODEC | G.711 a/u law/G.726/ G.722/G.729 | G.711 a/u law/G.726/ G.722/G.729 | G.711 a/u law/G.726/ G.722/G.729 | G.711 a/u law/G.726/ G.722/G.729 |
DTMF detection | Yes | Yes | Yes | Yes |
DTMF: In-band and out-of-band | Yes | Yes | Yes | Yes |
QoS (IP bandwidth management) | Yes | Yes | Yes | Yes |
ToS support | Yes | Yes | Yes | Yes |
FAX, modem detection and pass- through | Yes | Yes | Yes | Yes |
T.38 FAX | Yes | Yes | Yes | Yes |
IVR | Yes | Yes | Yes | Yes |
Three way conference | Yes | Yes | Yes | Yes |
Flexible dial plan | Yes | Yes | Yes | Yes |
Wireless | ||||
WLAN | 2.4 GHz 4×4 ax + 5 GHz 4×4 ax | 2.4 GHz 4×4 ax + 5 GHz 4×4 ax | 2.4 GHz 2×2 ax + 5 GHz 2×2 ax | 2.4 GHz 2×2 ax + 5 GHz 2×2 ax |
MPro Mesh® | ||||
Compatibility | WX5600-T0 | WX5600-T0 | WX3100-T0 | WX3100-T0 |
Availability | Available | Available | Available | Available |
Firewall | ||||
Stateful packet inspection | Yes | Yes | Yes | Yes |
Denial of service | Yes | Yes | Yes | Yes |
VPN | ||||
IPSec (Pass thru) | Yes | Yes | Yes | Yes |
Network | ||||
TCP/IP | Yes | Yes | Yes | Yes |
PPPoE | Yes | Yes | Yes | Yes |
DHCP client/server/relay | Yes | Yes | Yes | Yes |
PPPoA | No | No | No | No |
DHCP server | Yes | Yes | Yes | Yes |
UPnP | Yes | Yes | Yes | Yes |
IP policy routing | Yes | Yes | Yes | Yes |
Multi-to-multi NAT | Yes | Yes | Yes | Yes |
Dynamic DNS (DDNS) | Yes | Yes | Yes | Yes |
IGMP | Yes | Yes | Yes | Yes |
Management | ||||
Web configurator | Yes | Yes | Yes | Yes |
TR-069/TR-181 i2 | Yes | Yes | Yes | Yes |
Remote firmware upgrade | Yes | Yes | Yes | Yes |
SNMP | Yes | Yes | Yes | Yes |
Physical specifications | ||||
Dimensions (WxDxH) (mm/in.) | 258 x 32 x 180/10.15 x 1.25
x 7.08 |
258 x 32 x 180/10.15 x 1.25
x 7.08 |
170 x 165 x 30/6.69 x 5.0
x 1.18 |
220 x 35 x 153/8.66 x 1.38
x 6.02 |
Weight (g/lb.) | 521.8/1.15 | 521.8/1.15 | 288/0.635 | 377/0.83 |
Ethernet Gateway
Model |
11AX | |||
EX5600-T1 | EX3600-T0 | EX3500-T0 | EX3300-T0 | |
Product name | Dual-Band Wireless AX6000 2.5G Ethernet Gateway | Dual-Band Wireless AX6000 Gigabit Ethernet IAD | Dual-Band Wireless AX3000 Gigabit Ethernet Gateway | Dual-Band Wireless AX1800 Gigabit Ethernet Gateway |
Hardware | ||||
WAN interface | 2.5GbE Ethernet WAN | GbE Ethernet WAN | GbE Ethernet WAN | GbE Ethernet WAN |
Ethernet port (10/100/1000) | 3x GbE LAN + 1x 2.5GbE LAN | 4x GbE LAN | 3x GbE LAN | 4x GbE LAN |
PSTN lifeline port | – | – | – | – |
USB port | 1 (USB 3.0) | 1 (USB 3.0) | 1 (USB 2.0) | 1 (USB 2.0) |
Wireless | ||||
WLAN | 2.4 GHz 4×4 ax + 5 GHz 4×4 ax | 2.4 GHz 4×4 ax + 5 GHz 4×4 ax | 2.4 GHz 2×2 ax + 5 GHz 2×2 ax | 2.4 GHz 2×2 ax + 5 GHz 2×2 ax |
MPro Mesh® | ||||
Compatibility | WX5600-T0 | WX5600-T0 | WX3100-T0 | WX3100-T0 |
Availability | Available | 5/E, 2023 | Available | Available |
Firewall | ||||
Stateful packet inspection | Yes | Yes | Yes | Yes |
Denial of service | Yes | Yes | Yes | Yes |
VPN | ||||
IPSec (Pass thru) | Yes | Yes | Yes | Yes |
Network | ||||
TCP/IP | Yes | Yes | Yes | Yes |
PPPoE | Yes | Yes | Yes | Yes |
DHCP client/server/relay | Yes | Yes | Yes | Yes |
PPPoA | No | No | No | No |
DHCP server | Yes | Yes | Yes | Yes |
UPnP | Yes | Yes | Yes | Yes |
IP policy routing | Yes | Yes | Yes | Yes |
Multi-to-multi NAT | Yes | Yes | Yes | Yes |
Dynamic DNS (DDNS) | Yes | Yes | Yes | Yes |
IGMP | Yes | Yes | Yes | Yes |
Management | ||||
Web configurator | Yes | Yes | Yes | Yes |
TR-069/TR-181 i2 | Yes | Yes | Yes | Yes |
Remote firmware upgrade | Yes | Yes | Yes | Yes |
SNMP | Yes | Yes | Yes | Yes |
Physical specifications | ||||
Dimensions (WxDxH)(mm/in.) | 258 x 32 x 180/
10.15 x 1.25 x 7.08 |
258 x 32 x 180/
10.15 x 1.25 x 7.08 |
170 x 165 x 30/
6.69 x 5.0 x 1.18 |
220 x 35 x 153/
8.66 x 1.38 x 6.02 |
Weight (g/lb.) | 521.8/1.15 | 521.8/1.15 | 288/0.635 | 373/0.82 |
WiFi Extender
11AX | ||
Model | WX5600-T0 | WX3100-T0 |
Product name | Dual-Band Wireless AX6000 2.5G Extender | Dual-Band Wireless AX1800 Gigabit Extender |
Hardware | ||
Ethernet port (10/100/1000) | 2x 2.5GbE LAN | 2x GbE LAN |
Wireless | ||
WLAN | 2.4 GHz 4×4 ax + 5 GHz 4×4 ax | 2.4 GHz 2×2 ax + 5 GHz 2×2 ax |
MPro Mesh® | ||
Compatibility | EX5601-T0/T1 | DX3301-T0/DX3300-T0/EX3301-T0/EX3501/EX3500-T0/EX3300-T0 |
Availability | Available | Available |
Operation modes | ||
Access point | Yes | Yes |
Client | – | – |
Repeater | Yes | Yes |
Management | ||
Web configurator | Yes | Yes |
TR-069/TR-181 i2/TR-098 | Yes | Yes |
Remote firmware upgrade | Yes | Yes |
Physical specifications | ||
Dimensions (WxDxH)(mm/in.) | 128 x 40 x 128/5.03 x 1.57 x 5.03 | 150 x 39.8 x 158/5.9 x 1.3 x 5.18 |
Weight (g/lb.) | 307.8/0.67 | 308/0.68 |
CONTACT
Corporate Headquarters
- Zyxel Communications Corp.
- Tel: +886 3 578 3942
- Fax: +886 3 578 2439
- Email: [email protected].
- https://service-provider.zyxel.com.
EMEA
- Zyxel Armenia
- Tel: +374 96 584 694
- Zyxel Azerbaijan
- Email: [email protected].
- Zyxel Benelux
- Tel: +31 23 555 3689
- Fax: +31 23 557 8492
- Zyxel Bulgaria
- Tel: +3592 4443343
- Zyxel Czech Republic
- Tel: +420 241 091 350
- Hotline: +420 241 774 665
- Fax: +420 241 091 359
- Zyxel Denmark
- Tel: +45 39 55 07 00
- Fax: +45 39 55 07 07
- Zyxel Egypt
- Email: [email protected].
- Zyxel Finland
- Tel: +358 9 4780 8400
- Zyxel France
- Tel: +33 (0) 4 72 52 97 97
- Fax: +33 (0) 4 72 52 19 20
- Zyxel Germany
- Tel: +49 (0) 2405 6909 0
- Fax: +49 (0) 2405 6909 99
- Zyxel Hungary & SEE
- Tel: +36 1 848 0690
- Zyxel Iberia
- Tel: +34 911 792 100
- Zyxel Israel
- Email: [email protected].
North America
- Zyxel USA
- Tel: +1 714 632 0882
- +1 800 255 4101 (free)
- Fax: +1 714 632 0858
- Email: [email protected].
- Zyxel Canada
- Tel: +1 714 632 0882
- +1 800 255 4101 (free)
- Fax: +1 714 632 0858
- Email: [email protected].
South America
- Zyxel Argentina
- Email: [email protected].
- Zyxel Brazil
- Tel: +55 (11) 3373 7470
- Fax: +55 (11) 3373 7510
- Email: [email protected].
- Zyxel Bolivia
- Email: [email protected].
- Zyxel Chile
- Email: [email protected].
- Zyxel Colombia
- Email: [email protected].
- Zyxel Ecuador
- Email: [email protected].
- Zyxel Paraguay
- Email: [email protected].
- Zyxel Peru
- Email: [email protected].
- Zyxel Uruguay
- Email: [email protected].
For more product information, visit us on the web at https://service-provider.zyxel.com. Copyright © 2023 Zyxel and/or its affiliates. All rights reserved. All specifications are subject to change without notice.