S-PPS-300 Air Portable Power Station
Owner’s Manual
S-PPS-300Air
Contents
S-PPS-300 Air Portable Power Station
Basic info | |
Battery energy | 230.4WH |
Battery cell energy | 18Ah/12.8V |
Battery material | 327001ithium iron phosphate |
Battery cell quantity | 6000mah*12pcs |
Battery combination mode | 4S3P |
Size | 268*110*185mm |
Weight | 3.1KG |
Accessory | 20V-3A Constant-voltage and constant-current DC adapter |
Set weight | 3.7KG |
Color | grey |
Material | flame retardant ABS resin +PC |
Inner box size | 310x155x240mm |
Out box size | 335*330*515mm |
Package | one unit per box |
Input info | |
AC input | AC-220V/50Hz 0.5A Max |
Input DC | 12V-24/1A-5A(max 60W) Solar panel supported |
Typc-C inpu | DC 5V![]() ![]() ![]() ![]() ![]() |
Inverter output | AC 220V-50Hz 400W(Max() sine wave) |
Total output | 5V⎓4A (USB-1+USB-2) |
DC OUT total output | DC 12V![]() |
Type-C output | DC 5V![]() ![]() ![]() ![]() ![]() |
USB-A1/A2 output | DC 5VA/9VA/12V.5A |
Remote spot lamp | 3W |
Using time of different devices
Battery info
Battery material | 32700lithium iron phosphate |
Battery cell quantity | 6000mah*12 pcs |
Battery combination mode | 4S3P |
Cycle life | 1500 times>80% |
Protection | high-temp cut-off, low-temp protection, over-discharge protection, overload protection,short-circuit protection, overcurrent protection |
Operating environment
Optimum service temperature | 20℃~30℃ |
Discharge temperature | -10℃~40℃ |
Charging temperature | 0℃~40℃ |
Storage temperature | 0℃~40℃ (optimum 20℃~30℃) |
FOB price
|Sample:
100-300 units:
300-500 units:
Above 500 units: