Contents
Whirlpool MGD5030MW1 Gas Dryer
PARTS
TOP AND CONSOLE PARTS
Illus. No. |
Part No. |
Description |
1 | Literature Parts | |
W11361424 | Owners Manual | |
W11495041 | Tech Sheet | |
W11466172 | Quick Start Guide | |
2 | W11438904 | Connector, Service Standalone |
3 | W11625656 | Appliance Control Unit (ACU) |
4 | W10775189 | Panel, Rear |
5 | W11437794 | Harness, Main |
6 | 8312709 | Clip, Console |
7 | 3390663 | Screw |
8 | Lint Screen | |
W11538108 | White |
Illus. No. |
Part No. |
Description |
9 | W10414381 | Switch, Rotary Encoder (2 Position) |
10 | 688983 | Screw |
11 | 3348629 | Screw |
12 | Top | |
W10613389 | White | |
13 | W10298336 | Nut, “U” |
14 | W11328381 | Knob, Large |
15 | W11398762 | Knob, Small |
16 | Assembly, Console | |
W11576588 | White | |
17 | 688805 | Clip, Spring |
18 | W10612925 | Badge |
19 | W10662472 | Collar, Lint Chute |
Illus. No. |
Part No. |
Description |
20 | W10414397 |
Switch, Rotary Encoder (3 Position) |
21 | 9740848 | Screw |
22 | 343641 | Screw |
23 | W10726632 | Seal, Console |
24 | W11486550 | Harness, Upper Encoder RS |
25 | W11437795 | Harness, Upper Encoder |
CABINET PARTS
BULKHEAD PARTS
BURNER ASSEMBLY PARTS
USE WITH TYPE 1 – NATURAL, TYPE 2 – MIXED, AND TYPE 4 – LIQUEFIED PROPANE AND BUTANE GASES