Contents
ViewSonic PS502W Series DLP Projector

WHAT’S IN THE BOX

POWER

PLUGINS

USING INSTRUCTIONS

DIMENSIONS

|
(a) Screen ^ŝnje |
ϭϲ͗ϭϬ /ŵĂŐĞ ŽŶ Ă ϭϲ͗ϭϬ ^ĐƌĞĞŶ | ||||||||
| (ď) ProjecƟon distance | (c) ImĂŐe heŝŐŚt | (d) VerƟĐĂů oīset | |||||||
| min. | max. | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| 40 | 1016 | 17.67 | 449 | 17.67 | 449 | 21.20 | 538 | 2.63 | 67 |
| 60 | 1524 | 26.51 | 673 | 26.51 | 673 | 31.80 | 808 | 3.94 | 100 |
| 80 | 2032 | 35.34 | 898 | 35.34 | 898 | 42.40 | 1077 | 5.26 | 134 |
| 90 | 2286 | 39.76 | 1010 | 39.76 | 1010 | 47.70 | 1212 | 5.91 | 150 |
| 100 | 2540 | 44.18 | 1122 | 44.18 | 1122 | 53.00 | 1346 | 6.57 | 167 |
| 120 | 3048 | 53.02 | 1347 | 53.02 | 1347 | 63.60 | 1615 | 7.89 | 200 |
| 150 | 3810 | 66.27 | 1683 | 66.27 | 1683 | 79.50 | 2019 | 9.86 | 250 |
| 200 | 5080 | 88.36 | 2244 | 88.36 | 2244 | 106.00 | 2692 | 13.14 | 334 |
| 250 | 6350 | 110.45 | 2805 | 110.45 | 2805 | 132.50 | 3365 | 16.43 | 417 |
| 300 | 7620 | 132.30 | 3360 | 132.30 | 3360 | 159.00 | 4039 | 19.70 | 500 |
|
(a) Screen ^ŝnje |
ϭϲ͗ϭϬ /ŵĂŐĞ ŽŶ Ă ϰ͗ϯ ^ĐƌĞĞŶ | ||||||||
| (ď) ProjecƟon distance | (c) ImĂŐe heŝŐŚt | (d) VerƟĐĂů oīset | |||||||
| min. | max. | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| 40 | 1016 | 16.67 | 423 | 16.67 | 423 | 20.00 | 508 | 2.48 | 63 |
| 60 | 1524 | 25.01 | 635 | 25.01 | 635 | 30.00 | 762 | 3.72 | 94 |
| 80 | 2032 | 33.34 | 847 | 33.34 | 847 | 40.00 | 1016 | 4.96 | 126 |
| 90 | 2286 | 37.51 | 953 | 37.51 | 953 | 45.00 | 1143 | 5.58 | 142 |
| 100 | 2540 | 41.68 | 1059 | 41.68 | 1059 | 50.00 | 1270 | 6.20 | 157 |
| 120 | 3048 | 50.02 | 1270 | 50.02 | 1270 | 60.00 | 1524 | 7.44 | 189 |
| 150 | 3810 | 62.52 | 1588 | 62.52 | 1588 | 75.00 | 1905 | 9.30 | 236 |
| 200 | 5080 | 83.36 | 2117 | 83.36 | 2117 | 100.00 | 2540 | 12.40 | 315 |
| 250 | 6350 | 104.20 | 2647 | 104.20 | 2647 | 125.00 | 3175 | 15.50 | 394 |
| 300 | 7620 | 124.80 | 3170 | 124.80 | 3170 | 150.00 | 3810 | 18.60 | 472 |
It is recommended that if you intend to permanently install the projector, please physically test the projection size and distance using the actual projector in situ before you permanently install it.
FCC Compliance Statement
This device complies with part 15 of FCC Rules. Operation is subject to the following two conditions:
- this device may not cause harmful interference, and
- this device must accept any interference received, including interference that may cause undesired operation.
Industry Canada ICES-003 Compliance: CAN ICES-003(B) / NMB-003(B)
- CE Conformity for European Countries
- C€ The device complies with the EMC Directive 2014/30/EU, Low Voltage Directive 2014/35/EU, Ecodesign Directive
- 2009/125/EC. The full Declaration of Conformity can be found at the following website: https://www.viewsonicglobal.com/public/products_download/safety_compliance/projector/VS19345_CE_DOC.pdf.
Declaration of RoHS2 Compliance
- This product has been designed and manufactured in compliance with Directive 2011/65/EU of the European Parliament and the Council on the restriction of the use of certain hazardous substances in electrical and electronic equipment (RoHS2
- Directive) and is deemed to comply with the maximum concentration values issued by the European Technical Adaptation Committee (TAC).
VS19345_QSG_1a_20221202
- Copyright © 2023 ViewSonic Corporation. All rights reserved. www.viewsonic.com.

Download Link

