LS610WH Series DLP Projector
User Guide
LS610WH Series
DLP Projector
ViewSonic Projector
https://vsweb.us/app/ViewSonicProjector.php
Download Link https://vsweb.us/q/dn.php
Contents
LS610WH Series DLP Projector

Screws: M4 x 8 (Max. L = 8 mm)
Unit: mm
.16.10 Image on a 16.10 screen
| (a) Screen Size | 16:10 Image on a 16:10 Screen | ||||||||
| (b) Projection distance | (c) Image height | (d) Vertical offset | |||||||
| min……………………………………. max. | max. | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| 30 | 762 | 35. | 883 | 42. | 1059 | 15.90 | 404 | -2. | -42 |
| 40 | 1016 | 46. | 1177 | 56. | 1412 | 21.20 | 538 | -2. | -57 |
| 50 | 1270 | 58. | 1471 | 70. | 1766 | 26.50 | 673 | -3. | -71 |
| 60 | 1524 | 70. | 1766 | 83. | 2119 | 31.80 | 808 | -3. | -85 |
| 70 | 1778 | 81. | 2060 | 97. | 2472 | 37.10 | 942 | –3.90 | -99 |
| 80 | 2032 | 93. | 2354 | 111. | 2825 | 42.40 | 1077 | -4. | -113 |
| 90 | 2286 | 104. | 2648 | 125. | 3178 | 47.70 | 1212 | -5. | -127 |
| 100 | 2540 | 116. | 2943 | 139. | 3531 | 53.00 | 1346 | -6. | -141 |
| 120 | 3048 | 139. | 3531 | 167. | 4237 | 63.60 | 1615 | -7. | -170 |
| 150 | 3810 | 174. | 4414 | 209. | 5297 | 79.50 | 2019 | -8. | -212 |
| 200 | 5080 | 231.70 | 5885 | 278. | 7062 | 106.00 | 2692 | -11. | -283 |
| 250 | 6350 | 290. | 7356 | 348. | 8828 | 132.50 | 3365 | -14. | -353 |
| 300 | 7620 | 348. | 8828 | 417. | 10593 | 159.00 | 4039 | -17. | -424 |
| (a) Screen Size | 16:10 Image on a 4:3 Screen | ||||||||
| (b) Projection distance | (c) Image height | (d) Vertical offset | |||||||
| min. max. | max. | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| 30 | 762 | 33. | 833 | 39. | 999 | 15.00 | 381 | -2. | -40 |
| 40 | 1016 | 44. | 1110 | 52. | 1332 | 20.00 | 508 | –2.10 | -53 |
| 50 | 1270 | 55. | 1388 | 66. | 1666 | 25.00 | 635 | -3. | -67 |
| 60 | 1524 | 66. | 1666 | 79. | 1999 | 30.00 | 762 | -3. | -80 |
| 70 | 1778 | 76.50 | 1943 | 91.80 | 2332 | 35.00 | 889 | -4. | -93 |
| 80 | 2032 | 87. | 2221 | 105. | 2665 | 40.00 | 1016 | –4.20 | -107 |
| 90 | 2286 | 98. | 2498 | 118. | 2998 | 45.00 | 1143 | -5. | -120 |
| 100 | 2540 | 109. | 2776 | 131. | 3331 | 50.00 | 1270 | -5. | -133 |
| 120 | 3048 | 131. | 3331 | 157. | 3997 | 60.00 | 1524 | –6.30 | -160 |
| 150 | 3810 | 164. | 4164 | 197. | 4997 | 75.00 | 1905 | -8. | -200 |
| 200 | 5080 | 219. | 5552 | 262.30 | 6662 | 100.00 | 2540 | –10.50 | -267 |
| 250 | 6350 | 273. | 6940 | 328. | 8328 | 125.00 | 3175 | -13. | -333 |
| 300 | 7620 | 328. | 8328 | 393. | 9994 | 150.00 | 3810 | -16. | -400 |
It is recommended that if you intend to permanently install the projector, please physically test the projection size and distance using the actual projector in situ before you permanently install it.
FCC Compliance Statement
This device complies with part 15 of FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Industry Canada ICES-003 Compliance: CAN ICES-003(B) / NMB-003(B) CE Conformity for European Countries CE
The device complies with the EMC Directive 2014/30/EU, Low Voltage Directive 2014/35/EU, Ecodesign Directive 2009/125/EC and Radio Equipment Directive 2014/53/EU.
The full Declaration of Conformity can be found at the following website:
https://www.viewsonicglobal.com/public/products_downloadisafety_compliance/projectorNS19173_CE_DOC.pdf
Declaration of RoHS2 Compliance
This product has been designed and manufactured in compliance with Directive 2011/65/EU of the European Parliament and the Council on restriction of the use of certain hazardous substances in electrical and electronic equipment (RoHS2 Directive) and is deemed to comply with the maximum concentration values issued by the European Technical Adaptation Committee (TAC).
