FIREPLACE PRODUCTS 1205 Seal Tight Damper
Instructions
Contents
1205 Seal Tight Damper
SEAL TIGHT
DAMPER SIZE | A FITS INSIDE FLUE WIDTHS (INCHES) | A FITS INSIDE FLUE WIDTHS (INCHES) | INSIDE DAMPER DIMENSION (W X L) INCHES | OUTSIDE DAMPER DIMENSION (W X L) INCHES |
8 x 8 | 7″ – 9″ | 7″ – 9″ | 7″ x 7″ | 7″ x 7″ |
8 x 17 | 7″ – 9″ | 15″ – 17″ | 6½ ” x 15″ | 6½ ” x 15″ |
9 x 13 | 7″ – 9″ | 12″ – 13″ | 6½” x 11¼” | 6½” x 11¼” |
12 x 16 | 10″ – 12″ | 13″ – 16″ | 9½ ” x 13 “ | 9½ ” x 13 “ |
13 x 13 | 10″ – 13″ | 10″ – 13″ | 9⅝” x 9⅝ “ | 9⅝” x 9⅝ “ |
13 x 18 | 10″ – 13″ | 15″ – 18″ | 9⅝” x 15″ | 9⅝” x 15″ |
18 x 18 | 15″ – 18″ | 15″ – 18″ | 15″ x 15″ | 15″ x 15″ |
SIZE CHART
CALL US TODAY 888.290.8181