NKDR-PP Naked Freshwater System
Instruction Manual
NAKED FRESHWATER SYSTEM REPLACEMENT PARTS
Parts of Model NKD-R – Power Pack
KEY NO. | POOLSPA CODES | PART NO. | DESCRIPTIONS | RETAIL PRICE 2023 |
CONTROL UNIT | ||||
1 | 20711420445 | NKDR-PP | NKD-R Freshwater System Control Unit only | 80,000.00 |
2 | 20711420010 | N00895 | Wire Loom SL-12 – Multi PCB TB-GND Pin 1 to LCD PCB RB-GND Pin 1 BLACK | POA |
3 | 20711420040 | N00693-1 | NKD Main Triac & Ioniser PCB | 29,000.00 |
4 | 20711420045 | N00496-N | NKD LCD Display PCB | 23,000.00 |
5 | 20711420050 | Aluminium Chassis | POA | |
6 | 20711420055 | N00453-2 | NKD Mounting Bracket | 2,600.00 |
7 | 20711420060 | N00023-2 | Transformer 312VA for all Models | 25,000.00 |
8 | 20711420065 | N00498 | AC Socket Round | 2,600.00 |
9 | 20711420070 | N00869 | Grommet Cable Strain Relief Bush | POA |
10 | 20711420075 | N01078 | NKD Power Pack Programming Plug with Internal Cable | POA |
11 | 20711420080 | N00488 | Oxidiser Plug SL-10 Male End Complete with Power Supply Looms | POA |
12 | 20711420085 | N00018-2 | Circuit Breaker 3amp with 6.3mm push on | 2,600.00 |
13 | 20711420270 | N01150 | NKD Bottom Vent Cover – Charcoal | 980.00 |
14 | 20711420110 | N00478 | Earth Screw M5 S/S | POA |
15 | 20711420115 | N00640 | Earth Washer M5 S/S | POA |
17 | 20711420120 | N00049 | Internal Tooth Washer for Earth M5 S/S | POA |
18 | 20711420125 | N00011 | Power Cord-Au | POA |
20711420450 | N00027-2 | Thermostat 100degC | POA | |
20 | 20711420135 | N00883 | Ioniser Plug SL-13 Female End Complete with 2 x SL-09 Wire Looms | POA |
21 | 20711420030 | N00870-1 | NKD1 Push Button Membrane Sticker | POA |
20711420035 | N00870-2 | NKD1 Top Decal Sticker | POA | |
20711420275 | N00870-3 | NKD Membrane Sticker – 2020 | 8,900.00 | |
22 | 20711420280 | N01149 | NKD Acrylic Front Flap – 2020 | 2,500.00 |
23 | 20711420285 | N01148 | NKD Front Cover – Charcoal | 7,900.00 |
24 | 20711420290 | N01151 | NKD Weather Shield – Charcoal | 2,600.00 |
20711420295 | N00053-3 | Screw M4 x 16 SS (Front Cover & Bracket) | POA | |
PARTS AND CONPONENTS (Not shown in schematic) | ||||
26 | 20711420140 | N00047 | Washer 37x37x2.5 Zink Plated | POA |
27 | 20711420145 | N00207 | Wire Loom SL-01 – CB LOAD to Transformer Active BROWN | POA |
28 | 20711420150 | N00223 | Wire Loom SL-02 – AC Socket N to PCB N BLUE | POA |
30 | 20711420155 | N00224 | Wire Loom SL-03 – AC Socket L to PCB PUMP-L BROWN | POA |
31 | 20711420160 | N00348 | Wire Loom SL-04 – Circuit Breaker LINE to PCB A BROWN | POA |
32 | 20711420165 | N00485 | Wire Loom SL-11 – Ribbon Cable with RED line and Header Sockets | POA |
33 | 20711420170 | N00008 | Wire Loom CC-05 – Earth Wire | POA |
34 | 20711420175 | N00036 | Cable Tie 3mm | POA |
35 | 20711420180 | N00560 | Green Wall Plugs | POA |
36 | 20711420185 | N00217 | Screw Self Tapping M5x25 SS (Wall) | POA |
37 | 20711420190 | N00052 | Screw M3x6 SS (Triac Connection and PCB) | POA |
38 | 20711420195 | N00067 | NKD Power Supply Carton Box | POA |
Parts of Model NKD-1 – Power Pack
KEY NO. | POOLSPA CODES | PART NO. | DESCRIPTIONS | RETAIL PRICE 2023 |
CONTROL UNIT | ||||
1 | 20711420005 | NKD1-PP | NKD1 Freshwater System Control Unit only | 80,000.00 |
2 | 20711420010 | N00895 | Wire Loom SL-12 – Multi PCB TB-GND Pin 1 to LCD PCB RB-GND Pin 1 BLACK | POA |
3 | 20711420015 | N00364 | NKD1 Cover BLACK | 5,600.00 |
4 | 20711420020 | N00842 | NKD1 Top Vent | 1,000.00 |
5 | 20711420025 | N00367 | NKD1 Front Flap BLUE | 1,150.00 |
6A | 20711420030 | N00870-1 | NKD1 Push Button Membrane Sticker | POA |
6B | 20711420035 | N00870-2 | NKD1 Top Decal Sticker | POA |
7 | 20711420040 | N00693-1 | NKD Main Triac & Ioniser PCB | 29,000.00 |
8 | 20711420045 | N00496-N | NKD LCD Display PCB | 23,000.00 |
9 | 20711420050 | N00356 | Aluminium Chassis | POA |
10 | 20711420055 | N00453-2 | NKD Mounting Bracket | 2,600.00 |
11 | 20711420060 | N00023-2 | Transformer 312VA for all Models | 25,000.00 |
12 | 20711420065 | N00498 | AC Socket Round | 2,600.00 |
13 | 20711420070 | N00869 | Grommet Cable Strain Relief Bush | POA |
14 | 20711420075 | N01078 | NKD Power Pack Programming Plug with Internal Cable | POA |
15 | 20711420080 | N00488 | Oxidiser Plug SL-10 Male End Complete with Power Supply Looms | POA |
17 | 20711420085 | N00018-2 | Circuit Breaker 3amp with 6.3mm push on | 2,600.00 |
18 | 20711420090 | N00053-1 | Screw M4 x 10 SS (Front Cover & Bracket) | POA |
19 | 20711420095 | N00368 | NKD Bottom Vent Cover BLACK | POA |
20 | 20711420100 | N00369 | NKD1 Support Plate BLACK | POA |
21 | 20711420105 | N00370 | NKD Snap Fit Gauze BLACK | POA |
22 | 20711420110 | N00478 | Earth Screw M5 S/S | POA |
23 | 20711420115 | N00640 | Earth Washer M5 S/S | POA |
24 | 20711420120 | N00049 | Internal Tooth Washer for Earth M5 S/S | POA |
25 | 20711420125 | N00011 | Power Cord-Au | POA |
27 | 20711420130 | N00027-1 | Thermostat 100degC | POA |
28 | 20711420135 | N00883 | Ioniser Plug SL-13 Female End Complete with 2 x SL-09 Wire Looms | POA |
PARTS AND CONPONENTS (Not shown in schematic) | ||||
30 | 20711420140 | N00047 | Washer 37x37x2.5 Zink Plated | POA |
31 | 20711420145 | N00207 | Wire Loom SL-01 – CB LOAD to Transformer Active BROWN | POA |
32 | 20711420150 | N00223 | Wire Loom SL-02 – AC Socket N to PCB N BLUE | POA |
33 | 20711420155 | N00224 | Wire Loom SL-03 – AC Socket L to PCB PUMP-L BROWN | POA |
34 | 20711420160 | N00348 | Wire Loom SL-04 – Circuit Breaker LINE to PCB A BROWN | POA |
36 | 20711420165 | N00485 | Wire Loom SL-11 – Ribbon Cable with RED line and Header Sockets | POA |
37 | 20711420170 | N00008 | Wire Loom CC-05 – Earth Wire | POA |
38 | 20711420175 | N00036 | Cable Tie 3mm | POA |
39 | 20711420180 | N00560 | Green Wall Plugs | POA |
40 | 20711420185 | N00217 | Screw Self Tapping M5x25 SS (Wall) | POA |
42 | 20711420190 | N00052 | Screw M3x6 SS (Triac Connection and PCB) | POA |
43 | 20711420195 | N00067 | NKD Power Supply Carton Box | POA |
44 | 20711420200 | N00876 | NKD1 Carton Sleeve | POA |
45 | 20711420205 | N00873 | NKD1 Operating Manual | POA |
46 | 20711420210 | N00079 | NKD Freshwater System Outer Box | POA |
Parts of Model NKD1 – Electrode Cell
KEY NO. | POOLSPA CODES | PART NO. | DESCRIPTIONS | RETAIL PRICE 2023 |
61 | 20701420030 | NKD-OXI-CELL | NKD Oxidiser Electrode | 52,000.00 |
61 | 20701420035 | NKD-OXI-CELL-C | NKD Commercial Oxidiser Electrode | 119,000.00 |
62 | 20711420215 | N00379 | NKD Housing 3 Way – Smokey | 9,900.00 |
63 | 20711420220 | N00460-1S | NKD Housing O’Ring | 590.00 |
64 | 20711420225 | N00380 | NKD Oxidiser Electrode Cap Locking Ring | 2,500.00 |
65 | N/A | N/A | NKD1 Oxidiser Electrode Cap (factory fitted only) | POA |
66 | 20711420235 | N00530 | Oxidiser Clip 11 Plate BLUE | POA |
66 | 20711420240 | N00665-2 | Oxidiser Clip 15 Plate BLUE | POA |
67 | 20711420245 | N00322 | Oxidiser Clip Spacer Rod BLUE | POA |
68 | 20701420220 | NKD2 | NKD2 Naked Mineral Anodes | 19,900.00 |
69 | 20711420250 | N00461-1 | NKD Adaptor Tail O’Ring | 590.00 |
70 | 20711420255 | N00382 | NKD Housing Adaptor Tail | 1,100.00 |
71 | 20711420260 | N00381 | NKD Housing Nut Small | 1,300.00 |
72 | 20711420265 | N00670-1 | PVC Reducing Bush 50x40mm | POA |
73 | 20701420015 | NKD-CTK | NKD Copper Test Kit | 2,900.00 |
Parts of Model NKD-pH Controller
KEY NO. | POOLSPA CODES | PART NO. | DESCRIPTIONS | RETAIL PRICE 2023 |
3 | 20711420340 | N00302 | NKD-pH Controller Box Body | POA |
4 | 20711420345 | N00306 | NKD-pH Controller Box Wall Bracket | 2,100.00 |
8 | 20711420365 | N01185 | NKD-pH Clear Tee | 2,400.00 |
9 | 20711420370 | N01186 | NKD-pH Injector Valve O’Ring | 500.00 |
10 | 20711420375 | N01350 | NKD-pH Drum Weight | 1,100.00 |
15 | 20711420400 | N01353 | NKD-pH Tri Roller Block (assembled) | 1,900.00 |
17 | 20711420410 | N01355 | NKD- pH Squeeze Tube c/w Barb Adaptors, tube Clamps & Lube | 4,800.00 |
18 | 20711420415 | N01360 | NKD- pH Clear PVC Flexible Tube (6m) | 3,100.00 |
19 | 20711420420 | N01362 | NKD-pH Controller PCB | 13,000.00 |
20 | 20711420425 | N01365 | NKD-pH Lock Nut – Black | 1,000.00 |
21 | 20711420430 | N01367 | NKD-pH Injector Valve c/w Sleeve & Tube Nut | 1,400.00 |
22 | 20711420435 | N01368 | NKD-pH Suction Valve c/w Tube Nut | 1,200.00 |
FOLLOW US
POOL & SPA THAILANDWWW.POOLSPA.CO.TH