PHILIPS BDP102 LED50 TownGuide Performer
Contents
INTRODUCTION
TOWNGUIDE PERF CLASSIC CONE, LED module 5000 lm, Distribution wide, Polycarbonate bowl/cover frosted, Constant light output, Post-top for diameter 62 mm
The TownGuide Performer family consists of six recognizable, yet modern shapes: Flat Cone, Bowl, Classic Cone, Classic T, T and Tzero. Each luminaire has the option of a clear (PCC), translucent (PCTR) or frosted (PCF) bowl (except Tzero, which is only available with a clear bowl). With an extensive range of lumen packages, neutral white or warm white LED lights sources, and a range of dedicated optics for lower mounting heights, it’s easy to select the version that best suits the specific requirements of your project. All this combined with a long life expectancy of 100,000 operating hours. In addition, TownGuide Performer has a variety of control system options that can make this luminaire an integral part of smart energy reduction programs. This includes LumiStep, DynaDimmer, and Line Switch standalone dim control, and Coded Mains group control, right up to seamless remote
connectivity with Interact lighting management software. Installation is easy. Thanks to the bayonet whistle connector with integrated gland located in the spigot, there’s no need to open the luminaire for installation. The Signify Service tag app offers direct access to all relevant data, ensuring maintenance is easy too. Philips has made every effort to make the Total Cost of Ownership (TCO) of the luminaire as attractive as possible. And as TownGuide Performer is a dedicated LED luminaire, compatible with a variety of control systems, there are significant energy and maintenance cost savings compared with conventional lighting.
connectivity with Interact lighting management software. Installation is easy. Thanks to the bayonet whistle connector with integrated gland located in the spigot, there’s no need to open the luminaire for installation. The Signify Service tag app offers direct access to all relevant data, ensuring maintenance is easy too. Philips has made every effort to make the Total Cost of Ownership (TCO) of the luminaire as attractive as possible. And as TownGuide Performer is a dedicated LED luminaire, compatible with a variety of control systems, there are significant energy and maintenance cost savings compared with conventional lighting.
Product data
General Information | |
Lamp family code | LED50 [LED module 5000 lm] |
Light source replaceable | Yes |
Number of gear units | 1 unit |
Driver included | Yes |
Photocell | – |
Light source engine type | LED |
Service tag | Yes |
Product family code | BDP102 [TOWNGUIDE PERF CLASSIC CONE] |
Lighting Technology | LED |
Value ladder | Performance |
Embedded control | Constant light output |
CE mark | Yes |
Warranty period | 5 years |
Flammability mark | – |
ENEC mark | ENEC mark |
Glow-wire test | Temperature 650 °C, duration 5 s |
EU RoHS compliant | Yes |
Serviceability class | Class A, luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge protection device, optics, front cover and mechanical parts |
Light Technical | |
Upward light output ratio | 10 |
Luminous Flux | 2,714 lm |
Standard tilt angle post top | 0° |
Standard tilt angle side entry | – |
Correlated Color Temperature (Nom) | 3000 K |
Luminous Efficacy (rated) (Nom) | 73 lm/W |
Color rendering index (CRI) | 80 |
Number of light sources | 6 |
Light source color | 830 warm white |
Optical cover type | Polycarbonate bowl/cover frosted |
Luminaire light beam spread | 50° x 70° |
Optic type outdoor | Distribution wide |
Operating and Electrical | |
Input Voltage | 220-240 V |
Line Frequency | 50 to 60 Hz |
Initial CLO power consumption | 37 W |
Average CLO power consumption | 38.5 W |
End CLO power consumption | 40 W |
Inrush current | 45 A |
Inrush time | 0.285 ms |
Power Consumption | 40 W |
Power Factor (Fraction) | 0.95 |
Connection | Screw connection block 5-pole |
Cable | – |
Number of products on MCB of 16 A type B | 10 |
Temperature | |
Ambient temperature range | -40 to +35 °C |
Controls and Dimming | |
Dimmable | No |
Driver/power unit/transformer | Power supply unit regulating with constant light output |
Control interface | – |
Constant light output | Yes |
Mechanical and Housing | |
Housing Material | Aluminum |
Reflector material | – |
Optic material | Acrylate |
Optical cover material | Polycarbonate |
Fixation material | Steel |
Housing Color | Silver |
Mounting device | Post-top for diameter 62 mm |
Optical cover shape | Conical |
Optical cover finish | Frosted |
Overall length | 570 mm |
Overall width | 570 mm |
Overall height | 317 mm |
Overall diameter | 570 mm |
Effective projected area | 0.088 m² |
Dimensions (Height x Width x Depth) | 317 x 570 x 570 mm |
Parts color | All parts colored |
Approval and Application | |
Ingress protection code | IP66 [Dust penetration-protected, jet proof] |
Mech. impact protection code | IK10 [20 J vandal-resistant] |
Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 6 kV common mode |
Sustainability rating | Lighting for circularity |
Protection class IEC | Safety class I |
Initial Performance (IEC Compliant) | |
Luminous flux tolerance | +/-7% |
Initial chromaticity | (0.43, 0.40) SDCM <5 |
Power consumption tolerance | +/-10% |
Init. Color Rendering Index Tolerance | +/-2 |
Over Time Performance (IEC Compliant) | |
Driver failure rate at 5000 h | 0.5 % |
Control gear failure rate at median useful life 100000 h | 10 % |
Lumen maintenance at median useful life* 100000 h | 91 |
Application Conditions | |
Performance ambient temperature Tq | 25 °C |
Maximum dim level | Not applicable |
Product Data | |
Order product name | BDP102 LED50/830 DW PCF SI CLO 62P |
Full product name | BDP102 LED50/830 DW PCF SI CLO 62P |
Full product code | 871829191070100 |
Order code | 910500991131 |
Material Nr. (12NC) | 910500991131 |
Numerator – Quantity Per Pack | 1 |
EAN/UPC – Product/Case | 8718291910701 |
Customers Support
© 2024 Signify Holding All rights reserved. Signify does not give any representation or warranty as to the accuracy or completeness of the information included herein and shall not be liable for any action in reliance thereon. The information presented in this document is not intended as any commercial offer and does not form part of any quotation or contract, unless otherwise agreed by Signify. Philips and the Philips Shield Emblem are registered trademarks of Koninklijke Philips N.V.
www.lighting.philips.com
2024, March 14 – data subject to change