
LED Waterproof Performer G3 DALI
Contents
22W-840 Noxion LED Downlight

![]() |
![]() |
![]() |
| 543022018100 | 4000K | 1.06kg |
| 543022018200 | 4000K | 1.06kg |
| 543022018300 | 4000K | 1.64kg |
| 543022018400 | 6500K | 1.64kg |
| 543022018500 | 4000K | 1.64kg |
| 543022018600 | 4000K | 1.95kg |
| 543022018800 | 4000K | 1.95kg |
| 543022018900 | 6500K | 1.95kg |

| Model | L (mm) |
LF (mm) |
W (mm) |
H (mm) |
F (mm) |
Rated Power | Max total luminaires connected using external 1.5mm2 wire | Max total luminaires connected using external 2.5mm2 wire |
| LED WP-P3 L710-13W DALI | 710 | 300 | 81 | 78 | 22 | 13W | 20 | 40 |
| LED WP-P3 L710-22W DALI | 710 | 300 | 22W | 15 | 30 | |||
| LED WP-P3 L1310-22W DALI | 1310 | 600 | 22W | 15 | 30 | |||
| LED WP-P3 L1310-36W DALI | 1310 | 600 | 36W | 15 | 30 | |||
| LED WP-P3 L1310-36W DALI | 1310 | 600 | 36W | 15 | 30 | |||
| LED WP-P3 L1610-31W DALI | 1610 | 750 | 31W | 15 | 30 | |||
| LED WP-P3 L1610-51W DALI | 1610 | 750 | 51W | 10 | 20 | |||
| LED WP-P3 L1610-51W DALI | 1610 | 750 | 51W | 10 | 20 |
Rated Voltage: 220-240V~
Frequency: 50/60Hz
Installation

Wiring


| Caution: Any operation on LED module is forbidden while power-on. For non-user replaceable light sources: | |
| The light source contained in this luminaire shall only be replaced by the manufacturer or his service agent or a similar qualified person. | |
| For use in environments where normal non-conductive/conductive dust accumulation may be expected, not for use in environments with expected high/unusual dust accumulation. |

Opple Lighting Electronic (Zhongshan) Co., Ltd.
528422
Building A, No.275 Dongan Bei Road,
Haizhou District, Guzhen Town,
Zhongshan City, Guangdong, China.
OPPLE Lighting B.V.
Materiaalweg 6-6A
5681 RJ Best
The Netherlands
[email protected]
www.opple.com


