Intelligent Video
Telematics Solution
Extraordinary, Versatile, Outstanding
K165 |K265
Contents
K165 Smart Telematics
Mite K165/265 is one of the most advanced all-in-one connected digital camera solution. K165/265 can help fleet managers evolve from tracking only technology to the new video telematics era. Built in with powerful Qualcomm® QCS610 processor enhances the AI computing power. The Android Platform simplified both system and cloud integration. High speed 4G LTE allows remote live view to ensure operators have full awareness over the whole fleets. The dual SD card design avoids any slow card status occurred. The K165/265 is the ultimate connected digital recorder for those who need the ultimate demand.
![]() |
Always connected ● Built-in 4G LTE Cat.6 & dual-band WIFI ● Over-the-Air firmware & setting updates ● Bluetooth® 5.0 BLE, NFC / HF RFID |
![]() |
Track your fleets in real-time ● Comprehensive satellite tracking ● Automotive dead reckoning (ADR) for precise positioning even in adverse conditions (optional) ● 3-axis G-sensor and Gyro support |
![]() |
Reliable and flexible platform ● Qualcomm® Octa-core & Android™ 10 ● Open APIs & SDK for seamless integration with fleet management solutions |
![]() |
Get the full picture of your vehicles ● ECU integration to acquire vehicle and engine telematics data * ● All video footage are safely stored both on the SD card and Cloud ● Embed powerful AI |
![]() |
Dual SD card slots ● Options for dual SD card recording under multi-channel operation scenario |
![]() |
Expandable channels ● Expand up to 4 extra cameras |
* Interface only
DETAILED VIEW
OPERATIONAL SCENARIO
ACCESSORIES
SPECIFICATION
Platform | Qualcomm® QCS610 Octa Core CPU, 2+6 Kryo, 2.2GHz/ 1.8GHz | ||
OS | Android™ 10 (non GMS) | ||
Memory | 3GB RAM/ 32GB Internal Storage | ||
Storage | Dual Micro SD Slots (Support up to 512 GB/ slot) | ||
Wireless Interface | IEEE 802.11 a/ b/ g/ n/ ac (2.4 GHz & 5 GHz) | ||
Bluetooth® 5.0 BLE | |||
Non ADR: Qualcomm® Internal GPS/ ADR: U-Blox NEO-M8L | |||
LTE Cat. 4 | |||
EMEA, Russia, South Africa FDD Band 1/3/7/8/20/28A TDD Band 38/40/41 WCDMA Band 1/8 GSM Band 3/8 |
North America (transit in Mexico) FDD Band 2/4/5/12/13/14/66/71 | ANZ, Latin America, Taiwan FDD Band 1/2/3/4/5/7/828 TDD Band 40 WCDMA Band 1/2/4/5/8 GSM Band 2/3/5/8 WCDMA Band 2/4/5 |
|
NFC | NFC: MiFare®, FeliCa I RFID (HF): I5014 443A&B,IS015693 | ||
Sensors | 3-axis Accelerometer, 3-axis Gyro, Thermal Sensor | ||
Camera | Forward: FOV: D 142.8°/ H 120.4°/ V 63.8° (±5%) Full HD 1920 x 1080 @ 30 fps (configurable) | Forward: FOV: D 142.8°/ H 120.4°/ V 63.8° (:5%) Full HD 1920 x 1080 @ 30 fps (configurable) | |
Inward (IR): FOV: D 142.8°/ H 120.4°/ V 63.8° (*5%) Full HD 1920 x 1080 @ 30 fps (configurable) | |||
Expandible Cameras | TVI x 4, USB x 1 | ||
Physical Interface | Dual Micro SD Slots (Support up to 512 GB/slot) | ||
Nano SIM Slot (SIM 1) and eSIM— (SIM 2) | |||
Mini USB x 1 (for Ext. Cameras), USB Type C x 1 (for de-bug) | |||
Build-in microphone x 2 | |||
Build-in Speaker x 1 | |||
All-in Chet Connector | 7-36V power input, IGN power on signal input (H active, 9-32V) | ||
GPIO x 4: 1 OUT/ 3 IN (polling mode) | |||
OBD II/ J1939: Smart Cable accessory support multi CAN channels | |||
Vehicle Signal: Speed Pulse, Reverse Signal Input | |||
RS232: TX/ RX/ CTS/ RTS | |||
Buttons | Emergency recording button | ||
LED Indicators | Recording, WiFi and LTE | ||
Battery | 1OF Supercar (Approx. 18s backup power supply for video clip strafing) | ||
Power Consumption | Full Run Mode: 5.1W (12V/ 425 mA) | Full Run Mode: 5.75W (12V/ 480 mA) | |
Boot Up Time | Cold boot : 25s; Resume recording from parking mode: 2s | ||
Parking Mode | With Impact Detection | ||
Environmental Index | IP40 | ||
-20° to +70°C (-4° to +158°F) Operating Temperature | |||
-30° to +85°C (-22° to +185°F) Storage Temperature | |||
Certification | CE,CB, FCC/IC, UKCA, RCM, BQB, PTCRB, AT&T, Verizon, WEEE, ROHS | ||
Warranty | 12 months (extended warranty available) | ||
Weight | 300g (10.58oz) | 340g (12oz) | |
Dimension | 124 x 88.6 x 72mm ( 4.88 x 3.48 x 2.8”) | 124 x 88.6 x 101mm ( 4.88 x 3.48 x 3.97”) |
Box contents
- Fleet connected camera
- Quick start guide
- Windshield mounting kit
- Main cable (Type I for power & data / Type II for power)
- Hex Tool Kit
- Tamper Proof Cover
www.mitacmdt.com
© 2022 MiTAC Digital Technology Corp. All rights reserved. All other trademarks are the property of their respective owners.
All specifications are subject to change without prior notice.