Maytag MER4800PZ0 Electric Freestanding Range User Manual
Contents
COOK TOP PARTS

| Illus. No | Part No. | Description |
| 1 | W11637853 W11637854 |
Literature Parts Owners Manual Quick Start Guide |
| 2 | W11390998 W11600012 W10607641 |
Tech Sheet Spring, Element |
| 3 | W10607642 | Bracket, Cooktop (Left) |
| 4 | W11022824 | Element (3000 and 1400W) Bracket, Cooktop (Right) |
| 5 | W10275048 | (Left Front) Element (1200W) (Left Rear and Right Rear) |
| 6 | 8273994 | Element (2500W) |
| 7 | W10248262 | Element (2500W) (Right Front) |
| 8 | W10799048 | Element, Warm Zone |
| 9 | W11379945 | (Center) Bracket, Anti-Tip |
CONTROL PANEL PARTS
| Illus. No | Part No. | Description |
| 1 | W11130372 W11130379 |
Endcap Black (Left) Black (Right) |
| 2 | W10695491 | Bracket, Contro |
| 3 | W10885607 | Panel, Console Stainless |
| 4 | W10434452 3148951 3148954 |
Switch, Infinite (Dual) (Left Front) Switch, Infinite (Left Rear and Right Rear) Switch, Infinite (Orange) (Right Front) |
| 5 | 3196178 | Screw Control, Electronic (LCX) |
| 6 | W11527164 | Black Knob |
| 7 | W11636183 | Stainless |
| 8 | W10134247 | Shield, Heat |
| 9 | 3400882 | Screw |
| 10 | 8272473 | Cover, Upper Rear |
| 11 | W10525121 | Bracket, Console Mounting |
| 12 | 3196169 | Screw |
| 13 | 3196165 | Screw |
CHASSIS PARTS

| Illus. No | Part No. | Description |
| 1 | W10289077 | Receiver, Hinge |
| 2 | 3196154 | Screw Panel, Side |
| 3 | W10162245 | Black |
| 4 | 3400029 | Nut |
| 5 | W10129032 | Seal, Door |
| 6 | 9757340 | Element, Broil |
| 7 | W11111743 | Element, Bake |
| 8 | W11034869 | Screw |
| 9 | W10134285 | Tube, Vent |
| 10 | W10674705 | Glide, Drawer Front |
| 11 | W10341186 | Front Foot Assembly |
| 12 | W10067840 | Screw |
| 13 | 8054068 | Retainer, Insulation |
| 14 | W10390008 | Base Rail Assembly (Left) |
| 15 | W10390007 | Base Rail Assembly (Right) |
| 16 | W10058460 | Foot, Leveling |
| 17 | 3196548 | Fuse, Thermal |
| 18 | 3196172 | Screw |
| 19 | W10404688 | Clip, Oven Support |
| 20 | 3186034 | Bracket, Service |
| 21 | W10245259 | Block, Terminal |
| 22 | W10281322 | Kit, Bare Wire Adapter Block |
| 23 | 3196178 | Screw |
| 24 | W11544377 | Light Assembly |
| 25 | W10571723 | Bulb, Halogen 40 Watts |
| 26 | 3400016 | Screw |
| 27 | W10181986 | Sensor, Oven |
| 28 | 3196169 | Screw |
| 29 | W10326122 | Cover, Terminal Block |
| 30 | W10031780 | Screw |
| 31 | W11173792 | Rack, Oven |
| 32 | W10910404 | Counterweight |
| 33 | 3196560 | Screw |
| 34 | W11510560 | Barrier Rail, Rubber (Left and Right) |
| 35 | W11464547 8273263 8272611 W10333344 |
Bracket, Front Frame FOLLOWING PARTS NOT ILLUSTRATED Insulation, Wrap Insulation, Back Insulation, Flue |
DOOR PARTS
| Illus. No. | Part No | Description | Illus. No. | Part No | Description |
| W11047800 | Stainless | 9 | W11620248 | Glass Assembly, Outer Door |
|
| 2 | W10480830 | Screw | W11620248 | Stainless | |
| 3 | W11495825 | Handle, DoorStainless | 10 | W10746436 | Trim, SideBlack (Left) |
| 4 | 9761344 | Liner, Door | W10746435 | Black (Right) | |
| 5 | W10031790 | Screw | 11 | W10327235 | Screw |
| 6 | W11367326 | Glass, Inner | 12 | W10299227 | Hinge, Door (Passive) |
| 7 | 9761505 | Retainer, Insulation | 13 | W10031780 | Screw |
| 8 | W10440013 | Hinge, Door (Active) | 14 | W11379944 | Strap, Door |
| 15 | W10200660 | Screw | |||
| 16 | W11628148 | Badge | |||
| 17 | W11440159 | Trim, Bottom Door |
DRAWER PARTS
| Illus. No. | Part No | Description |
| 1 | W11449698 | Panel, Drawer Front Stainless |
| 2 | W10688022 | Drawer, Storage |
| 3 | W10462910 | Bracket, Mounting Drawer |
| 4 | W10674708 | Glide, Drawer Rear |
| 5 | 3196169 | Screw |
Documents / Resources
| Maytag MER4800PZ0 Electric Freestanding Range [pdf] User Manual MER4800PZ0 Electric Freestanding Range, MER4800PZ0, Electric Freestanding Range, Freestanding Range |