Contents
MATRIX VS-S13 Converging Chest Press
Product Information
The VERSA Series is a line of exercise machines with various configurations for different muscle groups. The machines use weight stacks for resistance, with weight plates available in 10 lbs / 4.5 kg, 15 lbs / 6.8 kg, and 20 lbs / 9 kg increments. Bumper sizes are available in B1 (99 mm), B2 (74 mm), and B3 (49 mm) sizes. Each machine has a corresponding model number, configuration, and weight stack configuration.
CONFIGURATIONS
MODEL | CONFIGURATION | BUMPER | DECAL | WEIGHT PLATES | TOTAL LABELED WEIGHT | ||
LBS | KG | ||||||
VS-S13 | Chest Press | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S34 | Seated Row | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S72 | Seated Leg Curl | Standard Stack – A | B1 | D1 | X: 14 x 10 lbs + headplate | 150 | 68 |
Heavy Stack – A | B1 | D2 | X: 4 x 10 lbs + headplate / Y: 10 x 15 lbs | 200 | 90 | ||
VS-S71 | Leg Extension | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S23 | Shoulder Press | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S70 | Leg Press | Heavy Stack – A | B3 | D3 | X: 16 x 20 lbs + headplate | 415 | 188 |
VS-S33 | Lat Pulldown | Standard Stack – A | B2 | D1 | X: 15 x 15 lbs + headplate | 160 | 72 |
Heavy Stack – B | B3 | D2 | X: 4 x 15 lbs + headplate / Y: 12 x 20 lbs | 230 | 104 | ||
VS-S42 | Seated Triceps Press | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S40 | Bicep Curl | Standard Stack – A | B1 | D1 | X: 14 x 10 lbs + headplate | 150 | 68 |
Heavy Stack – A | B1 | D2 | X: 4 x 10 lbs + headplate / Y: 10 x 15 lbs | 200 | 90 | ||
VS-S74 | Hip Adductor / Abductor | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S22 | Pec Fly / Rear Delt | Standard Stack – A | B1 | D1 | X: 14 x 10 lbs + headplate | 150 | 68 |
Heavy Stack – A | B1 | D2 | X: 4 x 10 lbs + headplate / Y: 10 x 15 lbs | 200 | 90 | ||
VS-S53 | Abdominal | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S52 | Back Extension | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S78 | Glute | Standard Stack – A | B1 | D1 | X: 14 x 10 lbs + headplate | 150 | 68 |
VS-S131 | Multi Press | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S331 | Lat Pulldown / Seated Row | Standard Stack – A | B2 | D5 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D6 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S401 | Bicep / Triceps | Standard Stack – A | B1 | D1 | X: 14 x 10 lbs + headplate | 150 | 68 |
Heavy Stack – A | B1 | D2 | X: 4 x 10 lbs + headplate / Y: 10 x 15 lbs | 200 | 90 | ||
VS-S531 | Ab/Back Extension | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
VS-S601 | Chin / Dip Assist | Heavy Stack – A | B1 | D4 | X: 14 x 15 lbs + head plate | 150 | 68 |
VS-S711 | Leg Extension / Seated Leg Curl | Standard Stack – A | B2 | D1 | X: 15 x 10 lbs + headplate | 160 | 72 |
Heavy Stack – A | B3 | D2 | X: 4 x 10 lbs + headplate / Y: 12 x 15 lbs | 230 | 104 | ||
MD-S711 | Med Leg Ext / Curl | Standard Stack – A | B2 | D7 | X: 19 x 10 lbs + headplate | 205 | 93 |
MD-S70 | Med Leg Press | Standard Stack – A | B3 | D8 | X: 15 x 10 lbs + headplate / Y: 7 x 20 lbs | 305 | 138.3 |
STACK DECALS
WEIGHT PLATES
BUMPER
ASSEMBLY
UNPACKING
Thank you for purchasing a MATRIX Fitness product. It is inspected before it is packaged. It is shipped in multiple pieces to facilitate the compact packaging of the machine. Prior to assembly, confirm all the components by matching them with the exploded diagrams. Carefully unpack the unit from this box and dispose of the packing materials in accordance with your local laws.
CAUTION
To avoid injury to yourself and prevent damage to the frame components, be sure to have proper assistance removing the frame pieces from this box. Please be sure to install the equipment on a stable base, and properly level the machine. Ensure a minimum clearance width of 0.6 meters (24”) for access to and passage around MATRIX strength equipment. Please note, 0.91 meters (36”) is the ADA-recommended clearance width for individuals in wheelchairs.
MACHINE | STOP COLLAR DEPTH (Z) |
Chest Press | 260 mm / 10.2” |
Shoulder Press | 90 mm / 3.5” |
Leg Extension | No Collars |
Seated Leg Curl | No Collars |
Leg Press | 10 mm / 0.4” |
Lat Pulldown | No Collars |
Triceps Press | 288 mm (11.3”) |
Seated Row | No Collars |
Bicep Curl | No Collars |
Hip Add/Abduction | No Collars |
Pec Fly/Rear Delt | No Collars |
Abdominal | 460 mm / 18.3” |
Back Extension | 465 mm / 18.3” |
Glute | No Collars |
Multi Press | No Collars |
Lat Pulldown/ Seated Row | No Collars |
Bicep/Triceps | No Collars |
Ab/Back Extension | No Collars |
Chin / Dip Assist | No Collars |
Leg Extension/ Seated Leg Curl | No Collars |
Med Leg Ext / Curl | No Collars |
Med Leg Press | No Collars |
Model | Sensor Locations * | |||
VS-S13 | Chest Press | A2 | B7 | C13 |
VS-S23 | Shoulder Press | A1 | B4 | C13 |
VS-S71 | Leg Extension | A1 | B7 | C13 |
VS-S72 | Seated Leg Curl | A6 | B10 | C13 |
VS-S70 | Leg Press | A6 | B10 | C13 |
VS-S33 | Lat Pull-down | A1 | B3 | C13 |
VS-S42 | Triceps Press | A5 | B8 | C13 |
VS-S34 | Seated Row | A1 | B4 | C13 |
VS-S40 | Bicep Curl | A6 | B8 | C13 |
VS-S74 | Hip Abductor/Adductor | A7 | B11 | C13 |
VS-S22 | Pec Fly/Rear Delt | A7 | B9 | C13 |
VS-S53 | Abdominal | A8 | B10 | C13 |
VS-S52 | Back Extension | A6 | B8 | C13 |
VS-S78 | Glute | A2 | B7 | C13 |
VS-S131 | Multi-Press | A1 | B5 | C13 |
VS-S331 | Lat Pulldown/Seated Row † | A13 | B15 | C13 |
VS-S401 | Bicep/Triceps | A1 | B3 | C13 |
VS-S531 | Ab/Back Extension | A9 | B10 | C13 |
VS-S601 | Chin/Dip Assist | A1 | B6 | C13 |
VS-S711 | Leg Extension/Seated Leg Curl | A5 | B6 | C13 |