Lykus HC-3810 Waterproof Hard Case Owner’s Manual
Contents
Glossary
Exterior Dimensions:
Length, width, height of the case’s external size.
Interior Dimensions:
Length, width, height of the case’s internal size when the precut foam is removed. Refer to these numbers to tell if an item can fit or not when you don’t use the provided foam or you buy an empty case without the foam.
Usable Foam Dimensions:
Length, width, height of the case’s internal size when the precut foam is inside and used. This size is smaller than Interior Dimensions because the foam has borders and only the area within the borders is usable. Refer to these numbers to tell if an item can fit or not when you intend to customize the provided foam
Size Comparison Table
|
Mini Cases | Exterior Dimensions | Interior Dimensions(without foam) | Usable Foam Dimensions(with foam) | |||||||||
Length | Width | Height | Length | Width | Height | Length | Width | Height | |||||
(including lid) | (including lid) | ||||||||||||
HC-1410 | 6.2in/15.8cm | 5in/12.7cm | 1.8in/4.6cm | 5.5in/14cm | 3.5in/9cm | 1.4in/3.7cm | 5in/12.7cm | 3.1in/7.8cm | 1.4in/3.6cm | ||||
HC-1420 | 6.2in/15.7cm | 4.9in/12.5cm | 3in/7.7cm | 5.5in/14cm | 3.5in/9cm | 2.7in/6.8cm | 5in/12.6cm | 3.2in/8.2cm | 2.6in/6.7cm | ||||
HC-1430 | 6.2in/15.7cm | 4.9in/12.5cm | 4in/10.1cm | 5.5in/14cm | 3.5in/9cm | 3.7in/9.3cm | 5in/12.6cm | 3.2in/8.2cm | 3.6in/9.2cm | ||||
HC-1510 | 6.6in/16.8cm | 4.8in/12.2cm | 1.8in/4.6cm | 5.9in/15cm | 3.35in/8.5cm | 1.4in/3.7cm | 5.4in/13.7cm | 3in7.6/cm | 1.4in/3.6cm | ||||
HC-1520 | 6.5in/16.6cm | 4.7in/12cm | 3in/7.7cm | 5.8in/14.8cm | 3.3in/8.5cm | 2.7in/6.8cm | 5.4in/13.6cm | 2.8in/7.2cm | 2.6in/6.7cm | ||||
HC-1530 | 6.6in/16.8cm | 4.8in/12.1cm | 4in/10.2cm | 5.9in/14.9cm | 3.3in/8.5cm | 3.7in/9.4cm | 5.4in/13.6cm | 2.9in/7.2cm | 3.7in/9.3cm | ||||
HC-1710 | 7.2in/18.3cm | 5.4in/13.7cm | 1.85in/4.7cm | 6.5in/16.6cm | 3.9in/10cm | 1.4in/3.7cm | 6.1in15.4/cm | 3.4in/8.7cm | 1.4in/3.6cm | ||||
HC-1720 | 7.1in/18.1cm | 5.3in/13.4cm | 3in/7.7cm | 6.5in/16.4cm | 3.9in/10cm | 2.7in/6.8cm | 6.1in/15.5cm | 3.5in/9cm | 2.6in/6.7cm | ||||
HC-1730 | 7.1in/18.1cm | 5.3in/13.5cm | 4in/10.2cm | 6.5in/16.4cm | 3.9in/10cm | 3.7in/9.3cm | 6.1in/15.5cm | 3.5in/9cm | 3.6in/9.2cm | ||||
HC-1810 | 7.8in/19.8cm | 5.4in/15.7cm | 1.85in/4.7cm | 7.1in/18cm | 4.7in/12cm | 1.4in/3.7cm | 6.7in/17cm | 4.3in/11cm | 1.4in/3.6cm | ||||
HC-1820 | 7.7in/19.6cm | 6.1in/15.4cm | 3in/7.7cm | 7.1in/18cm | 4.7in/12cm | 2.7in/6.8cm | 6.3in/16cm | 3.9in/10cm | 2.6in/6.7cm | ||||
HC-1830 | 7.7in/19.6cm | 6.1in/15.5cm | 4in/10.2cm | 7.1in/18cm | 4.7in/12cm | 3.7in/9.3cm | 6.3in/16cm | 3.9in/10cm | 3.6in/9.2cm | ||||
HC-2110 | 9in/22.8cm | 7.4in/18.7cm | 1.85in/4.7cm | 8.3in/21cm | 5.9in/15cm | 1.4in/3.7cm | 7.4in/18.9cm | 5.2in/13.3cm | 1.4in/3.6cm | ||||
HC-2120 | 9in/22.8cm | 7.3in/18.6cm | 3in/7.8cm | 8.3in/21.1cm | 5.9in/15.1cm | 2.7in/6.9cm | 7.4in/18.8cm | 5.2in/13.3cm | 2.7in/6.8cm | ||||
HC-2130 | 9in/22.8cm | 7.3in/18.6cm | 4in/10.2cm | 8.3in/21.1cm | 5.9in/15.1cm | 3.7in/9.4cm | 7.4in/18.8cm | 5.2in/13.3cm | 2.7in/9.3cm |
![]() |
S/M Cases | Exterior Dimensions | Interior Dimensions(without foam) | Usable Foam Dimensions(with foam) | |||||||||
Length | Width | Height | Length | Width | Height | Length | Width | Height | |||||
(including lid) | (including lid) | ||||||||||||
HC-2510 | 10.83in/27.5cm | 9.45in/24cm | 4.25in/10.8cm | 9.8in/25cm | 7.5in/19cm | 3.7in/9.5cm | 8.7in/22cm | 6.7in/17cm | 3.6in/9.2cm | ||||
HC-2520 | 10.83in/27.5cm | 9.45in/24cm | 6.57in/16.7cm | 9.8in/25cm | 7.5in/19cm | 6.1in/15.5cm | 8.7in/22cm | 6.7in/17cm | 6in/15.3cm | ||||
HC-2710 | 11.61in/29.5cm | 8.07in/20.5cm | 3.58in/9.1cm | 10.6in/27cm | 6.3in/16cm | 3.1in/8cm | 9.9in/25.1cm | 5.2in/13.3cm | 3in/7.7cm | ||||
HC-2810 | 12.4in/31.6cm | 11in/28.1cm | 4.7in/12cm | 11.1in/28.4cm | 8.8in/22.4cm | 3.9in/10.1cm | 10.6in/27cm | 7.8in/20cm | 3.9in/10cm | ||||
HC-2811 | 12.4in/31.5cm | 12.4in/31.5cm | 4.2in/10.6cm | 11.1in/28.4cm | 10.3in/26.3cm | 3.4in/8.7cm | 10.2in/26cm | 9.4in/24cm | 3.3in/8.6cm | ||||
HC-3010 | 13.19in/33.5cm | 10.24in/26cm | 5.19in/13cm | 11.81in/30cm | 7.87in/20cm | 4.72in/12cm | 10.7in/27.3cm | 6.7in/16.9cm | 4.6in/11.5cm | ||||
HC-3020 | 13.19in/33.5cm | 10.24in/26cm | 8.66in/22cm | 11.81in/30cm | 7.87in/20cm | 7.87in/20cm | 10.7in/27.3cm | 6.7in/16.9cm | 7.7in/19.5cm | ||||
HC-3011 | 13.5in/34.3cm | 7.6in/19.3cm | 4in/10.2cm | 12.2in/31cm | 5.5in/13.9cm | 3.5in/8.9cm | 11.4in/29cm | 4.7in/12cm | 3.4in/8.8cm | ||||
HC-3310 | 14.6in/37.1cm | 10.59in/26.9cm | 5.75in14.4/cm | 12.99in/33cm | 8.27in/21cm | 5.31in/13.5cm | 11.7in/29.8cm | 7.2in/18.2cm | 5.2in/13cm | ||||
HC-3320 | 14.6in/37.1cm | 10.59in/26.9cm | 7.32in/18.6cm | 12.99in/33cm | 8.27in/21cm | 6.89in/17.5cm | 11.7in/29.8cm | 7.2in/18.2cm | 6.7in/16cm | ||||
HC-3510 | 15.16in/38.5cm | 14.09in/35.8cm | 5.51in/14cm | 13.78in/35cm | 11.81in/30cm | 5.12in/13cm | 12.8in/32.5cm | 11.1in/28.2cm | 5in/12.5cm | ||||
HC-3520 | 15.16in/38.5cm | 14.09in/35.8cm | 6.89in/17.5cm | 13.78in/35cm | 11.81in/30cm | 6.5in/16.5cm | 12.8in/32.5cm | 11.1in/28.2cm | 6.4in/16.1cm | ||||
HC-3810 | 16.34in/41.5cm | 13.39in/34cm | 5.67in/14.4cm | 14.96in/38cm | 11.02in/28cm | 5.31in/13.5cm | 14.3in/36.4cm | 10.2in/26cm | 5.2in/13cm | ||||
HC-3820 | 16.34in/41.5cm | 13.39in/34cm | 6.85in/17.4cm | 14.96in/38cm | 11.02in/28cm | 6.5in/16.5cm | 14.3in/36.4cm | 10.2in/26cm | 6.4in/16.1cm | ||||
HC-4010 | 17.2in/43.7cm | 15.4in/39.1cm | 5.3in/13.4cm | 16in/40.7cm | 13.2in/33.6cm | 4.6in/11.7cm | 15.3in/38.8cm | 12.4in/31.5cm | 4.5in/11.6cm | ||||
HC-4210 | 18in/45.7cm | 7.4in/18.8cm | 4.2in/10.6cm | 16.8in/42.7cm | 5.4in/13.7cm | 3.5in/8.8cm | 16in/40.7cm | 4.7in/12cm | 3.4in/8.7cm | ||||
HC-4410 | 18.62in/47.3cm | 13.7in/34.8cm | 5.09in/12.8cm | 17.32in/44cm | 11.42in/29cm | 4.72in/12cm | 15.7in/40cm | 10.2in/26cm | 4.6in/11.5cm | ||||
HC-4420 | 18.62in/47.3cm | 13.7in/34.8cm | 7.6in/18.8cm | 17.32in/44cm | 11.42in/29cm | 6.69in/17cm | 15.7in/40cm | 10.2in/26cm | 6.5in/16.5cm |
![]() |
M/L Cases | Exterior Dimensions | Interior Dimensions(without foam) | Usable Foam Dimensions(with foam) | |||||||||
Length | Width | Height | Length | Width | Height | Length | Width | Height | |||||
(including lid) | (including lid) | ||||||||||||
HC-4110 | 18.5in/47cm | 16.54in/42cm | 5.75in/14.6cm | 16.1in/41cm | 14.2in/36cm | 5.1in/13cm | 15in/38cm | 12.8in/32.5cm | 5in/12.6cm | ||||
HC-4120 | 18.5in/47cm | 16.54in/42cm | 8.07in/20.5cm | 16.1in/41cm | 14.2in/36cm | 7.5in/19cm | 15in/38cm | 12.8in/32.5cm | 7.3in/18.6cm | ||||
HC-4610 | 20.28in/51.5cm | 16.34in/41.5cm | 5.59in/14.2cm | 18.1in/46cm | 14.2in/36cm | 5.1in/13cm | 17in/42.3cm | 12.7in/32.3cm | 5in/12.7cm | ||||
HC-4620 | 20.28in/51.5cm | 16.34in/41.5cm | 7.56in/19.2cm | 18.1in/46cm | 14.2in/36cm | 7.1in/18cm | 17in/42.3cm | 12.7in/32.3cm | 6.9in/17.7cm | ||||
HC-5010 | 22.05in/56cm | 18.11in/46cm | 7.09in/18cm | 19.7in/50cm | 15.7in/40cm | 6.5in/16.5cm | 17.7in/45cm | 13.6in/34.6cm | 6.4in/16.3cm | ||||
HC-5020 | 22.05in/56cm | 18.11in/46cm | 8.78in/22.3cm | 19.7in/50cm | 15.7in/40cm | 8.3in/21cm | 17.7in/45cm | 13.6in/34.6cm | 8in/20.4cm | ||||
HC-5011 | 22in/55.7cm | 10.1in/25.8cm | 4.2in/10.6cm | 20.7in/52.6cm | 8.1in/20.7cm | 3.5in/8.8cm | 20in/50.7cm | 7.4in/18.7cm | 3.4in/8.7cm | ||||
HC-5110 | 21.85in/55.5cm | 13.78in/35cm | 7.09in/18cm | 20in/51cm | 11.4in/29cm | 6.7in/17cm | 19in/48.2cm | 10.2in/26cm | 6.5in/16.6cm | ||||
HC-5210 | 22.83in/58cm | 16.73in/42.5cm | 7.95in/20.2cm | 20.5in/52cm | 14.2in/36cm | 7.3in/18.5cm | 19.1in/48.5cm | 12.7in/32.2cm | 7.2in/18.3cm |
|
Large Cases with Wheels | Exterior Dimensions | Interior Dimensions (without foam) | Usable Foam Dimensions (with foam) | |||||||||
Length | Width | Height | Length | Width | Height (including lid) | Length | Width | Height (including lid) | |||||
HC-5120 | 21.85in/55.5cm | 13.78in/34.7cm | 9.06in/23cm | 20.3in/51.6cm | 11.3in/28.8cm | 7.3in/18.5cm | 19in/48.2cm | 10.2in/26cm | 7.2in/18.4cm | ||||
HC-5220 | 22.83in/58cm | 16.54in/42cm | 11.42in/29cm | 20.5in/52cm | 14.2in/36cm | 9.7in/24.5cm | 19.1in/48.5cm | 12.7in/32.2cm | 9.6in/24.4cm | ||||
HC-5230 | 22.83in/58cm | 16.54in/42cm | 15.35in/39cm | 20.5in/52cm | 14.2in/36cm | 13.6in/34.5cm | 19.1in/48.5cm | 12.7in/32.2cm | 13.5in/34.4cm | ||||
HC-6030 | 25.98in/66cm | 19.17in/48.7cm | 13.19in/33.5cm | 23.5in/59.7cm | 16.8in/42.7cm | 10.7in/27.2cm | 21.8in/55.5cm | 14.7in/37.5cm | 10.5in/26.5cm | ||||
HC-6540 | 28.15in/71.5cm | 21.65in/55cm | 17.72in/45cm | 25.6in/65cm | 18.9in/48cm | 15in/38cm | 23in/58.5cm | 16.5in/42cm | 14.8in/37.5cm | ||||
HC-7240 | 31.1in/79cm | 24.41in/62cm | 18.5in/47cm | 28.3in/72cm | 21.6in/55cm | 15.6in/39.7cm | 25.8in/65.5cm | 19.5in/49.5cm | 15.6in/39.5cm | ||||
HC-7530 | 32.28in/82cm | 20.67in/52.5cm | 14.17in/36cm | 29.5in/75cm | 17.7in/45cm | 11.8in/30cm | 27.8in/70.5cm | 15.9in/40.5cm | 11.9in/29.2cm |