Lumination LBR 14 Series Recessed LED Luminaires Instructions
Contents
CONSTRUCTION
Housing: | Durable, long lasting steel construction. Steel, galvanized, cold-rolled, commercial quality |
Lens: | Precision formed optical assembly drop down door with access to the power supply from underneath the ceiling plane comprised of high specularity reflective paint |
Paint: | High reflectance baked white enamel finish |
Weight: | <16lbs |
OPTICAL SYSTEM
Lumens: | Up to 7000 Lumens |
Wattage: | Up to 59 Watts |
Efficacy: | Up to 128 LPW |
CCT: | 3500K/4000K/5000K |
CRI: | 80+, R9 >0 |
Distribution: | Medium Lambertian |
ColorConsistency: | Central limit 4-Step MacAdam Ellipse with LED recipeapproach for tight unit to unit color control |
ELECTRICAL
Input Voltage: 120-277V, 347V |
Input Frequency: 50/60 Hz |
Standard Dimming Control: 0-10v Dimming |
Power Factor (PF)*: >0.9* |
Total Harmonic Distortion <20%*(THD)*: |
Surge Protection ANSI C82.77 Compliant |
CONTROLS
Dimming: 0-10V Dimming
LUMEN AMBIENT TEMPERATURE
TYPE | TEMPERATURE RATE |
OPERATING TEMPERATURE | -20°C to +25°C (-4 °F to +77 °F) |
STORAGE TEMPERATURE | -40°C TO +70°C (-40 °F to +158°F) |
LUMEN MAINTENANCE
LXX(10K) @ Hours 50,000 HR: L85
ADDITIONAL FEATURES
- Typical Mounting: Fits standard T-Bar grid (drop ceilings)
- Wiring Access: ½” trade-size KOs on a removable access plate provided
- Surface Mounting: Factory installed Surface Mount option available
- Optional Emergency Battery: Provides 90-minutes of Emergency lighting.
Note, EL option is not available with 347V option. Initial design lumen output: 1400 lumens - Optional Chicago Plenum: Openings in recessed fixture sealed per requirements for CCEA
- Optional Bypass Relay: Overrides dimming when emergency generator is used (see ordering notes for limitations) Please refer to the DLC QPL website for the latest and most complete formation.www.designlights.org/QPL
DESIGN LIFE & WARRANTY
- Damp Location rated
- All luminaries are built to UL 1598 standards and bear appropriate CSA labels
- Reliability Testing: Components and systems evaluation
- Current’s Limited Warranty:
System Warranty: 5 Year (Please refer to document IND599 for more information)
Ordering Information
FAMILY | MIXTURE TYPE | GENERATION | VOLTAGE | NOMINAL LUMENS | DISTRIBUTIO | CRI/CCT | MOUNTING | OPTIONS |
LBR = Lumination Backlit Recesse | 14 = 1’ x 4’ | ’ B = 2nd Generation | 0 = 120-277V D = 347V | V D = 347V 25 = 2500 30 = 3000 35 = 3500 40 = 4000 45 = 4500 55 = 5500 | MM = Smooth Frosted Acrylic Lens, .080″ Nominal A1 = Pattern A12 Acrylic Lens, .095″ Nominal A2 = Pattern A12 Acrylic Lens, .125″ Nominal MA = Smooth Frosted Acrylic Lens, .080″ Nominal, Flush Aluminum Door | 835 = 80CRI, 3500K 840 = 80CRI, 4000K 850 = 80CRI, 5000K | WHTE= White | (blank) = None CP = Chicago Plenum EL1 = Emergency Light B23 = Dimming Bypass Module W3 = 6′ Whip, 4 Wire W55 = 6′ Whip, 6 Wire, Dimming Leads SG = Single Gasket, Door to Housing DG = Double Gasket, SG and Lens to Door TG = Triple Gasket, DG and Housing to Ceiling WL4 = Wet Location, DG or TG Required |
EXAMPLE CONFIGURATIONS | LUMINAIRE LUMENS | LUMINARE TOTAL SYSTEM WATTS | LUMINAIRE LPW2 |
LBR14B025MM835VQLTWHTE | 2322 | 20 | 116 |
LBR14B030MM835VQLTWHTE | 2923 | 27 | 108 |
LBR14B035MM835VQLTWHTE | 3430 | 31 | 111 |
LBR14B040MM835VQLTWHTE | 3766 | 34 | 111 |
LBR14B045MM835VQLTWHTE | 4158 | 38 | 109 |
LBR14B055MM835VQLTWHTE | 4761 | 45 | 106 |
LBR14B070MM835VQLTWHTE | 6492 | 59 | 110 |
LBR14B025MM840VQLTWHTE | 2358 | 20 | 118 |
LBR14B030MM840VQLTWHTE | 2968 | 27 | 110 |
LBR14B035MM840VQLTWHTE | 3484 | 31 | 112 |
LBR14B040MM840VQLTWHTE | 3824 | 34 | 112 |
LBR14B045MM840VQLTWHTE | 4222 | 38 | 111 |
LBR14B055MM840VQLTWHTE | 4834 | 45 | 107 |
LBR14B070MM840VQLTWHTE | 6593 | 59 | 112 |
LBR14B025MM850VQLTWHTE | 2568 | 20 | 128 |
LBR14B030MM850VQLTWHTE | 3232 | 27 | 120 |
LBR14B035MM850VQLTWHTE | 3794 | 31 | 122 |
LBR14B040MM850VQLTWHTE | 4164 | 34 | 122 |
LBR14B045MM850VQLTWHTE | 4598 | 38 | 121 |
LBR14B055MM850VQLTWHTE | 5264 | 45 | 117 |
LBR14B070MM850VQLTWHTE | 7179 | 59 | 122 |
Ordering Notes:
- EL option not available in 347V or Surface Mount.
- Most Standard base SKU’s are DLC, there are exceptions for 347V and EL for meeting PF and/or THD results. Please check the DLC QPL.
- For emergency circuit control loads including sensors and wireless systems CSA certified to UL 924. Not available in 347V or with EL option
- Available with MA distribution and LT mounting only.
- To be used in conjunction with EL option.
ACCESSORIES | DESCRIPTION CODE | PRODUCT CODE |
Drywall mount Kit 1’ x 4’ | GESK09 | 69068 |
DIMENSIONS
END VIEW
Top View
Side View
DIMENSIONAL DATA – SURFACE MOUNT (SM)
NOTE: All dimensions are in inches;dimensions and specifications are subject to change without notice. Please consult factory or check sample for verification.
PHOTOMETRIC DATA
ZONAL LUMEN SUMMARYZONE LUMENS % OF FIXTURE | ||
0-20 | 695.78 | 17.2 |
0-30 | 1452.96 | 35.9 |
0-40 | 2280.66 | 56.4 |
0-60 | 3489.44 | 86.3 |
0-80 | 3961.99 | 98 |
0-90 | 4043.42 | 100 |
10-90 | 3862.54 | 95.5 |
20-40 | 1584.88 | 39.2 |
20-50 | 2295.65 | 56.8 |
40-70 | 1502.12 | 37.1 |
60-80 | 472.56 | 11.7 |
70-80 | 179.21 | 4.4 |
80-90 | 81.43 | 2 |
90-110 | 0 | 0 |
90-120 | 0 | 0 |
90-130 | 0 | 0 |
90-150 | 0 | 0 |
90-180 | 0 | 0 |
110-180 | 0 | 0 |
0-180 | 4043.42 | 100 |
ZONAL LUMEN SUMMARYZONE LUMENS | |
0-10 | 180.88 |
10-20 | 514.9 |
20-30 | 757.18 |
30-40 | 827.7 |
40-50 | 710.78 |
50-60 | 498 |
60-70 | 293.35 |
70-80 | 179.21 |
80-90 | 81.43 |
90-100 | 0 |
100-110 | 0 |
110-120 | 0 |
120-130 | 0 |
130-140 | 0 |
140-150 | 0 |
150-160 | 0 |
160-170 | 0 |
170-180 | 0 |