Lochinvar KBX0400 Knight XL Condensing Boiler Installation Guide
Contents
Replacement Parts List
GAS TRAIN KBX400-500
CONTROLS
HEAT EXCHANGE
OUTDOOR
ITEM NO. | PART NO. | DESCRIPTION | MODEL |
HEAT EXCHANGER ASSEMBLIES | |||
1 | 100330273 | HEAT EXCHANGER ASSEMBLY | KBX0400 |
1 | 100330274 | HEAT EXCHANGER ASSEMBLY | KBX0500 |
1 | 100330275 | HEAT EXCHANGER ASSEMBLY | KBX0650 |
1 | 100330276 | HEAT EXCHANGER ASSEMBLY | KBX0800 |
1 | 100330277 | HEAT EXCHANGER ASSEMBLY | KBX1000 |
CONTROLS | |||
2 | 100208459* | LOW VOLTAGE CONNECTION BOARD, PRIOR SERIAL #2148 | ALL |
2 | 100351933 | LOW VOLTAGE CONNECTION BOARD, BEG SERIAL #2148 | ALL |
3 | 100330278* | CONTROL BOARD – MAIN | KBX0400 |
3 | 100334032* | CONTROL BOARD – MAIN | KBX0500 |
3 | 100334033* | CONTROL BOARD – MAIN | KBX0650 |
3 | 100334034* | CONTROL BOARD – MAIN | KBX0800 |
3 | 100334035* | CONTROL BOARD – MAIN | KBX1000 |
3 | 100357494 | CONTROL BOARD – MAIN – HIGH ALTITUDE | KBX0400 |
3 | 100357495 | CONTROL BOARD – MAIN – HIGH ALTITUDE | KBX0500 |
3 | 100357496 | CONTROL BOARD – MAIN – HIGH ALTITUDE | KBX0650 |
3 | 100357497 | CONTROL BOARD – MAIN – HIGH ALTITUDE | KBX0800 |
3 | 100357499 | CONTROL BOARD – MAIN – HIGH ALTITUDE | KBX1000 |
3 | 100334586 | CONTROL BOARD – MAIN, OUTDOOR | KBX0400-O |
3 | 100334587 | CONTROL BOARD – MAIN, OUTDOOR | KBX0500-O |
3 | 100334589 | CONTROL BOARD – MAIN, OUTDOOR | KBX0650-O |
3 | 100334590 | CONTROL BOARD – MAIN, OUTDOOR | KBX0800-O |
3 | 100334611 | CONTROL BOARD – MAIN, OUTDOOR | KBX1000-O |
3 | 100357486 | CONTROL BOARD – MAIN – HIGH ALTITUDE, OUTDOOR | KBX0400-O |
3 | 100357487 | CONTROL BOARD – MAIN – HIGH ALTITUDE, OUTDOOR | KBX0500-O |
3 | 100357489 | CONTROL BOARD – MAIN – HIGH ALTITUDE, OUTDOOR | KBX0650-O |
3 | 100357492 | CONTROL BOARD – MAIN – HIGH ALTITUDE, OUTDOOR | KBX0800-O |
3 | 100357493 | CONTROL BOARD – MAIN – HIGH ALTITUDE, OUTDOOR | KBX1000-O |
4 | 100330279* | DISPLAY ASSEMBLY INTERFACE | ALL |
5 | 100208563* | SENSOR, INLET | ALL |
6 | 100208558* | SENSOR, OUTLET | ALL |
– | 100330186* | SENSOR, FLUE W/ GROMMET | ALL |
7 | 100208381* | SWITCH, AIR PRESSURE (NO SWITCH FOR 500, 650, OR 1000 MODELS) | KBX0400 & KBX0800 |
8 | 100208242 | SWITCH, POWER ON/OFF | ALL |
9 | 100208509 | PUMP RELAY | ALL |
10 | 100340202 | TRANSFORMER, 120 X 24V, 100VA, 50/60 HZ | ALL |
GAS TRAIN | |||
11 | 100330187 | FAN W/ GASKETS | KBX0400-0500 |
11 | 100330188 | FAN W/ GASKETS | KBX0650-0800 |
11 | 100330189 | FAN W/ GASKETS | KBX1000 |
12 | 100330192 | GAS VALVE W/ GASKET | KBX0400-0500 |
12 | 100172015 | GAS VALVE W/ GASKET | KBX0650 |
12 | 100330193 | GAS VALVE W/ GASKET | KBX0800-1000 |
13 | 100330194 | VENTURI W/ GASKET (NATURAL GAS) | KBX0400 |
13 | 100330195 | VENTURI W/ GASKET (NATURAL GAS) | KBX0500 |
13 | 100330196 | VENTURI W/ GASKET (NATURAL GAS) | KBX0650 |
13 | 100330197 | VENTURI W/ GASKET (NATURAL GAS) | KBX0800 |
13 | 100330199 | VENTURI W/ GASKET (NATURAL GAS) | KBX1000 |
14 | 100208761 | GASKET, VENTURI | KBX0400-0500 |
14 | 100233705 | GASKET, VENTURI | KBX0650-0800 |
14 | 100233698 | GASKET, VENTURI | KBX1000 |
– | 100288880 | O-RING, GAS VALVE | KBX0400-0500 |
PLEASE HAVE SERIAL NUMBER AVAILABLE WHEN ORDERING PARTS*ITEMS DENOTE SUGGESTED INVENTORY PARTS |
GAS TRAIN (CONTINUED) | |||
– | 100288899 | GASKET, G-NUT | KBX0400-0500 |
– | 100208105 | GASKET, GAS VALVE / VENTURI, CORK | KBX0650-1000 |
IGNITION & BURNER ASSEMBLIES | |||
15 | 100297132* | IGNITOR W/ GASKET & SCREWS | ALL |
16 | 100297133* | GASKET, IGNITOR | ALL |
17 | 100330200* | FLAME SENSOR W/ GASKET & SCREWS | ALL |
18 | 100330341* | GASKET, FLAME SENSOR | ALL |
19 | 100330201 | SIGHT GLASS | ALL |
20 | 100297136 | GASKET, SIGHT GLASS | ALL |
21 | 100330202 | GASKET, DOOR, ROPE | ALL |
22 | 100330209 | INTAKE MANIFOLD, HEX, INLET | KBX0400-0500 |
22 | 100330203 | INTAKE MANIFOLD, HEX, INLET | KBX0650-0800 |
22 | 100330204 | INTAKE MANIFOLD, HEX, INLET | KBX1000 |
23 | 100330206 | INTAKE MANIFOLD GASKET | KBX0400-0500 |
23 | 100330207 | INTAKE MANIFOLD GASKET | KBX0650-0800 |
23 | 100330208 | INTAKE MANIFOLD GASKET | KBX1000 |
24 | 100330210 | BURNER W/ GASKETS | KBX0400 |
24 | 100330211 | BURNER W/ GASKETS | KBX0500 |
24 | 100330212 | BURNER W/ GASKETS | KBX0650 |
24 | 100330213 | BURNER W/ GASKETS | KBX0800 |
24 | 100330214 | BURNER W/ GASKETS | KBX1000 |
25 | 100330215* | GASKET, BURNER | ALL |
26 | 100330216 | DOOR, BURNER | ALL |
MISCELLANEOUS | |||
27 | 100330218 | INSULATION, DEFLECTOR | ALL |
28 | 100330217 | INSULATION, BURNER DOOR | ALL |
– | 100330219 | GASKET, FLUE OUTLET | KBX0400-0500 |
– | 100330220 | GASKET, FLUE OUTLET | KBX0650-1000 |
– | 100330315 | FLUE CLAMP RING | KBX0400-0500 |
– | 100330314 | FLUE CLAMP RING | KBX0650-1000 |
29 | 100330223 | WATER PIPE, INLET | KBX0400-0800 |
29 | 100330224 | WATER PIPE, INLET | KBX1000 |
30 | 100330225 | WATER PIPE, OUTLET | KBX0400 |
30 | 100330226 | WATER PIPE, OUTLET | KBX0500 |
30 | 100330227 | WATER PIPE, OUTLET | KBX0650 |
30 | 100330229 | WATER PIPE, OUTLET | KBX0800 |
30 | 100330230 | WATER PIPE, OUTLET | KBX1000 |
31 | 100330232 | COUPLING, WATER PIPE | ALL |
32 | 100330233 | CONDENSATE TRAP ASSEMBLY | ALL |
33 | 100330234 | HOSE, CONDENSATE TRAP | ALL |
34 | 100208454 | VALVE, RELIEF – 50 PSI | KBX0400-0650 |
34 | 100208442 | VALVE, RELIEF – 50 PSI | KBX0800-1000 |
– | 100208834 | SENSOR, OUTDOOR | ALL |
35 | 100335986 | FLOW SWITCH, W/ PADDLE #2 | ALL |
– | 100330235 | HARNESS, SPARK IGNITOR | ALL |
– | 100208622 | HARNESS, FLAME SENSOR | ALL |
– | 100330236 | HARNESS, ELECTRODE, GROUND | ALL |
– | 100330237 | HARNESS, COMMUNICATION CABLE | ALL |
– | 100376312 | HARNESS, WIRE, PANEL | KBX0400-0800 |
– | 100376313 | HARNESS, WIRE, PANEL | KBX1000 |
– | 100376314 | HARNESS, SENSOR | ALL |
– | 100208808* | FUSE, 0.8A / 250V | ALL |
PLEASE HAVE SERIAL NUMBER AVAILABLE WHEN ORDERING PARTS*ITEMS DENOTE SUGGESTED INVENTORY PARTS |
MISCELLANEOUS (CONTINUED) | |||
– | 100297121* | FUSE, 3.15A / 250V | ALL |
– | 100290102* | FUSE, 6.30A / 250V | ALL |
– | 100233577 | AIR FILTER | ALL |
– | 100371406 | DISPLAY TAPE SERVICE KIT | ALL |
JACKET ASSEMBLIES | |||
– | 100302180 | LATCH, COMPRESSION | KBX1000 |
36 | 100335982 | COVER, JUNCTION BOX | ALL |
37 | 100335985 | COVER, CONTROL | ALL |
38 | 100330328 | JACKET, TOP | KBX0400-0500 |
38 | 100330329 | JACKET, TOP | KBX0650-0800 |
38 | 100330330 | JACKET, TOP | KBX1000 |
39 | 100330331 | JACKET, LEFT SIDE | KBX0400-0500 |
39 | 100330332 | JACKET, LEFT SIDE | KBX0650-0800 |
39 | 100330336 | JACKET, LEFT SIDE | KBX1000 |
40 | 100330337 | JACKET, RIGHT SIDE | KBX0400-0500 |
40 | 100330333 | JACKET, RIGHT SIDE | KBX0650-0800 |
40 | 100330334 | JACKET, RIGHT SIDE | KBX1000 |
41 | 100330335 | JACKET, FRONT | ALL |
OPTION KITS | |||
– | 100330250 | KIT, OUTDOOR | KBX0400-0500 |
– | 100361244 | KIT, OUTDOOR | KBX0650-1000 |
– | 100330251 | KIT, LP CONVERSION (W/ LP VENTURI) | KBX0400 |
– | 100330252 | KIT, LP CONVERSION (W/ LP VENTURI) | KBX0500 |
– | 100330253 | KIT, LP CONVERSION (W/ LP VENTURI) | KBX0650 |
– | 100330254 | KIT, LP CONVERSION (W/ LP VENTURI) | KBX0800 |
– | 100330255 | KIT, LP CONVERSION (W/ LP VENTURI) | KBX1000 |
OUTDOOR | |||
42 | 100335954 | JACKET, TOP | KBX0400-0500-O |
42 | 100335955 | JACKET, TOP | KBX0650-0800-O |
42 | 100335956 | JACKET, TOP | KBX1000-O |
43 | 100335957 | JACKET, SIDES | KBX0400-0500-O |
43 | 100335958 | JACKET, SIDES | KBX0650-0800-O |
43 | 100335959 | JACKET, SIDES | KBX1000-O |
44 | 100335981 | JACKET, FRONT, LEFT | ALL |
45 | 100330248 | JACKET, FRONT, BOTTOM, RIGHT | ALL |
46 | 100330249 | JACKET, FRONT, TOP, RIGHT | ALL |
47 | 100302180 | LATCH, COMPRESSION | ALL |
48 | 100330185 | DISPLAY ASSEMBLY INTERFACE | ALL |
– | 100335984 | COVER, CONTROL | ALL |
ANNUAL PREVENTATIVE MAINTENANCE KITS | |||
– | 100345163* | KIT, PM SERVICE | KBX0400-0500 |
– | 100345164* | KIT, PM SERVICE | KBX0650-0800 |
– | 100345165* | KIT, PM SERVICE | KBX1000 |
PLEASE HAVE SERIAL NUMBER AVAILABLE WHEN ORDERING PARTS
*ITEMS DENOTE SUGGESTED INVENTORY PARTS