Contents
Kranzle XA17TST High Pressure Cleaner
Product Information:
Product Name: XA 15 TST, XA 17 TST
Technical Data:
Operating pressure:
- Nozzle size:
- Permissible overpressure:
- Water output:
- Max. Water inlet pressure:
- Water inlet temperature:
- High-pressure hose:
- Detergent suction:
- Hose drum:
- Total stop system (TS):
- Connected load:
- Power input:
- Power output:
- Weight:
- Dimensions (including pulling handle):
- Emissions sound pressure level at the recoil at lance:
- Vibration at lance:
- Measurement uncertainty K at lance:
- Vibration at Schutzkiller lance:
- Measurement uncertainty K at Schmutzkiller lance:
- Item No.:
Product Usage Instructions:
- Step 1
- Step 2
- Step 3
- Step 4
- Step 5
- Step 6
- Step 7
- Step 8
- Step 9
- Step 10
Please refer to the user manual for detailed instructions on how to use the product.
Please be aware that the spare part list is part of the user manual.
Keep both leaflets for later use or any subsequent owners.
Technical data
Operating press. | 30-130 bar / 3-13 MPa | 30-150 bar / 3-15 MPa |
Nozzle size | 033 | 033 |
Permissible overpressure | 150 bar / 15 MPa / 2175 PSI | 170 bar / 17 MPa / 2465 PSI |
Water output | bei 1400 U/min 8 l/min | at 2.800 pm 9 l/min |
max. Water inlet pressure | 10 bar / 1.0 MPa/ 145 PSI | 10 bar / 1.0 MPa/ 145 PSI |
Water inlet temperature | max. 60 °C | max. 60 °C |
high-pressure hose | 12 m | 12 m |
Detergent suction | no | no |
Hose drum | yes | yes |
Total stop system (TS) | yes | yes |
Connected load | 230 V/ 9.8 A/ 50 Hz | 230 V/ 12.8 A/ 50 Hz |
Power input | P 1: 2.25 kW | P 1: 2.95 kW |
Power output | P 2: 1.7 kW | P 2: 2.2 kW |
Weight | 33 kg | 33 kg |
Dim. incl. pulling handle in mm | 470 x 360 x 875 | 470 x 360 x 875 |
Emmisions sound pressure level at the
workplace* Lpa |
77 dB (A) | 83 dB (A) |
Sound power* LWA | 89 dB (A) | 96 dB (A) |
Recoil at lance | ca. 24 N | ca. 26 N |
Vibration at lance | 1,1 m/s2 | 2,8 m/s2 |
measurement uncertainty K at lance | 1,5 m/s2 | 1,5 m/s2 |
Vibration at Schutzkiller lance | 1,5 m/s2 | 3,6 m/s2 |
Measurement uncertainty K
at Schmutzkiller lance |
1,5 m/s2 | 1,5 m/s2 |
Item no. | 496500 | 496520 |
Permissible tolerance for figures ± 5 % acc. to VDMA uniform sheet 24411 tested according to IEC 60335-2-79:2016 measurement uncertainty KpA, KwA ±3 dB(A)
Wiring diagram
Schaltplan XA 15 TST, XA 17 TST 230 V, 50 HZ
Spare parts list complete assembly
Position No | Description | Stck. Qty. | Bestell-Nr. Item no. |
1 | Holm kpl. (X A15 TST) | 1 | 496001 |
1.1 | Holm kpl. (X A17 TST) | 1 | 496002 |
2 | Köcher Pistole | 1 | 496014 |
3 | Köcher Lanzen | 1 | 496015 |
4 | Standfuss links und rechts | 1 | 496016 |
5 | Kabeltrompete | 1 | 496011 |
6 | Kunstoffschraube 5,0 x 20 | 16 | 43018 |
7 | Innensechskantschraube M6 x 16 | 2 | 44831 |
8 | Kunstoffschraube 5 x 50 | 6 | 41411 |
9 | Innensechskantschraube M6 x 30 | 2 | 43037 |
12 | Unterlegscheibe 6,3 | 4 | 50189 |
13 | Zubehörkorb | 1 | 496019 |
14 | Halteplatte Zubehörkorb | 1 | 496020 |
15 | Unterlegscheibe 8,4 | 2 | 41409 |
16 | Haube | 1 | 496010 |
17 | Kunstoffschraube 5,0 x 40 | 4 | 41610 |
18 | Elastic-Stop-Mutter M8 | 2 | 41410 |
20 | Schlauchtrommel kpl. mit Verbindungsschlauch | 1 | 496027 |
25 | Schmutzkiller 03 mit Stecknippel D10 | 1 | 42404-033 |
26 | Flachstrahldüse M20033 mit Stecknippel D10 | 1 | 130100-M20033 |
27 | Pistole M2001 | 1 | 12487 |
Spare parts list motor
Position No | Bezeichnung Description | Stck. Qty. | Bestell-Nr. Item no. |
1 | Motor 230V / 50 Hz kpl. ohne Elektrik (X A15 TST) | 1 | 496200 |
1.1 | Motor 230V / 50 Hz kpl. ohne Elektrik (X A17 TST) | 1 | 496300 |
2 | Haube Luftführung | 1 | 496250 |
3 | Wellensicherungsring 17 x 1 | 1 | 49282 |
4 | Lüfterrad | 1 | 49281 |
6 | Erdungsschraube kpl. | 1 | 43038 |
7 | Motor-Lager A-Seite 7304 | 1 | 41027 |
8 | Rotor 230V 50Hz | 1 | 496251 |
9 | Innensechskantschraube M6 x 35 | 4 | 40131 |
10 | Ölgehäuse kpl. | 1 | 496260 |
11 | Öldichtung Ø25 x Ø35 x7 | 1 | 41024 |
12 | Motor-Lager B-Seite 6203 | 1 | 49288 |
20 | Schaltkasten kpl. (X A15 TST) | 1 | 496028 |
20.1 | Schaltkasten kpl. (X A17 TST) | 1 | 496029 |
21 | Gummidichtung | 1 | 496255 |
22 | Durchführungstülle | 2 | 491151 |
23 | Lüsterklemme 3-pol | 1 | 43326 |
25 | Kunstoffschraube 3,5 x 20 | 1 | 43415 |
26 | Schaltkasten Unterteil | 1 | 496012 |
27 | Kondensator 50 uF | 1 | 496256 |
28 | Überstromauslöser 1-polig 14 A (X A15 TST) | 1 | 491250 |
28.1 | Überstromauslöser 1-polig 16 A (X A17 TST) | 1 | 491251 |
29 | Innensechskantschraube M6 x 16 | 4 | 44831 |
30 | Dichtung für Schaltkastendeckel | 1 | 496030 |
31 | Schaltkastendeckel mit Dichtung Pos. 30 | 1 | 496013 |
32 | Kunstoffschraube 5,0 x 20 | 2 | 43018 |
33 | Ein-Aus-Schalter | 1 | 491121 |
34 | Achsbolzen | 2 | 496252 |
35 | Rad 250 mm | 2 | 43817 |
36 | Unterlegscheibe 8,4 | 2 | 41409 |
37 | Elastic-Stop-Mutter M8 | 2 | 41410 |
38 | Radkappe | 2 | 46509 |
39 | Kunstoffschraube 5,0 x 40 | 4 | 41610 |
40 | Haube | 1 | 496010 |
45 | Netzanschlusskabel für 3x 1,5 mm² (EU) | 1 | 41092 |
Transmission
Position No | Bezeichnung Description | Stck. Qty. | Bestell-Nr. Item no. |
1 | Gehäuseplatte APZ 15 mm | 1 | 48150 |
2 | Öldichtung 15 x 24 x 7 | 3 | 42907 |
3 | O-Ring 88 x 2 | 1 | 410211 |
4 | Innensechskantschraube M8 x 25 | 4 | 40053 |
5 | Plungerfeder | 3 | 41033 |
6 | Federdruckscheibe | 3 | 42909 |
7 | Plunger 15 mm mit Sprengring | 3 | 42908 |
8 | Sprengring 1,6 x 13,2 | 3 | 42910 |
9 | Axial-Rillenkugellager | 1 | 49208 |
10 | Taumelscheibe 13,0° (X A15 TST) | 1 | 49202-13,0 |
10 | Taumelscheibe 7,25° (X A17 TST) | 1 | 49202-7,25 |
11 | Bolzen Aufhängung Ölgehäuse | 2 | 496254 |
12 | Ölablassschraube | 1 | 48020 |
13 | O-Ring 14 x 2 | 2 | 43445 |
14 | Ölmesstab | 1 | 49009 |
Spare parts list unloader v./ pressure s.
Position No | Description | Stck. Qty. | Bestell-Nr. Item no. |
7 | O-Ring 12 x 2 | 2 | 150051 |
8 | O-Ring 11 x 1,5 | 1 | 12256 |
9 | Edelstahlsitz | 1 | 14118 |
10 | Sicherungsring | 1 | 13147 |
11 | Anlaufentlastungsventil | 1 | 490411 |
12 | Edelstahlfeder | 1 | 49042 |
13 | Verschlussschraube | 1 | 49043 |
14 | Steuerkolben 6 mm mit Dichtungen | 1 | 44532 |
15 | Parbaks für Kolben 14 mm | 1 | 141231 |
16 | Parbaks für Spindel 6 mm | 1 | 141232 |
18 | Kolbenführung 6 mm | 1 | 496024 |
19 | Mutter M 6 | 2 | 141271 |
20 | Feder grau | 1 | 14124 |
21 | Federdruckscheibe | 1 | 43047 |
22 | Kugellager | 1 | 43048 |
23 | Handrad M 6 | 1 | 430491 |
24 | Mutter M 6 mit SW 8 | 1 | 43010 |
25 | Kappe für Handrad | 1 | 430501 |
26 | Manometer | 1 | 496023 |
27 | Aluminium- Dichtring | 3 | 132751 |
49 | Druckfeder 1 x 8,6 x 30 | 1 | 40520 |
50 | O-Ring 3,3 x 2,4 | 1 | 12136 |
51 | Führungsteil Steuerstößel | 1 | 490580 |
52 | O-Ring 13 x 2,6 | 1 | 15017 |
53 | O-Ring 14 x 2 | 1 | 43445 |
54 | Parbaks 4 mm | 2 | 121362 |
55 | Stützscheibe | 2 | 150151 |
57 | Steuerstößel lang | 1 | 150102 |
58 | Parbaks 10 mm | 1 | 15013 |
59 | Stopfen M10x1 (durchgebohrt) | 1 | 133851 |
60 | Gehäuse Elektroschalter | 1 | 15204 |
61 | Gummimanschette | 1 | 15202 |
62 | Sechskant-Mutter M 4 | 2 | 12138 |
63 | Überwurfmutter PG 11 | 1 | 15203 |
64 | Kabel 2 x 1,5 mm² | 1 | 496025 |
65 | Blechschraube 2,9 x 19 | 6 | 15024 |
66 | Deckel Elektroschalter | 1 | 15201 |
67 | O-Ring 44 x 2,5 | 1 | 15023 |
68 | Mikroschalter | 1 | 15018 |
69 | Zylinderschraube M 4 x 22 | 2 | 15025 |
70 | Steuerkolben kpl. m. Handrad | 496026 | |
71 | Rep.-Satz Druckschaltermechanik | 15009 3 | |
72 | Druckschalter kpl. ohne Mechanik | 496032 | |
73 | Ventilgehäuse kpl. für XA-Serie | 496031 | |
74 | Rep.-Satz Unloaderventil | 49055 |
Spare parts list valve housing
Position No | Description Qty. | Bestell-Nr. Item no. |
1 | Ventilgehäuse | 1 | 49026 |
2 | Dichtstopfen M 8 x 1 | 3 | 13158 |
3 | O-Ring 11 x 1,5 | 1 | 12256 |
4 | Edelstahlsitz | 1 | 14118 |
5 | Sicherungring | 1 | 13147 |
6 | Ausgangsteil | 1 | 40522 |
7 | Edelstahlkugel 10,0 mm | 1 | 12122 |
8 | Rückschlagfeder | 1 | 141201 |
9 | 0-Ring 18x 2 | 1 | 40016 |
10 | Dichtstopfen M 10 x 1 | 1 | 43043 |
11 | O-Ring 12 x 2 | 12 | 150051 |
12 | Ventil grün 16 x 8 x 18 | 6 | 416121 |
13 | Ventilstopfen M18 x 1,5 | 5 | 41011 |
14 | Ventilstopfen M18 x 1,5 mit R 1/8“ | 1 | 43042 |
15 | Innensechskantschraube M8 x 45 | 2 | 41017 |
16 | Innensechskantschraube M8 x 25 | 2 | 40053 |
17 | Aluminium – Dichtring | 1 | 132751 |
18 | Verschraubung Ermeto R1/4“ AG x Ermeto 8 | 1 | 41042 |
19 | Sauganschluss | 1 | 41016 |
20 | Wasserfilter | 1 | 410462 |
21 | Steckkupplung | 1 | 410474 |
25 | Gewebemanschette 15 x 24 x 5 | 3 | 429021 |
26 | Backring 15 x 24 x 2 | 3 | 42903 |
27 | O-Ring 24 x 2 | 3 | 49024 |
28 | Manschette 15 x 24 x 5 | 3 | 42902 |
29 | Stützring Rot | 3 | 42913 |
30 | Distanzring 15 mm | 3 | 429041 |
31 | Leckagering 15 mm | 3 | 481511 |
35 | Reparatursatz Manschetten | 42911 | |
36 | Reparatursatz Ventile | 416481 |
Spare parts list hose drum
Position No | Description | Stck. Qty. | Bestell-Nr. Item no. |
1 | Seitenschale | 2 | 48101 |
2 | Trommelteil | 1 | 48102 |
3 | Knickschutz | 1 | 40162 |
4 | Kunststoffschraube 5,0 x 20 | 5 | 43018 |
5 | Antriebswelle | 1 | 496021 |
7 | Lagerklotz links | 1 | 496018 |
8 | Schraube 5,0 x 50 | 4 | 41411 |
9 | Lagerklotz rechts | 1 | 496017 |
10 | Verbindungsschlauch | 1 | 496022 |
11 | Wasser-Eingangsteil mit Pos 18 | 1 | 49122 |
12 | O-Ring 6 x 0,8 | 2 | 40177 |
13 | Handkurbel | 1 | 48108 |
14 | Schraube M 5 x 14 | 1 | 40536 |
15 | Scheibe Ø 5,3 | 1 | 50152 |
16 | Wellensicherungsring 22 mm | 2 | 40117 |
17 | O-Ring 9,3 x 2,4 | 1 | 13273 |
18 | Dichtsatz | 1 | 134101 |
19 | Hochdruckschlauch 12m NW6 | 1 | 49116 |
30 | Schlauchtrommel kpl. mit HD-Schlauch
und Verbindungsschlauch |
496027 |
Spare parts list gun with lance
Position No | Description | Stck. Qty. | Bestell-Nr. Item no. |
1 | Pistolenschale rechts + links | 1 | 12450 |
2 | Schraube 3,5 x 14 | 10 | 44525 |
3 | O-Ring 9,19 x 2,62 | 1 | 134451 |
5 | Düsenschutz | 1 | 26002 |
6 | Flachstrahldüse 20° M20033 | 1 | M20033 |
7 | Nippel für Steckkupplung D10; R1/4“ | 1 | 13443 |
10 | Reparatursatz M2001 | 12.461 |
Spare parts list dirtkiller
Position No | Description | Stck. Qty. | Bestell-Nr. Item no. |
1 | Schutzkappe | 1 | 41952 |
2 | Sprühkörper | 1 | 41950 |
3 | O-Ring 16 x 2 | 1 | 13150 |
4 | Kunstoffdeckel schwarz | 1 | 41953-03 |
5 | Nippel für Steckkupplung R 1/4“ AG | 1 | 13443 |
6 | Sprühstopfen | 1 | 41956-1,45 |
10 | Reparatursatz Schmutzkiller 03 | 1 | 41955-03 |
Josef Kränzle GmbH & Co. KG
Rudolf-Diesel-Straße 20
89257 Illertissen (Germany)
[email protected]
© Kränzle 15.07.2022 / Art.-Nr.: 306907
Technische Änderungen und Irrtümer vorbehalten. / Subjecto to technical modifications and errors.