Tumble Dryers
HLE H9A2DCE-80
ENVIRONMENTAL PROPERTIES
OR CHARACTERISTICS
H-DRY 300 LITE Heat Pump Dryer
Product recyclability | |
Recycled material in the product | |
Rare earths in the product, contains at least (mg) | |
Precious metals in the product, contains at least (mg) | |
Recycled material in the packaging | |
Possibility of reusing packaging | |
MAIN FEATURES | |
Product name / Commercial code | HLE H9A2DCE-80 |
Product code | 31102304 |
EAN Code | 8059019034034 |
Dryer type | Heat Pump |
Built in / free standing model | Freestanding |
Capacity (kg) | 9 |
TECHNICAL FEATURES | |
Connectivity | Extra content and proximity control (NFC) |
IoT App | Wizard |
Drum material | Galvanized |
Drum volume (l) | 125 |
Water container position | In door tank |
Electronics | Digit |
Sensor dry | Yes |
Exhaust water pipe | No |
Voltage (V) | 220-240 |
Plug type | UK |
PROGRAMMES AND FUNCTIONS | |
Woolmark Approved | Yes |
Shoe Rack | No |
Number of programmes | 15+1 |
Start delay options | Yes (up to 24h) |
End of cycle indicator | Yes |
AESTHETIC | |
Colour | White |
Colour of door | |
Door | Trasparent with Easycase |
PERFORMANCE | |
Energy efficiency class | A++ |
Annual Energy Consumption (kWh) | 259 |
Noise level (dB(A) | 66 |
Condensation efficiency class | B |
Energy consumption electric dryer, full load | 2.16 |
Energy consumption electric dryer, partial load | 1.16 |
DIMENSIONS | |
Product height with worktop (mm) | 850 |
Width of the product (mm) | |
Product depth (mm) | 607 |
Cabinet depth (without pipes and door) | 585 |
Packaged Product Height (mm) | 890 |
Width of the packed product (mm) | 596 |
Packaged Product Depth(mm) | 620 |
Gross weight (kg) | 43 |
Net weight (kg) | 41.2 |