Contents
FRIGIDAIRE R6GD Series Single Packaged Gas Electric Units

Technical Specifications
R6GD Series
Single Packaged Gas/Electric Units 13/14 SEER, R-410A 2 Ton thru 5 Ton Units
The R6GD Series single packaged gas/electrics are high efficiency self contained cooling units that can be installed on the roof or on a slab. The convertible unit design makes installations simple in all applications. Units are ETL and ETLc listed.
Features and Benefits
- This product offers a 10 year All Parts Warranty.
- This product offers a 10 year Quality Pledge to replace the entire unit, if the unit’s major component (heat exchanger or compressor) fails within the first 10 years of operation, to the original owner.
- Consumer product registration required for both 10 year All Parts Warranty and Quality Pledge within a limited period of time after the installation. See current warranty document or visit our consumer web site listed on the back of this document for warranty details.
Model Identification Code
- Application: Gas/Electric Packaged Unit
- Series: Gas
- D = 13 SEER
- TXV R-410A
- Cooling Capacity (00) Btu
- X = Low NOx C = Standard
- Heating Capacity (000) Btu
- Electrical Code K = 208/230-60-1
Dimensions

Specifications and Electrical Data
| Model | Heating Input Btuh | Heating Output Btuh | Cooling Capacity Btuh | AFUE | SEER | EER | Phase | Operating Voltage Range |
|---|---|---|---|---|---|---|---|---|
| R6GD-X24K045(*) | 45,000 | 35,100 | 24,000 | 78 | 13.5 | 12.0 | 1 | 187 – 253 |
| R6GD-X24K072(*) | 72,000 | 57,600 | 24,000 | 80 | 13.5 | 12.0 | 1 | 187 – 253 |
Frequently Asked Questions (FAQ
-
- What is the warranty for this product?
The product offers a 10 year All Parts Warranty and a 10 year Quality Pledge to replace the entire unit if the major component fails within the first 10 years. - What is the cooling capacity of the unit?
The cooling capacity ranges from 24,000 Btuh to 47,800 Btuh depending on the model. - Can this unit be installed on the roof?
Yes, the R6GD Series units can be installed on the roof or on a slab.
- What is the warranty for this product?
TECHNICAL SPECIFICATIONS
R6GD Series
- Single Packaged Gas/Electric Units
- 13/14 SEER, R-410A
- 2 Ton thru 5 Ton Units
The R6GD Series single packaged gas/electrics are high efficiency self contained cooling units that can be installed on the roof or on a slab. The convertible unit design makes installations simple in all applications. Units are ETL and ETLc listed.
WARRANTY
- This product offers a 10 year All Parts Warranty.
- This product offers a 10 year Quality Pledge to replace the entire unit, if the unit’s major component (heat exchanger or compressor) fails within the first 10 years of operation, to the original owner.
- Consumer product registration required for both 10 year All Parts Warranty and Quality Pledge within a limited period of time after the installation. See current warranty document or visit our consumer web site listed on the back of this document for warranty details.
FEATURES and BENEFITS
- Compact Footprint/Low Profile: Easy to handle and transport.
- Heavy-Gauge Full Perimeter Base Rails: Facilitates forklift handling and curb mounting.
- Convertible Air Delivery: Horizontal or downflow to accommodate rooftop or horizontal application.
- Galvanized Steel Cabinet: Polyurethane finish provides 950 hour salt spray protection to resist corrosion.
- Wire Guard Coated with Earth Friendly Epoxy and Mesh Hail Guard: Will never rust and protect the coil from being damaged by balls, lawnmowers, hail etc.
- Accessible Hi Flow Service Ports: Quick access to refrigerant system without disrupting operation.
- Access to Controls and Major Components: Easy in and out service.
- R-410A Refrigerant: Environmentally friendly.
- Corrosion-Resistant Drain Pan: Quickly drains away evaporator condensate.
- Smaller Panels, Great Fit and Finish, Total Seal: Well-designed, quality construction. Drip edge on top panels whisks away rainwater. Embossed bottom pan keeps blower component compartment dry.
- Proven, Industry Standard Components: Easier service and availability.
- Quiet Operation: Low vibration. 20″ fan blade combined with custom venturi condenser fan.
- High/Low Pressure Switch: Added compressor protection.
MODEL IDENTIFICATION CODE
DIMENSIONS

| Model Number R6GD | Unit Weight | Shipping Weight | Center of Gravity | Height (in inches) | ||
| A | B | C | ||||
| with base rails | without base rails | |||||
| X24K045† | 425 | 435 | 26.5 | 26.5 | 39.0 | 35.3 |
| X24K072† | 435 | 445 | 26.0 | 26.5 | 39.0 | 35.3 |
| X30K045† | 430 | 440 | 26.5 | 26.5 | 39.0 | 35.3 |
| X30K072† | 440 | 450 | 26.0 | 26.5 | 39.0 | 35.3 |
| X36K072† | 470 | 480 | 26.5 | 26.5 | 39.0 | 35.3 |
| X36K096† | 485 | 495 | 26.0 | 26.5 | 39.0 | 35.3 |
| X42K072† | 500 | 510 | 27.0 | 26.5 | 39.0 | 35.3 |
| X42K096† | 515 | 525 | 27.0 | 26.5 | 39.0 | 35.3 |
| X48K096† | 540 | 550 | 27.5 | 26.5 | 43.0 | 39.3 |
| X48K120† | 555 | 565 | 27.5 | 26.5 | 43.0 | 39.3 |
| X60K096† | 560 | 570 | 27.5 | 26.5 | 43.0 | 39.3 |
| X60K120† | 575 | 585 | 27.5 | 26.5 | 43.0 | 39.3 |

SPECIFICATIONS AND ELECTRICAL DATA
SINGLE PHASE
| MODEL R6GD | -X24K045(*) | -X24K072(*) | -X30K045(*) | -X30K072(*) | -X36K072(*) | -X36K096(*) | -X42K72(*) | -X42K96(*) | -X48K96(*) | -X48K120(*) | -X60K096(*) | -X60K120(*) |
| Performance | ||||||||||||
| Heating Input Btuh | 45,000 | 72,000 | 45,000 | 72,000 | 72,000 | 96,000 | 72,000 | 96,000 | 96,000 | 120,000 | 96,000 | 120,000 |
| Heating Output Btuh | 35,100 | 57,600 | 35,100 | 57,600 | 57,600 | 76,800 | 57,600 | 76,800 | 76,800 | 96,000 | 76,800 | 96,000 |
| Capacity-Cooling Btuh | 24,000 | 24,000 | 28,400 | 28,400 | 36,000 | 36,000 | 42,000 | 42,000 | 47,800 | 47,800 | 56,500 | 56,500 |
| AFUE | 78 | 80 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Efficiency — SEER | 13.5 | 13.5 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| Efficiency — EER | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10.8 | 10.8 | 11.0 | 11.0 | 11.0 | 11.0 |
| Electrical Rating – 60 Hz | ||||||||||||
| Phase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Voltage Range | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 | 187 – 253 |
| Minimum Circuit Ampacity | 22.7 | 22.7 | 26.3 | 26.3 | 29.9 | 29.9 | 36.2 | 36.2 | 39.0 | 39.0 | 46.8 | 46.8 |
| Max. Overcurrent Protection |
35 |
35 |
40 |
40 |
45 |
45 |
50 |
50 |
60 |
60 |
70 |
70 |
| Compressor Data | ||||||||||||
| Volts | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 |
| Rated Load Amps | 12.8 | 12.8 | 15.7 | 15.7 | 18.6 | 18.6 | 22.1 | 22.1 | 24.3 | 24.3 | 29.3 | 29.3 |
| Lock Rotor Amps | 58.3 | 58.3 | 73 | 73 | 79 | 79 | 109 | 109 | 117 | 117 | 134 | 134 |
| Indoor Blower | ||||||||||||
| Wheel Diameter | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 11 x 10 | 11 x 10 |
| Motor Type | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque | Fixed Torque |
| Motor HP | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 |
| Motor Amps | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 6.0 | 6.0 | 6.0 | 6.0 | 7.6 | 7.6 |
| Outdoor Fan | ||||||||||||
| Motor HP | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Motor Amps | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Fan Diameter/CFM | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 | 20” / 3800 |
| Refrigerant Charge (oz) | 99.2 | 99.2 | 96 | 96 | 112 | 112 | 115.2 | 115.2 | 224 | 224 | 184 | 184 |
AIRFLOW DATA
| Model Number R6GD- | Heating Input (Btu/h) | Heating Output (Btu/h) | Heating Rise Range (F) | Cooling Output (Btu/h) | Blower Size | Motor HP | Motor Tap | External Static Pressure Drop – inches water column | |||||||||||||||
| 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | ||||||||||||||||
| (cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
||||||||
| X24C045(†) | 45,000 | 35,100 | 30-60 | 24,000 | 10 x 10 | 1/2 | Tap T1 | 845 | 38.46 | 735 | 44.22 | 625 | 52.00 | 540 | – | 453 | – | 335 | – | 217 | – | 207 | – |
| *Tap T2 | 845 | 38.46 | 735 | 44.22 | 625 | 52.00 | 540 | – | 453 | – | 335 | 217 | – | 207 | – | ||||||||
| **Tap T3 | 905 | 35.91 | 830 | 39.16 | 750 | 43.33 | 690 | 47.10 | 635 | 51.18 | 575 | 56.52 | 515 | – | 495 | – | |||||||
| Tap T4 | 950 | 34.21 | 880 | 36.93 | 810 | 40.12 | 755 | 43.05 | 705 | 46.10 | 655 | 49.62 | 600 | 54.17 | 570 | 57.02 | |||||||
| Tap T5 | 1110 | – | 1065 | 30.52 | 1020 | 31.86 | 965 | 33.68 | 910 | 35.71 | 865 | 37.57 | 825 | 39.39 | 790 | 41.14 | |||||||
| X24C072(†) | 72,000 | 57,600 | 40-70 | 24,000 | 10 x 10 | 1/2 | Tap T1 | 845 | 63.12 | 735 | – | 625 | – | 540 | – | 453 | – | 335 | – | 217 | – | 207 | – |
| *Tap T2 | 845 | 63.12 | 735 | – | 625 | – | 540 | – | 453 | – | 335 | – | 217 | – | 207 | – | |||||||
| Tap T3 | 950 | 56.14 | 880 | 60.61 | 810 | 65.84 | 755 | – | 705 | – | 655 | – | 600 | – | 570 | – | |||||||
| **Tap T4 | 1110 | 48.05 | 1065 | 50.08 | 1020 | 52.29 | 965 | 55.27 | 910 | 58.61 | 865 | 61.66 | 825 | 64.65 | 790 | 67.51 | |||||||
| Tap T5 | 1260 | 42.33 | 1215 | 43.90 | 1175 | 45.39 | 1125 | 47.41 | 1075 | 49.61 | 1030 | 51.78 | 990 | 53.87 | 960 | 55.56 | |||||||
| X30C045(†) | 45,000 | 35,100 | 30-60 | 28,400 | 10 x 10 | 1/2 | Tap T1 | 978 | 33.23 | 816 | 39.83 | 738 | 44.04 | 668 | 48.65 | 605 | 53.72 | 544 | 59.74 | 459 | – | 385 | – |
| *Tap T2 | 1059 | 30.69 | 988 | 32.89 | 929 | 34.98 | 846 | 38.42 | 790 | 41.14 | 733 | 44.34 | 665 | 48.87 | 628 | 51.75 | |||||||
| **Tap T3 | 1089 | – | 1007 | 32.27 | 918 | 35.40 | 847 | 38.37 | 786 | 41.35 | 737 | 44.10 | 675 | 48.15 | 608 | 53.45 | |||||||
| Tap T4 | 1156 | – | 1089 | – | 1004 | 32.37 | 919 | 35.36 | 862 | 37.70 | 813 | 39.98 | 750 | 43.33 | 695 | 46.76 | |||||||
| Tap T5 | 1382 | – | 1324 | – | 1260 | – | 1192 | – | 1110 | – | 1048 | 31.01 | 999 | 32.53 | 954 | 34.07 | |||||||
| X30C072(†) | 72,000 | 57,600 | 40-70 | 28,400 | 10 x 10 | 1/2 | Tap T1 | 978 | 54.53 | 816 | 65.36 | 738 | – | 668 | – | 605 | – | 544 | – | 459 | – | 385 | – |
| *Tap T2 | 1059 | 50.36 | 988 | 53.98 | 929 | 57.41 | 846 | 63.04 | 790 | 67.51 | 733 | – | 665 | – | 628 | – | |||||||
| Tap T3 | 1089 | 48.97 | 1007 | 52.96 | 918 | 58.10 | 847 | 62.97 | 786 | 67.85 | 737 | – | 675 | – | 608 | – | |||||||
| **Tap T4 | 1156 | 46.14 | 1089 | 48.97 | 1004 | 53.12 | 919 | 58.03 | 862 | 61.87 | 813 | 65.60 | 750 | – | 695 | – | |||||||
| Tap T5 | 1382 | – | 1324 | 40.28 | 1260 | 42.33 | 1192 | 44.74 | 1110 | 48.05 | 1048 | 50.89 | 999 | 53.39 | 954 | 55.90 | |||||||
| X36C072(†) | 72,000 | 57,600 | 40-70 | 36,000 | 10 x 10 | 1/2 | Tap T1 | 1124 | 47.45 | 1049 | 50.84 | 956 | 55.79 | 883 | 60.40 | 831 | 64.18 | 784 | 68.03 | 714 | – | 654 | – |
| **Tap T2 | 1323 | 40.31 | 1261 | 42.29 | 1189 | 44.86 | 1117 | 47.75 | 1040 | 51.28 | 980 | 54.42 | 926 | 57.60 | 896 | 59.52 | |||||||
| *Tap T3 | 1471 | – | 1413 | – | 1366 | – | 1303 | 40.93 | 1253 | 42.56 | 1199 | 44.48 | 1142 | 46.70 | 1090 | 48.93 | |||||||
| Tap T4 | 1461 | – | 1407 | – | 1334 | – | 1259 | 42.36 | 1183 | 45.08 | 1112 | 47.96 | 1072 | 49.75 | 1028 | 51.88 | |||||||
| Tap T5 | 1592 | – | 1526 | – | 1475 | – | 1403 | – | 1326 | 40.22 | 1261 | 42.29 | 1200 | 44.44 | 1129 | 47.24 | |||||||
| X36C096(†) | 96,000 | 76,800 | 45-75 | 36,000 | 10 x 10 | 1/2 | Tap T1 | 1124 | 63.27 | 1049 | 67.79 | 956 | 74.38 | 883 | – | 831 | – | 784 | – | 714 | – | 654 | – |
| Tap T2 | 1323 | 53.75 | 1261 | 56.39 | 1189 | 59.81 | 1117 | 63.66 | 1040 | 68.38 | 980 | 72.56 | 926 | – | 896 | – | |||||||
| *Tap T3 | 1471 | 48.34 | 1413 | 50.33 | 1366 | 52.06 | 1303 | 54.57 | 1253 | 56.75 | 1199 | 59.31 | 1142 | 62.27 | 1090 | 65.24 | |||||||
| **Tap T4 | 1461 | 48.67 | 1407 | 50.54 | 1334 | 53.31 | 1259 | 56.48 | 1183 | 60.11 | 1112 | 63.95 | 1072 | 66.33 | 1028 | 69.17 | |||||||
| Tap T5 | 1592 | – | 1526 | 46.60 | 1475 | 48.21 | 1403 | 50.69 | 1326 | 53.63 | 1261 | 56.39 | 1200 | 59.26 | 1129 | 62.99 | |||||||
- Denotes Factory Set Cooling Speed
- Denotes Factory Set Heating Speed
- Can be C or X
AIRFLOW DATA CONTINUED
| Model Number R6GD- | Heating Input (Btu/h) | Heating Output (Btu/h) | Heating Rise Range (F) | Cooling Output (Btu/h) | Blower Size | Motor HP | Motor Tap | External Static Pressure Drop – inches water column | |||||||||||||||
| 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | ||||||||||||||||
| (cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
(cfm) | (°F)
Rise |
||||||||
| X42C072(†) | 72,000 | 57,600 | 40-70 | 42,000 | 10 x 10 | 3/4 | Tap T1 | 1020 | 52.29 | 940 | 56.74 | 860 | 62.02 | 800 | 66.67 | 740 | – | 680 | – | 615 | – | 570 | – |
| **Tap T2 | 1185 | 45.01 | 1110 | 48.05 | 1035 | 51.53 | 980 | 54.42 | 925 | 57.66 | 875 | 60.95 | 820 | 65.04 | 785 | 67.94 | |||||||
| Tap T3 | 1410 | – | 1330 | 40.10 | 1250 | 42.67 | 1195 | 44.63 | 1140 | 46.78 | 1085 | 49.16 | 1030 | 51.78 | 975 | 54.70 | |||||||
| *Tap T4 | 1525 | – | 1450 | – | 1370 | – | 1320 | 40.40 | 1270 | 41.99 | 1210 | 44.08 | 1150 | 46.38 | 1100 | 48.48 | |||||||
| Tap T5 | 1650 | – | 1585 | – | 1520 | – | 1465 | – | 1405 | – | 1340 | – | 1280 | 41.67 | 1235 | 43.18 | |||||||
| X42C096(†) | 96,000 | 76,800 | 45-75 | 42,000 | 10 x 10 | 3/4 | Tap T1 | 1020 | 69.72 | 940 | – | 860 | – | 800 | – | 740 | – | 680 | – | 615 | – | 570 | – |
| Tap T2 | 1185 | 60.01 | 1110 | 64.06 | 1035 | 68.71 | 980 | 72.56 | 925 | – | 875 | – | 820 | – | 785 | – | |||||||
| **Tap T3 | 1410 | 50.43 | 1330 | 53.47 | 1250 | 56.89 | 1195 | 59.51 | 1140 | 62.38 | 1085 | 65.54 | 1030 | 69.04 | 975 | 72.93 | |||||||
| *Tap T4 | 1525 | 46.63 | 1450 | 49.04 | 1370 | 51.91 | 1320 | 53.87 | 1270 | 55.99 | 1210 | 58.77 | 1150 | 61.84 | 1100 | 64.65 | |||||||
| Tap T5 | 1650 | – | 1585 | – | 1520 | 46.78 | 1465 | 48.54 | 1405 | 50.61 | 1340 | 53.07 | 1280 | 55.56 | 1235 | 57.58 | |||||||
| X48C096(†) | 96,000 | 76,800 | 45-75 | 47,800 | 10 x 10 | 3/4 | Tap T1 | 1185 | 60.01 | 1110 | 64.06 | 1035 | 68.71 | 980 | 72.56 | 925 | – | 875 | – | 820 | – | 785 | – |
| Tap T2 | 1410 | 50.43 | 1330 | 53.47 | 1250 | 56.89 | 1195 | 59.51 | 1140 | 62.38 | 1085 | 65.54 | 1030 | 69.04 | 975 | 72.93 | |||||||
| Tap T3 | 1525 | 46.63 | 1450 | 49.04 | 1370 | 51.91 | 1320 | 53.87 | 1270 | 55.99 | 1210 | 58.77 | 1150 | 61.84 | 1100 | 64.65 | |||||||
| Tap T4 | 1650 | – | 1585 | – | 1520 | 46.78 | 1465 | 48.54 | 1405 | 50.61 | 1340 | 53.07 | 1280 | 55.56 | 1235 | 57.58 | |||||||
| *Tap T5 | 1775 | – | 1715 | – | 1650 | – | 1600 | – | 1540 | 46.18 | 1460 | 48.71 | 1375 | 51.72 | 1330 | 53.47 | |||||||
| X48C120(†) | 120,000 | 96,000 | 45-75 | 47,800 | 10 x 10 | 3/4 | Tap T1 | 1185 | 75.00 | 1110 | – | 1035 | – | 980 | – | 925 | – | 875 | – | 820 | – | 785 | – |
| Tap T2 | 1410 | 63.04 | 1330 | 66.83 | 1250 | 71.11 | 1195 | 74.38 | 1140 | – | 1085 | – | 1030 | – | 975 | – | |||||||
| Tap T3 | 1525 | 58.29 | 1450 | 61.30 | 1370 | 64.88 | 1320 | 67.34 | 1270 | 69.99 | 1210 | 73.46 | 1150 | – | 1100 | – | |||||||
| Tap T4 | 1650 | 53.87 | 1585 | 56.08 | 1520 | 58.48 | 1465 | 60.68 | 1405 | 63.27 | 1340 | 66.33 | 1280 | 69.44 | 1235 | 71.97 | |||||||
| *Tap T5 | 1775 | 50.08 | 1715 | 51.83 | 1650 | 53.87 | 1600 | 55.56 | 1540 | 57.72 | 1460 | 60.88 | 1375 | 64.65 | 1330 | 66.83 | |||||||
| X60C096(†) | 96,000 | 76,800 | 45-75 | 56,500 | 11 x 10 | 1 | Tap T1 | 1259 | 56.48 | 1187 | 59.91 | 1130 | 62.93 | 1069 | 66.52 | 1015 | 70.06 | 955 | 74.46 | 923 | – | 869 | – |
| Tap T2 | 1583 | – | 1521 | 46.75 | 1467 | 48.47 | 1416 | 50.22 | 1360 | 52.29 | 1306 | 54.45 | 1265 | 56.21 | 1212 | 58.67 | |||||||
| *Tap T3 | 1827 | – | 1771 | – | 1703 | – | 1656 | – | 1565 | 45.44 | 1461 | 48.67 | 1363 | 52.17 | 1237 | 57.49 | |||||||
| Tap T4 | 2009 | – | 1931 | – | 1834 | – | 1761 | – | 1639 | – | 1525 | 46.63 | 1441 | 49.35 | 1293 | 55.00 | |||||||
| Tap T5 | 2076 | – | 1967 | – | 1870 | – | 1758 | – | 1662 | – | 1556 | 45.70 | 1450 | 49.04 | 1331 | 53.43 | |||||||
| X60C120(†) | 120,000 | 96,000 | 45-75 | 56,500 | 11 x 10 | 1 | Tap T1 | 1259 | 70.60 | 1187 | 74.89 | 1130 | – | 1069 | – | 1015 | – | 955 | – | 923 | – | 869 | – |
| Tap T2 | 1583 | 56.15 | 1521 | 58.44 | 1467 | 60.59 | 1416 | 62.77 | 1360 | 65.36 | 1306 | 68.06 | 1265 | 70.27 | 1212 | 73.34 | |||||||
| *Tap T3 | 1827 | 48.65 | 1771 | 50.19 | 1703 | 52.20 | 1656 | 53.68 | 1565 | 56.80 | 1461 | 60.84 | 1363 | 65.22 | 1237 | 71.86 | |||||||
| Tap T4 | 2009 | – | 1931 | 46.03 | 1834 | 48.47 | 1761 | 50.48 | 1639 | 54.23 | 1525 | 58.29 | 1441 | 61.69 | 1293 | 68.75 | |||||||
| Tap T5 | 2076 | – | 1967 | 45.19 | 1870 | 47.53 | 1758 | 50.56 | 1662 | 53.48 | 1556 | 57.13 | 1450 | 61.30 | 1331 | 66.78 | |||||||
- Denotes Factory Set Cooling Speed
- Denotes Factory Set Heating Speed
- Can be C or X
EXPANDED RATINGS
R6GD-X24
| O.D.T | 85°F | 95°F | 105°F | 115°F | ||||||||||
| CFM | E.D.B. | E.W.B. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. |
| 725 | 80 | 62 | 24.7 | 20.5 | 1.66 | 22.7 | 20.3 | 1.89 | 20.7 | 20.2 | 2.17 | 18.7 | 18.5 | 2.53 |
| 80 | 67 | 26.7 | 16.4 | 1.69 | 24.4 | 15.6 | 1.92 | 22.1 | 15.1 | 2.19 | 19.5 | 14.3 | 2.55 | |
| 80 | 72 | 24.7 | 20.5 | 1.66 | 22.7 | 19.7 | 1.89 | 20.7 | 18.7 | 2.17 | 18.7 | 16.8 | 2.53 | |
| 75 | 63 | 24.9 | 16.1 | 1.67 | 22.8 | 16.1 | 1.89 | 20.5 | 15.6 | 2.17 | 18.1 | 14.9 | 2.52 | |
| 800 | 80 | 62 | 25.2 | 21.7 | 1.67 | 23.2 | 22.0 | 1.89 | 21.3 | 20.8 | 2.18 | 19.2 | 19.2 | 2.55 |
| 80 | 67 | 27.1 | 17.2 | 1.70 | 24.8 | 16.8 | 1.92 | 22.4 | 16.0 | 2.20 | 19.7 | 15.2 | 2.57 | |
| 80 | 72 | 25.2 | 21.7 | 1.67 | 23.2 | 20.8 | 1.89 | 21.3 | 19.2 | 2.18 | 19.2 | 17.3 | 2.55 | |
| 75 | 63 | 25.3 | 17.6 | 1.67 | 23.2 | 17.4 | 1.89 | 20.8 | 16.7 | 2.17 | 18.3 | 15.9 | 2.53 | |
| 875 | 80 | 62 | 25.7 | 23.6 | 1.68 | 23.9 | 22.7 | 1.90 | 21.9 | 21.9 | 2.19 | 19.6 | 19.6 | 2.56 |
| 80 | 67 | 27.5 | 18.4 | 1.70 | 25.2 | 17.7 | 1.93 | 22.7 | 16.9 | 2.21 | 20.0 | 16.1 | 2.57 | |
| 80 | 72 | 25.7 | 22.9 | 1.68 | 23.9 | 21.5 | 1.90 | 21.9 | 19.7 | 2.19 | 19.6 | 17.7 | 2.56 | |
| 75 | 63 | 25.7 | 19.5 | 1.68 | 23.5 | 18.8 | 1.90 | 21.1 | 18.0 | 2.17 | 18.6 | 17.0 | 2.53 | |
R6GD-X30
| O.D.T | 85°F | 95°F | 105°F | 115°F | ||||||||||
| CFM | E.D.B. | E.W.B. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. |
| 850 | 80 | 62 | 27.6 | 23.5 | 2.09 | 26.4 | 23.7 | 2.32 | 25.2 | 24.4 | 2.57 | 24.0 | 23.8 | 2.87 |
| 80 | 67 | 29.8 | 18.8 | 2.11 | 28.5 | 18.5 | 2.34 | 27.1 | 18.1 | 2.59 | 25.6 | 17.6 | 2.88 | |
| 80 | 72 | 32.6 | 14.2 | 2.14 | 31.1 | 13.8 | 2.36 | 29.6 | 13.4 | 2.61 | 27.9 | 13.0 | 2.90 | |
| 75 | 63 | 32.6 | 14.5 | 2.14 | 31.1 | 14.8 | 2.36 | 29.6 | 14.8 | 2.61 | 27.9 | 14.7 | 2.90 | |
| 950 | 80 | 62 | 28.3 | 25.1 | 2.10 | 27.2 | 25.8 | 2.32 | 26.0 | 25.4 | 2.58 | 24.8 | 24.8 | 2.87 |
| 80 | 67 | 30.4 | 20.2 | 2.12 | 29.0 | 19.8 | 2.34 | 27.5 | 19.3 | 2.59 | 26.0 | 18.8 | 2.88 | |
| 80 | 72 | 33.1 | 14.9 | 2.15 | 31.6 | 14.5 | 2.37 | 30.0 | 14.1 | 2.61 | 28.3 | 13.7 | 2.90 | |
| 75 | 63 | 33.1 | 16.2 | 2.15 | 31.6 | 16.2 | 2.37 | 30.0 | 16.1 | 2.61 | 28.3 | 15.8 | 2.90 | |
| 1050 | 80 | 62 | 29.5 | 27.3 | 2.11 | 28.4 | 27.0 | 2.34 | 27.2 | 27.2 | 2.59 | 25.9 | 25.9 | 2.88 |
| 80 | 67 | 31.2 | 21.8 | 2.13 | 29.8 | 21.4 | 2.35 | 28.3 | 20.9 | 2.60 | 26.7 | 20.4 | 2.89 | |
| 80 | 72 | 33.9 | 16.0 | 2.15 | 32.3 | 15.6 | 2.37 | 30.7 | 15.2 | 2.63 | 28.9 | 14.8 | 2.90 | |
| 75 | 63 | 33.9 | 18.3 | 2.15 | 32.3 | 18.1 | 2.37 | 30.7 | 17.7 | 2.63 | 28.9 | 17.3 | 2.90 | |
EXPANDED RATINGS Continued
R6GD-X36
| O.D.T | 85°F | 95°F | 105°F | 115°F | ||||||||||
| CFM | E.D.B. | E.W.B. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. | T.C. | S.C. | K.W. |
| 1300 | 80 | 62 | 36.4 | 32.8 | 2.69 | 34.9 | 32.3 | 2.95 | 33.3 | 32.4 | 3.25 | 31.5 | 31.2 | 3.58 |
| 80 | 67 | 38.6 | 27.0 | 2.71 | 36.6 | 26.4 | 2.97 | 34.6 | 25.7 | 3.26 | 32.5 | 25.1 | 3.59 | |
| 80 | 72 | 41.8 | 19.8 | 2.76 | 39.7 | 19.2 | 3.01 | 37.5 | 18.7 | 3.30 | 35.2 | 18.1 | 3.62 | |
| 75 | 63 | 35.9 | 26.3 | 2.68 | 34.1 | 26.5 | 2.94 | 32.2 | 26.3 | 3.23 | 30.2 | 25.9 | 3.57 | |
| 1400 | 80 | 62 | 37.1 | 33.4 | 2.72 | 35.5 | 33.8 | 2.99 | 33.9 | 33.0 | 3.28 | 32.1 | 32.1 | 3.62 |
| 80 | 67 | 38.9 | 28.2 | 2.74 | 36.9 | 27.6 | 3.00 | 34.9 | 26.9 | 3.29 | 32.8 | 26.3 | 3.63 | |
