78725
FUEVA 1
Light Instructions
Contents
General Information
| Switch Type | without switch |
| Function | LED not replaceable |
| Battery | No |
Dimensions
| Article Width (in mm/in) | 225 |
| Article Length (in mm/in) | 225 |
| Installation Depth (in mm/in) | 30 |
| Cutout (in mm/in) | 205X205 |
| Net Weight (in kg) | 0.51 |
Material & Colour
| Enclosure Material | cast metal |
| Enclosure Colour | white |
| Glass/Shade Material | plastic |
| Glass/Shade Colour | white |
Functionality
| Switch Type | without switch |
| Function | LED not replaceable |
| Battery | No |
Technical Information
| Protection Degree | IP20 |
| Protection Class | 2 |
| Mains Voltage | 220-240V,50/60Hz |
| Operation Voltage | 12V |
| Dimmable | No |
| max. Wattage (1) | 16,5W |
Illuminant 1
| Socket Type (1) | LED |
| Illuminant Type (1) | LED |
| Illuminant incl. (1) | Inclusive |
| Lumen Complete | 1700 |
| Kelvin Complete | 3000K |
| Light colour Complete | WARM WHITE |
| Nominal Lifetime (in h) | 25,000 |
| Switching Cycles | 15000 |
| Dimmable | No |
| Rated Lamp Power (0,1W precision) | 15,1 |
| Colour Tolerance (LED, SDCM) | <6 |
![]()
Technical changes reserved

Contact | Support
https://www.eglo.com/en/eglo-worldwide