CanTrack GF40 2G Asset GPS Tracker User Manual
Contents
Description
Asset tracker is a rechargeable GPS tracker with strong magnets and long standby battery. Only need insert Sim card, it will upload GPS location based on movement or preset frequency automatically. With a mini microphone built-in, device also support one way calling remotely.
Production Application
- Personnel safety tracking
- Fleet management and vehicle tracking
- Car service shop/Car rental
- Vehicle insurance
- Motorcycle and electric bike tracking
- Asset/container tracking management
Production Features
- Wireless magnetic design, 0 installation.
- Waterproof design (for GF60, GF70 serials).
- Live positioning and tracking through web platform/APP.
- Multi-working modes.
- Anti-tamper alarm.
- Geo-fence/Low battery alarm/Vibration alarm.
- Remote voice listen-in (optional).
- Rechargeable Battery.
- 12V vehicle charging cable. (optional)
Specs
Model GF40 69*43*20cm Model GF60 120*83*29cm Model GF70 152*83*35cm |
3000mAh 2G 10000mAh 2G or 4G, Anti-Removal alarm 10000mAh 2G or 4G, Anti-Removal alarm,Solar Panel |
GSM Specification | |
2G GSM frequency | 850/900/1800/1900MHz(2G version) |
4G LTE bands | Latin-US version:LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD B34/B38/B39/B40/B41 Asia version: LTE-FDD: B1/B3/B5/B8/LTE-TDD: B34/B38/B39/B40/B41 |
GPRS | Class 12, TCP/IP |
Memory | 32 + 32 Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm ,GSM1800/GSM1900:30±3dBm |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPS Specification | |
Chipset | 2G version MTK6261(GSM)+AT6558R(GPS)4G version SIMCom LTE Cat 1 A7670 Series+AT6558R(GPS) |
Frequency | GPS L1, 1575.42 MHz C/A code |
Channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start ≤1sec |
Avg. cold start≤32sec | |
Others | |
Antenna | Built-in quad band GSM antenna, GPS ceramic antenna |
Charging voltage | 5VDC |
Working current | 100uA~100mA |
Battery | rechargeable 3000mAh/10000mAh/12000mah Lithium battery |
Standby | 1~90 days depends on activities |
Operating temperature | -20℃~+70℃ |
Light | Signal | Normal | Abnormal |
Green | GSM | Constant on | Flashing |
Blue | GPS | Constant on | Flashing |
Red | Power | Constant on: charging | Turn off: charged full |
After power on 3 minutes, light will turn off and enter light sleep.
SMS Command List
SMS Function | SMS Command format | SMS example |
★ Please don’t type “+” “space”, password 123456 ★ Preset Center Number first before testing SMS or Phone Call alarm mode. ★ Each SMS must reply“OK” represent command successfully. |
||
Mode 0: Real-time | MD123456+space+0 | GPS always ON consume batteryfast! |
Mode 1: Power saving mode(Default) | MD123456+space+1+space+wor k time+space+8+space+online or offline mode | MD123456 1 3 8 12nd “3”: work time, unit: minute4th “1” : device will disconnect from server and show offline status;if put 0 device won’t disconnect fromserver and show online status. |
Mode 2: Clock mode | MD123456+space+2+space+work time+space+wakeup time+space+wakeup time | MD123456 2 3 8:00 14:00 |
Mode 3: intervalmode | MD123456+space+3+space+work time+space+ sleep time | MD123456 3 3 120 |
Check working mode | MD123456 | |
Set IP Port | adminip+password+space+IPAddress+space+port number | adminip123456 www.gps2828.com7018 |
Set APN | apn123456+space+LocalApn+spa ce+ApnName+space+ApnPassword | apn123456 internet |
Set fall-off alarm | remove123456+space+1 | remove123456 1 |
Cancel fall-offalarm | remove123456+space+0 | remove123456 0 |
Set Time Interval | ITV123456+space+timeinterval(s) | If 60s , send SMS: ITV123456 60 |
Set center number | centernum123456+space+phonenumber | centernum123456 13712345678no need put country code |
Cancel center number | centre mun 123456 | |
Set low batteryalarm | lowbat123456+space+1 | lowbat123456 1 |
Cancel low battery | lowbat123456+space+0 | lowbat123456 0 |
Set SMS time zone | timezone123456+space+(timezone*60) | If+5.5:timezone123456 330 |
Check devicestatus | check123456 | check GPS GSM status |
Set alarm mode | KC123456+space+1 | APP alarm (default) |
KC123456+space+2 | APP+SMS alarm | |
KC123456+space+3 | APP+SMS+PhoneCall alarm | |
Set vibrate alarm | vibrate123456+space+1 | Must keep continuously static 3 minutes before vibration |
Cancel vibratealarm | vibrate123456+space+0 | |
Set Voice listen | Monitor13456 | |
Cancel voice listen | Tracker123456 | default |
Set factory mode | begin123456 | It will erase all setting |
Real time Tracking Software
Web: www.gps16888.com
Android & IOS APP : Secure Plus
Default to use IMEI number login, password as 123456.