Contents
BRIGGS and STRATTON 020685-00 3, 100 PSI Pressure Washer Instruction Manual
Main Uni
Note: Unless noted otherwise, use the standard torque specifications

| REF NO | PART NO | QTY | DESCRIPTION |
| 1 | 707988 | BASE | |
| 2 | 707971 | HANDLE | |
| 3 | 706920 | BILLBOARD | |
| — | B1797GS | CLIP | |
| 4 | 707448 | HANDLE-LOWER | |
| 5 | 189332GS | PLUG, Hole | |
| 6 | 707446 | GROMMET | |
| 7 | 707208 | SHROUD | |
| 8 | 707443 | MOUNT-VIBRATION | |
| 9 | 707449 | GROMMET | |
| 10 | 704293 | E-RING | |
| 11 | 707230 | PUMP | |
| 12 | 700223 | KIT, Hardware, Pump Mounting | |
| 13 | 708963 | TANK-CHEMICAL | |
| — | 312369GS | CAP-CHEMICAL TANK | |
| — | 709975 | DECAL-WARNING | |
| 14 | 708807 | GUN, BIT | |
| 15 | 705001 | KIT-O-RING | |
| 16 | 771020 | HOSE | |
| 17 | 706595 | WAND-QC | |
| 18 | 707182 | Kit, Quick Connect Nozzles | |
| — | 709745 | NOZZLE-QC, RED | |
| — | 195983AKGS | NOZZLE, QC, Yellow | |
| — | 195983VGS | NOZZLE-QC WHITE | |
| — | 198841GS | NOZZLE, QC, Black | |
| 19 | 707991 | AXLE | |
| 20 | 707442 | KIT, Wheel | |
| 21 | 705848 | KIT, Hardware, Handle | |
| 900 | 121P02-0001-F1 | ENGINE | |
| — | 23139GS | KEY-(Not Illustrated) | |
| — | 100005 | OIL-4 CYCLE 30W 18OZ.-(Not Illustrated) | |
| — | 705851 | DECAL-Warning Spark-(Not Illustrated) | |
| — | 705076 | HOSE-CHEMICAL-(Not Illustrated) | |
| — | 705854 | TAG, Warning, English-(Not Illustrated) | |
| — | 6039 | PUMP Saver-(Optional Accessory – Not Illustrated) | |
| — | 6059 | PERFECT MIX MULTI-PURPOSE WASH-(Optional Accessory – Not Illustrated) | |
| — | 6160 | Project Pro® PerfectMix Concrete, Brick, And Tile Cleaner-(Optional Accessory – Not Illustrated) |
Pump
Note: Unless noted otherwise, use the standard torque specifications
| REF NO | PART NO | QTY | DESCRIPTION |
| 33 | 204087GS | SCREW | |
| 36 | B2384GS | FILTER, Garden Hose | |
| 56 | 208673GS | VALVE, Thermal Relief | |
| 68 | 707377 | FITTING | |
A ![]() |
317897GS | * KIT, Check Valve-(Refer to Footnote *) | |
| B | 204084GS | * KIT, Water Seals-(Refer to Footnote *) | |
| C | 707342 | * KIT-O-RING-(Refer to Footnote *) | |
| D | 706610 | * KIT, Unloader-(Refer to Footnote *) | |
| E | 317787GS | *KIT, Chemical Injector-(Refer to Footnote *) | |
F ![]() |
317788GS | *KIT, Easy Start-(Refer to Footnote *) | |
| G | 200350GS | * KIT, Grub Screw & Washer-(Refer to Footnote *) | |
| H | 201497GS | * FITTING-(Refer to Footnote *) | |
| J | 201496GS | * KIT, Water Inlet-(Refer to Footnote *) | |
| K | 706780 | * KIT-PLUG-(Refer to Footnote *) | |
| — | 6039 | PUMP Saver-(Optional Accessory – Not Included) | |
| — | 6059 | PERFECT MIX MULTI-PURPOSE WASH | |
| — | 6160 | Project Pro® PerfectMix Concrete, Brick, And Tile Cleaner |
Hardware Identification & Torque Specifications
| Property Class | Class 5.6 | Class8.8 | Class10.9 | Class12.9 | ||||||||||||
| Size Of | inrfibs | infibs | infibs | in/lbs | ||||||||||||
| Hardware | ft/lbs | Nm. | ft/lbs | Nm. | ft/lbs | Nm. | ft/lbs | Nm. | ||||||||
| M3 | 5.88 | .56 | 13.44 | 1.28 | 19.2 | 1.80 | 22.92 | 2.15 | ||||||||
| M4 | 13.44 | 1.28 | 30.72 | 290 | 43.44 | 4.10 | 52.56 | 4.95 | ||||||||
| M5 | 26.4 | 250 | 60.96 | 5.75 | 5.97 | 8.10 | 7.15 | 9.7 | ||||||||
| M6 | 4464 | 43 | 7.3 | 9.9 | 10.3 | 14 | 12.1 | 16.5 | ||||||||
| M7 | 5.2 | 71 | 12.1 | 16.5 | 16.9 | 23 | 19.9 | 27 | ||||||||
| M8 | 7.7 | 10.5 | 17.7 | 24 | 25 | 34 | 29 | 40 | ||||||||
| M10 | 15 | 21 | 35 | 48 | 50 | 67 | 59 | 81 | ||||||||
| M12 | 26 | 36 | 61 | 83 | 86.2 | 117 | 103 | 140 | ||||||||
| M14 | 42 | 58 | 101 | 132 | 136 | 185 | 162 | 220 | ||||||||
| M16 | 64 | 88 | 147 | 200 | 210 | 285 | 250 | 340 | ||||||||
| M18 | 89 | 121 | 202 | 275 | 287 | 390 | 346 | 470 | ||||||||
| M20 | 126 | 171 | 290 | 390 | 405 | 550 | 486 | 660 | ||||||||
| M22 | 169 | 230 | 390 | 530 | 559 | 745 | 656 | 890 | ||||||||
| M24 | 217 | 295 | 497 | 375 | 708 | 960 | 840 | 1140 | ||||||||
| M27 | 320 | 435 | 733 | 995 | 1032 | 1400 | 1239 | 1680 | ||||||||
| M30 | 435 | 590 | 995 | 1350 | 1401 | 1900 | 1681 | 2280 | ||||||||
| M33 | 590 | 800 | 1349 | 1830 | 1902 | 2580 | 2278 | 3090 | ||||||||
| M36 | 759 | 1030 | 1740 | 2360 | 2441 | 3310 | 2935 | 3980 | ||||||||
| M39 | 988 | 1340 | 2249 | 3050 | 3163 | 4290 | 3798 | 5150 | ||||||||
he guides and ruler furnished below are designed to help you select the appropriate hardware.
Standard Hardware Sizing
When a washer or nut is identified as 1/2” (M8), this is the Nominal size, meaning the inside diameter is 1/2 inch (8mm metric thread diameter); if a second number is present it represents the threads per inch (distance between threads).
When bolt or capscrew is identified as 1/2 – 16 x 2” (M8 – 1.25 x 50), this means the Nominal size, or body diameter is 1/2 inch (8mm metric thread diameter), the second number,16, represents the threads per inch, (distance between threads). The final number is the body length of the bolt or screw, 2 inches (50mm)
| Hardware Grade | SAE Grade 2 | SAE Grade 5C) | SAE Grade 4 | |||
| Size 01 Hardware | infibs MOs |
Nm. | iMbs Nibs |
Nm. | infibs ft/lbs |
Nm. |
| 8-32 | 19 | 2.1 | 30 | 3.4 | 41 | 4.6 |
| 8-36 | 20 | 2.3 | 31 | 3.5 | 43 | 4.9 |
| 10-24 | 27 | 3.1 | 43 | 4.9 | 60 | 6.8 |
| 10-32 | 31 | 3.5 | 49 | 5.5 | 68 | 7.7 |
| 1/4-20 | 66 | 7.6 | 8 | 10.9 | 12 | 163 |
| 1/4-28 | 76 | 8.6 | 10 | 13.6 | 14 | 19.0 |
| 5/16-18 | 11 | 15.0 | 17 | 23.1 | 25 | 34.0 |
| 5/16-24 | 12 | 16.3 | 19 | 25.8 | 29 | 34.0 |
| 3/8-16 | 20 | 27.2 | 30 | 40.8 | 45 | 612 |
| 3/8-24 | 23 | 31.3 | 35 | 47.6 | 50 | 68.0 |
| 7/16-14 | 30 | 40.8 | 50 | 68.0 | 70 | 95.2 |
| 7/16-20 | 35 | 47.6 | 55 | 74.8 | 80 | 108.8 |
| 1/2-13 | 50 | 68.0 | 75 | 102.0 | 110 | 149.6 |
| 1/2-20 | 55 | 74.8 | 90 | 122.4 | 120 | 163.2 |
| 9/16-12 | 65 | 88.4 | 110 | 149.6 | 150 | 204.0 |
| 9/16-18 | 75 | 102.0 | 120 | 163.2 | 170 | 231.2 |
| 5/8-11 | 90 | 122.4 | 150 | 204.0 | 220 | 299.2 |
| 5/8-18 | 100 | 136 | 180 | 244.8 | 240 | 326.4 |
| 314-10 | 160 | 217.6 | 260 | 353.6 | 386 | 525.0 |
| 3/4-16 | 180 | 244.8 | 300 | 408.0 | 420 | 5712 |
| 7/8-9 | 140 | 190.4 | 400 | 544.0 | 600 | 816.0 |
| 7/8-14 | 155 | 210.8 | 440 | 598.4 | 660 | 897.6 |
| 1-8 | 220 | 299.2 | 580 | 788.8 | 900 | 1,244.0 |
| 1-12 | 240 | 326.4 | 640 | 870.4 | 1,000 | 1,360.0 |
NOTES
- These torque values are to be used for all hardware excluding: locknuts, self-tapping screws, thread forming screws, sheet metal screws and socket head setscrews.
- Recommended seating torque values for locknuts:
a. for prevailing torque locknuts – use 65% of grade 5 torques.
b. for flange whizlock nuts and screws – use 135% of grade 5 torques. - Unless otherwise noted on assembly drawings, all torque values must meet this specification.
Common Hardware Types
Hex Head Capscrew
Carriage Bolt

Washer
Lockwashe

Hex Nut

Wrench & Fastener Size Guide
1/4” Bolt or Nut Wrench—7/16”

M6 Bolt or Nut Wrench—10mm
5/16” Bolt or Nut Wrench—1/2”

M8 Bolt or Nut Wrench—13mm
3/8” Bolt or Nut Wrench—9/16”

M10 Bolt or Nut Wrench—17mm
7/16” Bolt or Nut Wrench (Bolt)—5/8” Wrench (Nut)—11/16”

M12 Bolt or Nut Wrench—19mm
1/2” Bolt or Nut Wrench—3/4”

M14 Bolt or Nut Wrench—22 mm


