Bove Technology B91 VPW Bulk Valve Control Ultrasonic Water Meter

Contents
Thank you for choosing our products
- The contents of this manual are subject to change without prior notice as a result of continuing improvements to the meter’s performance and functions.
- Every effort has been made in the preparation of this manual to ensure the accuracy of its contents. However, should you have any questions or find any errors, please contact BOVE TECHNOLOGY.
- Copying or reproducing all or any part of the contents of this manual without the permission of BOVE TECHNOLOGY is strictly prohibited.
Product overview
The Smart Control Unit include of three parts which are water meter, smart valve, IoTunit. Easyfor customer bulk meter valve control purpose.
Technical Specification
Completer meter
| Manufacturer | Bove | ||||||||
| Dimension | |||||||||
| DN (mm) | Length | Height | Width | D | Bolt (flange) End Connection | ||||
| 50 | 308 | 410 | 165 | 125 | 4*M16
|
||||
| 65 | 312 | 430 | 182 | 145 | 4*M16
|
||||
| 80 | 339 | 452 | 197 | 160 | 8*M16
|
||||
| 100 | 357 | 475 | 218 | 180 | 8*M16
|
||||
| 125 | 390 | 503 | 245 | 210 | 8*M16
|
||||
| 150 | 440 | 540 | 283 | 240 | 8*M20
|
||||
| 200 | 502 | 582 | 335 | 295 | 12*M20
|
||||
| 250 | 615 | 720 | 405 | 355 | 12*M24
|
||||
| 300 | 678 | 790 | 460 | 410 | 12*M24
|
||||
| 350 | 690 | 853 | 520 | 470 | 16*M24
|
||||
| 400 | 716 | 964 | 580 | 525 | 16*M27
|
||||
| Flow Measurement | |||||||||
| DN (mm) | Flow Rate (m3/h) @R500 | ||||||||
| Q3 | Q2 | Q1
|
|||||||
| 50 | 25 | 0.08 | 0.05
|
||||||
| 65 | 40 | 0.128 | 0.08
|
||||||
| 80 | 63 | 0.2016 | 0.126
|
||||||
| 100 | 100 | 0.315 | 0.2
|
||||||
| 125 | 160 | 0.512 | 0.32
|
||||||
| 150 | 250 | 0.8 | 0.5
|
||||||
| 200 | 400 | 1.28 | 0.8
|
||||||
| 250 | 630 | 2.016 | 1.26
|
||||||
| 300 | 1000 | 3.2 | 2
|
||||||
| 350 | 1000 | 3.2 | 2
|
||||||
| 400 | 1600 | 5.12 | 3.2
|
||||||
| Pressure Loss △P | ≤40KPa | ||||||||
| MAP | 1.6MPa | ||||||||
| Water temperature range (Optional) | 0.1-30°C(T30)/0.1-50°C(T50) | ||||||||
| Q3/Q1 (optional) | R160/R200/R250 | ||||||||
| Accuracy | Class2 | ||||||||
| Maximum permissible error in upper flow rates range Q2 £ Q £ Q4 | ±2%(at Temperature≤30°C) ±3%(at Temperature>30°C) |
||||||||
| Maximum permissible error in lower flow rates range Q1 £ Q < Q2 | ±5% | ||||||||
| Scale interval (m3) | 0.001 | ||||||||
| Capacity of calculator | 99999,999 | ||||||||
| Type of liquid | Drink Water | ||||||||
| Installation requirements | Min.5*DN length of straight pipe before the meter, and Min.3*DN length of straight pipe after the meter (DN is the diameter of meter) | ||||||||
| Basic mounting orientation and other specified orientations | Horizontal/Vertical | ||||||||
| Display & Indication | |||||||||
| Display unit (Optional) | m3/L/Gal | ||||||||
| Display LCD | 8-digit | ||||||||
| Volume | 0.001m³ | ||||||||
| Time to LCD off | Always on | ||||||||
| Environmental Requirement | |||||||||
| Environmental Class | E1,M1 | ||||||||
| Ambient temperature | 5~55°C(Indo or and non-condensing) | ||||||||
| Storage temperature | -20~60°C | ||||||||
| Protection Class (Optional) | IP68 | ||||||||
| Data history (Optional) | 24/120logs,daily/weekly/monthly | ||||||||
| Interface & Communication | |||||||||
| Output signal for normal operation (Optional) | Wire communication | ||||||||
| RS485/M-Bus | |||||||||
| Wire less communication | |||||||||
| LoRa WAN/ NB-IoT/ Sigfox | |||||||||
| Output display/signal for testing (Optional) | M-Bus,RS485,Infrared | ||||||||
| Power Supply | |||||||||
| Battery | Lithium Battery | ||||||||
| Battery Life (Optional) | 6Years/10Years/16Years | ||||||||
| 24V DC (Optional) | External supply for special version | ||||||||
| Mechanical Specification | |||||||||
| Meter Body | Cast Iron | ||||||||
Valve part
| Working temperature | -30 to 210℃ |
| Power | DC12V/ External power (optional) |
| Pressure | PN16 |
| Connection | Flange |
| Water protect | IP68 |
| Size | DN50-400 |

Customer Support
Copyright© 2023 Bove Intelligent Technology Co., Ltd
Bove Intelligent Technology Co., Ltd
Add: Level 5, Building 5, No. 36,
Changsheng South Road, Jiaxing,
Zhejiang, China, 314000
Tel: +86 573 83525916
Fax: +86 573 83525912
Email: [email protected]
www.bovetech.com
