BenQ LW550 WXGA DLP Beamer User Guide
Contents
PACKGE COUNTACT
Remote control
This model does not support PC 1 Source
PROJECTION CONNECETION

Projection dimensions

The screen aspect ratio is 16:10 and the projected picture is in a 16:10 aspect ratio
| Screen size | Projection distance(mm) | offsetlens position(mm) |
|||||
| diagonal | H(mm) | W(mm) | Min distance | Average | Max distance | ||
| Inch | mm | (max.zoom) | (Min.zoom) | ||||
| 30 | 762 | 404 | 646 | 1002 | 1050 | 1098 | 0 |
| 40 | 1016 | 538 | 862 | 1335 | 1400 | 1465 | 0 |
| 50 | 1270 | 673 | 1077 | 1669 | 1750 | 1831 | 0 |
| 60 | 1524 | 808 | 1292 | 2003 | 2100 | 2197 | 0 |
| 70 | 1778 | 942 | 1508 | 2337 | 2450 | 2563 | 0 |
| 80 | 2032 | 1077 | 1723 | 2671 | 2800 | 2929 | 0 |
| 90 | 2286 | 1212 | 1939 | 3005 | 3150 | 3295 | 0 |
| 100 | 2540 | 1346 | 2154 | 3339 | 3500 | 3662 | 0 |
| 110 | 2794 | 1481 | 2369 | 3672 | 3850 | 4028 | 0 |
| 120 | 3048 | 1615 | 2585 | 4006 | 4200 | 4394 | 0 |
| 130 | 3302 | 1750 | 2800 | 4340 | 4550 | 4760 | 0 |
| 140 | 3556 | 1885 | 3015 | 4674 | 4900 | 5126 | 0 |
| 150 | 3810 | 2019 | 3231 | 5008 | 5250 | 5492 | 0 |
| 160 | 4064 | 2154 | 3446 | 5342 | 5600 | 5859 | 0 |
| 170 | 4318 | 2289 | 3662 | 5676 | 5950 | 6225 | 0 |
| 180 | 4572 | 2423 | 3877 | 6009 | 6300 | 6591 | 0 |
| 190 | 4826 | 2558 | 4092 | 6343 | 6650 | 6957 | 0 |
| 200 | 5080 | 2692 | 4308 | 6677 | 7000 | 7323 | 0 |
- To optimize your projection quality, we suggest you do the projection within non-gray area.
- All measurements are approximate and may vary from the actual sizes.
BenQ recommends that if you intend to permanently install the projector, you should physically test the projection size and distance using the actual projector in situ before you permanently install it, so as to make
allowance for this projector’s optical characteristics. This will help you determine the exact mounting position so that it best suits your installation location.
Projection dimensions
The screen aspect ratio is 16:9 and the projected picture is in a 16:9 aspect ratio
| Screen size | Projection distance(mm) | offset lens position(mm |
|||||
| diagonal | H(mm) | W(mm) | Min distance | Average | Max distance | ||
| Inch | mm | (max.zoom) | (Min.zoom) | ||||
| 30 | 762 | 374 | 664 | 990 | 1039 | 1089 | 11 |
| 40 | 1016 | 498 | 886 | 1319 | 1386 | 1452 | 15 |
| 50 | 1270 | 623 | 1107 | 1649 | 1732 | 1815 | 19 |
| 60 | 1524 | 747 | 1328 | 1979 | 2079 | 2178 | 22 |
| 70 | 1778 | 872 | 1550 | 2309 | 2425 | 2541 | 26 |
| 80 | 2032 | 996 | 1771 | 2639 | 2772 | 2905 | 30 |
| 90 | 2286 | 1121 | 1992 | 2969 | 3118 | 3268 | 34 |
| 100 | 2540 | 1245 | 2214 | 3299 | 3465 | 3631 | 37 |
| 110 | 2794 | 1370 | 2435 | 3628 | 3811 | 3994 | 41 |
| 120 | 3048 | 1494 | 2657 | 3958 | 4158 | 4357 | 45 |
| 130 | 3302 | 1619 | 2878 | 4288 | 4504 | 4720 | 49 |
| 140 | 3556 | 1743 | 3099 | 4618 | 4850 | 5083 | 52 |
| 150 | 3810 | 1868 | 3321 | 4948 | 5197 | 5446 | 56 |
| 160 | 4064 | 1992 | 3542 | 5278 | 5543 | 5809 | 60 |
| 170 | 4318 | 2117 | 3763 | 5608 | 5890 | 6172 | 64 |
| 180 | 4572 | 2241 | 3985 | 5937 | 6236 | 6535 | 67 |
| 190 | 4826 | 2366 | 4206 | 6267 | 6583 | 6898 | 71 |
| 200 | 5080 | 2491 | 4428 | 6597 | 6929 | 7261 | 75 |
- To optimize your projection quality, we suggest you do the projection within non-gray area.
- All measurements are approximate and may vary from the actual sizes.
BenQ recommends that if you intend to permanently install the projector, you should physically test the projection size and distance using the actual projector in situ before you permanently install it, so as to make allowance for this projector’s optical characteristics. This will help you determine the exact mounting position so that it best suits your installation location.
Ceilling/Wall Mount screw: M4 (Max. Length = 25 mm; Min. Length = 20 mm) Unit: mmC
Please align the ceiling mount holes
with the Mark C screw holes on the mounting plate.




Specifications
All specifications are subject to change without notice.
Optical
Resolution
LW550: 1280 x 800 WXGA
LH550: 1920 x 1080 1080p
Display system
1-CHIP DMD
Lens
F = 2.4 ~ 2.5, f = 22 ~ 24.1 mm
Light source
LED
Electrical
Power supply
AC100–240V, 3.2 A, 50–60 Hz (Automatic)
Power consumption
250 W (Max); < 0.5 W (Standby)
Mechanical
Weight
2.6 Kg + 200 g (5.73 lbs + 0.44 lbs)
Output terminals
Speaker
10 watt x1
Audio signal output
PC audio jack x 1
Control
USB
Type-A power supply 5V /1.5 A x 1
RS-232 serial control
9 pin x 1
IR receiver x 2
Input terminals
Video signal input
SD/HDTV signal input
Digital – HDMI x 2
Environmental Requirements
Operating temperature
0°C–40°C at sea level
Operating relative humidity
10%–90% (without condensation)
Operating altitude
0–1500 m at 0°C–35°C
1501–3000 m at 0°C–30°C (with
High Altitude Mode on)
Storage temperature
-20°C–60°C at sea level
Storage humidity
10%–90% RH (without
condensation)
Storage altitude
30°C@ 0~12,200m above sea level
Transporting
Original packing or equivalent is
recommended
Repairing
Please visit below website and choose your country to find your service contact window.
https://www.benq.com/welcome
For further information, please download User Manual on official website: https://www.benq.com/