BEAMZ MADE EAZY
STARCOLOR205
QUICK START GUIDE
Contents
CONTROL MENU
If the display is in standby, unlock it
MENU | DESCRIPTION | |
ADDR | A001-4512 | DMX address setting |
CH | 8CH Internal program 1-9 | 8 DMX Channel mode |
4CH | 4 DMX Channel mode | |
10CH | 10 DMX Channel mode | |
AU- | Au.01 T.(00-99) | Macro mode 1 from slow to fast |
Au.02 | Macro mode 2 from slow to fast | |
… | … | |
Au.10 | Macro mode 10 from slow to fast | |
COLO | r.(000-255) | Manual colour adjustment
|
g.(000-255) | ||
b.(000-255) | ||
u.(000-255) | ||
5.(0-20) | ||
DI | nod.0 | No dimmer curve |
nod.1 | Dimmer curve
|
|
nod.2 | ||
nod.3 | ||
nod.4 | ||
LOC | ON | Enable or disable control menu locking |
OFF | ||
TEMP | Show the LED PCB temperature | |
RSET | No | Load factory settings |
Yes |
DMX CHANNELS
4 CHANNELS
CHANNEL | FUNCTION | VALLE | DESCRIPTION |
1 | COLOUR | 000-255 | Reddimmer 0-100% |
2 | 000-255 | Green dimmer 0-100% | |
3 | 000-255 | Blue dimmer 0-180% | |
4 | 000-255 | Amber dimmer 0-100% |
8 CHANNELS
CHANNEL _ | _ FUNCTION | VALUE | DESCRIPTION |
1 | DIMMER | 000-255 | Master dimmer 0-100% |
2 | COLOUR | 000-255 | Reddimmer 0-100% |
3 | 000-255 | Green dimmer 0-100% | |
4 | 000-255 | Blue dimmer 0-180% | |
5 | 000-255 | Amber dimmer 0-100% | |
6 | STROBE | 000-012 | No function |
7 | MACRO | 013-255 | Strobe from slow to fast |
000-050 | No function | ||
051-100 | Static colours | ||
101-189 | Macromode | ||
110-13 | Macro mode 2 | ||
… | … | ||
190-199 | Macro mode 10 | ||
200-255 | Nofunction | ||
Channel 8 when value 5!-180 (CH7) | |||
8 | COLOUR SELECTION | 000-255 | Static colour |
000-031 | Red | ||
032-063 | Green | ||
064-095 | Blue | ||
096-127 | Amber | ||
128-159 | Red+ Green | ||
160-191 | Red+Blue | ||
192-223 | Green +Blue | ||
224-255 | Fullon | ||
Channel 8 when value 101-255 (CH7) | |||
8 | MACRO SPEED | 000-255 | Macrospeed |
10 CHANNELS
CHANNEL | FUNCTION | VALLE | DESCRIPTION |
1 | DIMMER | 000-255 | Master dimmer 0-100% |
2 | COLOUR | 000-255 | Reddimmer 0-100% |
3 | 000-255 | Green dimmer 0-100% | |
4 | 000-255 | Blue dimmer 0-100% | |
5 | 000-255 | Amber dimmer 0-180% | |
6 | PROGRAM COLOUR | 000-010 | No function |
011-830 | Red100%, Green0-100%, Blue 0% Amber 0% | ||
031-850 | Red100-0%, Green 180%, Blue 8% Amber 6% | ||
051-070 | Red 0%, Green 100%, Blue 0-100% Amber 6% | ||
071-090 | Red 0%, Green 100-0%, Blue 100% Amber 6% | ||
091-10 | Red 0-180%, Green 0%, Blue 100% Amber 6% | ||
111-130 | Red100%, Green 0%, Blue 100-0% Amber 6% | ||
131-150 | Red100%, Green 0-190%, Blue 8-100% Amber 8-100% | ||
151-170 | Red100-0%, Green 100-0%, Blue 100% Amber 180% | ||
171-260 | Red100%, Green 180%, Blue 180% Amber 100% | ||
201-205 | Colour temperature | | ||
206-210 | Colour temperature 2 | ||
211-215 | Colour temperature 3 | ||
216-220 | Colour temperature 4 | ||
221-225 | Colour temperature 5 | ||
226-230 | Colour temperature 6 | ||
231-235 | Colour temperature 7 | ||
236-240 | Colour temperature 8 | ||
241-245 | Colour temperature 9 | ||
246-250 | Colour temperature 10 | ||
251-255 | Colour temperature 11 | ||
7 | STROBE | 000-013 | No function |
8 | MACRO | 014-255 | Strom from slow to fast |
000-020 | No function | ||
021-030 | Macromode 1 | ||
031-040 | Macro mode 2 | ||
041-050 | Macro mode 3 | ||
051-060 | Macromode 4 | ||
061-670 | Macro mode 5 | ||
071-080 | Macromode 6 | ||
081-090 | Macro mode 7 | ||
091-100 | Macro mode 8 | ||
101-10 | Macromode 9 | ||
111-120 | Macro mode 10 | ||
121-255 | No function | ||
9 | MACRO SPEED | 000-255 | Speed from slow to fast |
10 | DIMMER CURVE | 000-005 | Depend on the operation setup |
006-055 | Nodimmer curve | ||
056-105 | Dimmer curve | ||
106-155 | Dimmer curve 2 | ||
156-205 | Dimmer curve 3 | ||
206-255 | Dimmer curve 4 |
offers a wide range of high performance lighting
equipment and related accessories for the rental, entertainment
and architectural lighting markets. BeamZ Pro stands for performance,
innovation and value pricing!
BEAMZLIGHTING.COM