Contents
Ardes AR4R11BTE Oil011 Time Oil Radiator Heater

Product Specifications
- Model: OILO11 TIME AR4R11BTE
- Number of heating elements: 11
- Thermostat for temperature regulation
- 3 power settings
- 24-hour timer for power ON/OFF
- Pilot lamp to indicate operation
- Cable reel for easy storage
- Tip over safety switch
- Overheating protection
Product Usage Instructions
Step 1: Plugging in the Radiator
- Find a suitable location near a power outlet.
- Unwind the cable from the cable reel.
- Plug the power cord into the power outlet.
Step 2: Setting the Power and Temperature
- Locate the thermostat on the radiator.
- Turn the thermostat knob to select the desired temperature.
- Choose the power setting by selecting one of the three options: 1000W, 1500W, or 2500W.
Step 3: Using the Timer Function
- Press the timer button on the radiator.
- Set the desired time for the radiator to turn on or off using the timer display.
- Press the timer button again to confirm the settings.
Step 4: Safety Precautions
- Ensure that the radiator is placed on a stable and level surface.
- Do not cover the radiator or place any objects on top of it.
- Keep the radiator away from flammable materials.
- If the radiator is accidentally tipped over, the tip over safety switch will automatically turn it off.
Step 5: Turning Off the Radiator
- Turn the thermostat knob to the lowest setting.
- Unplug the power cord from the power outlet.
Frequently Asked Questions
- Q: How many power settings does the radiator have?
The radiator has 3 power settings: 1000W, 1500W, and 2500W. - Q: Does the radiator have a timer function?
Yes, the radiator has a 24-hour timer function that allows you to set specific times for it to turn on or off. - Q: What happens if the radiator is tipped over?
If the radiator is accidentally tipped over, the tip over safety switch will automatically turn it off to prevent any accidents. - Q: Is there overheating protection?
Yes, the radiator is equipped with overheating protection to ensure safe operation.
RISCALDAMENTO | HEATING
OILO11 TIME AR4R11BTE
Oil radiator with 11 heating elements. Thermostat for room temperature regulation. 3 power sestinas. 24h timer for power ON/OFF. Procreant Pilot lamp. Cable reel. Tip over safety switch. Overheating protection.
OILO11 TIME | AR4R11BTE

| Oil radiator | ● |
| Number of fins | 11 |
| m3 -Suitable for cubic meters | 75 |
| (V) | 220-240 |
| (Hz) | 50-60 |
| POTENZA – POWER (W) | 2500 |
| Insulation class | I |
| – IP protection | IPX0 |
| Power settings | 3 |
| Power settings (W) | 1000/1500/2500 |
| Ambient thermostat | ● |
| Timer [hh] (On)/(off)/(on+off)/(progr.) | 24 (progr.) |
| Manual control | ● |
| Tip-over switch | ● |
| Overheating protection | ● |
| Cable storage | ● |
| Wheels | ● |
| Handle | ● |
| This product is only suitable for well insulated spaces or occasional use. | ● |
| Net weight (kg) | 10,83 |
| Gross weight (kg) | 12,5 |
| Product size LxDxH (cm) | 48 x 24 x 65 |
| Giftbox (cm) | 52,5 x 16 x 65,5 |
| EAN CODE | 8004032114034 |
Dimensions

| Information requirements for electric local space heaters – REGULATION (EU) 2015/1188 | |||||
| Model identifier(s): | AR4R11BTE | ||||
| Item | Symbol | Value | Unit | Item | Unit |
| Heat output | Type of heat input, for electric storage local space heaters only (select one) | ||||
| Nominal heat output | Pnom | 2,5 | kW | manual heat charge control, with integrated thermostat | N.A. |
| Minimum heat output (indicative) | Pmin | 1,0 | kW | manual heat charge control with room and/or outdoor temperature feedback | N.A. |
| Maximum continuous heat output | Pmax,c | 2,5 | kW | electronic heat charge control with room and/or outdoor temperature feedback | N.A. |
| Auxiliary electricity consumption | fan assisted heat output | N.A. | |||
| At nominal heat output | elmax | N.A. | kW | Type of heat output/room temperature control (select one) | |
| At minimum heat output | elmin | N.A. | kW | single stage heat output and no room temperature control | no |
| In standby mode | elSB | 0,00052 | kW | Two or more manual stages, no room temperature control | no |
| with mechanic thermostat room temperature control | yes | ||||
| with electronic room temperature control | no | ||||
| electronic room temperature control plus day timer | no | ||||
| electronic room temperature control plus week timer | no | ||||
| Other control options (multiple selections possible) | |||||
| room temperature control, with presence detection | no | ||||
| room temperature control, with open window detection | no | ||||
| with distance control option | no | ||||
| with adaptive start control | no | ||||
| with working time limitation | yes | ||||
| with black bulb sensor | no | ||||
Poly Pool spa | www.ardes.it
