
Business Sharer Other Charges.
Business Price Guide – Introduction
Contents
Introduction
Welcome to the Three Business price guide. In here, you’ll find all you need to know about your Three Business plan. Explore data, calls, texts, and more. Plus, you can always get your price plan information by freetexting ‘EVERYTHING’ to 50272 anytime..
Price Plans
This Three Business Price Guide contains the following price plans.
The rates stated in this Price Guide apply to the listed price plans below and may differ for price plans not listed below.
– 3 Business Share Member – 24 Months
Voice calls (per min.)
| Three to Three (ROI) | Free |
| Other Irish Mobiles (ROI & EU) | 17.5c |
| Landlines (ROI & EU) | 17.5c |
| Voicemail (ROI & EU) | Free |
Rates are shown per minute and billed per minute.
Domestic video calls (per min.)
| Three to Three | Free |
| Other mobile networks | 17.5c |
Messaging (per message)
| Text (ROI & EU) | 6c |
| MMS ROI & EU (Picture) | 20c |
| MMS ROI & EU (Video) | 20c |
| International text message | 21c |
| International MMS (Picture) | 41c |
| International MMS (Video) | 41c |
Internet on the phone
| Data (ROI) | Free |
| EU Roaming Data – Surcharge applicable if EU allowance is exceeded | 0.15c |
International voice calls (per min.)
| Band 1 (UK) | 20c |
| Band 2 (EU countries) | 30c |
| Band 3 (USA & Canada) | 20c |
| Band 4 (Rest of Europe, Middle East) | 30c |
| Band 5 (Rest of World) | 30c |
| Band 6 (Australia, New Zealand, Pacific Rim) | 30c |
Rates are shown per minute and billed per minute.
For charges that apply for usage (denoted by † symbol in the table below) when you’re roaming in the EU, please refer to your price plan allowance information list in your plan’s Terms & Conditions at https://www.three.ie/terms-conditions/business/
Roaming
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | |
| Calls made from this band to countries in the same band or back to Ireland | † | † | 75c | 99c | 99c | 99c |
| Calls made from this band to EU countries | † | † | € 2.26 | € 2.26 | € 2.26 | € 2.26 |
| Calls made from this band to other countries | € 1.23 | € 1.23 | € 2.26 | € 2.26 | € 2.26 | € 2.26 |
| Calls received in this band | Free | Free | 75c | 99c | 99c | 99c |
| Text message sent from this band to EU or back to Ireland | † | † | 29c | 29c | 29c | 29c |
| Text message sent from this band to countries outside of EU | 29c | 29c | 29c | 29c | 29c | 29c |
| MMS Picture and video message (per message) | 20c | 20c | 20c | 20c | 20c | 20c |
| Video calls made and received when abroad (per min.) | € 1.23 | € 2.47 | € 2.47 | € 2.47 | € 2.47 | € 2.47 |
Per minute billing applies unless otherwise stated.
Data Roaming (per MB)
| Mobile internet on the handset outside of EU | 99c |
Special numbers (per min. unless otherwise stated)
| National Directory enquiries | 70c per call + 62c per min. |
| International Directory enquiries | €1.07 per call + 99c per min. |
| 1800, 00800, Three Customer Service | Free |
| 1850 | Rates as landline |
| 0818, 1890, 076 | Rates as landline |
| 1512 (per call) | 37c |
| 1513 (per call) | 57c |
| 1514 (per call) | 73c |
| 1515 (per call) | 98c |
| 1516 (per call) | € 1.46 |
| 1517 (per call) | € 2.03 |
| 1518 (per call) | € 2.85 |
| 1520 | 24c |
| 1530 | 41c |
| 1540 | 57c |
| 1550, 1559, 1560 | 98c |
| 1570 | € 1.95 |
| 1580 | € 2.40 |
| 1590, 1598, 1599 | € 2.85 |
International video calls (per min.)
| Band 1 (UK) | € 1.23 |
| Band 2 (EU countries) | € 2.47 |
| Band 3 (USA & Canada) | € 2.47 |
| Band 4 (Rest of Europe, Middle East) | € 2.47 |
| Band 5 (Rest of World) | € 2.47 |
| Band 6 (Australia, New Zealand, Pacific Rim) | € 2.47 |
Rates are shown per minute and billed per minute.
Paper Bill Charge
With effect from November 2023 customers entering into new agreements with Three, including upgrades, who opt for paper bills will be charged €2.84 ex VAT per bill
All rates are exclusive of VAT.
Three.ie – Business Sharer – Other Charges.
December 2023