PRO³ TOP MOUNT PACKAGED
REFRIGERATION SYSTEM
Technical Guide
Now including DOE compliant models
Contents
NOMENCLATURE
FEATURES & BENEFITS
The PRO³ Top Mount packaged refrigeration system combines evaporator and condensing unit into one unit expediting installation time and reducing refrigerant charge — saving time, money and energy.
This packaged system is designed to maximize storage space inside walk-in coolers or freezers and is ideal for small- to medium-sized restaurant and convenience store applications.
System is fully-assembled, evacuated, charged, run-tested and wired at the factory. No additional components are required.
AESTHETICS
- Stucco-aluminum finish
PERFORMANCE
- Maximum vertical storage capacity
- Ideal for holding temperature
- Medium-temp air and electric defrost
- Low-temp electric defrost
ENVIRONMENTALLY FRIENDLY
- Pre-charged with R-513A (P1 cabinet) & R-448A (P2 & P3 cabinet) refrigerant to meet
CARB & US Climate Alliance requirements
RELIABLE | DURABLE
- Liquid-line filter drier (Medium and large cabinet only)
- Two-year parts warranty
ENERGY EFFICIENCY
- P1 units use single speed EC Evaporator motors
- P2 & P3 units use 2 speed EC Evaporator motors
- P2 & P3 units use single speed EC Condenser motors (except PT0046M uses PSC)
- P2 & P3 units use a Microchannel condenser for higher efficiency & corrosion protection
EASE OF INSTALLATION
- Pre-charged with refrigerant
- No refrigerant piping required
- Evaporative condensate pan (indoor units only)
- All units get a removable top panel with latches
- All P1 & select P2 & P3 units come with a power cord
CONTROLS
- Microprocessor control
OUTSTANDING FEATURES
AIR & ELECTRIC DEFROST
Medium Temperature/Cooler (R-513A)
Model | 80°F Ambient | 90°F Ambient | 95°F Ambient | 100°F Ambient | 110°F Ambient | |||||
Box Temperature | ||||||||||
35°F | 38°F | 35°F | 38°F | 35°F | 38°F | 35°F | 38°F | 35°F | 38°F | |
PT0024MAN#ESB | 2,520 | 2,640 | 2,380 | 2,510 | 2,310 | 2,420 | 2,230 | 2,340 | 2,080 | 2,180 |
PT0028MAN#ESB | 2,930 | 3,070 | 2,770 | 2,920 | 2,670 | 2,820 | 2,590 | 2,720 | 2,430 | 2,590 |
PT0032MAN#ESB | 3,380 | 3,530 | 3,210 | 3,360 | 3,090 | 3,270 | 3,010 | 3,180 | 2,830 | 2,990 |
Medium Temperature/Cooler (R-448A)
Model | 80°F Ambient | 90°F Ambient | 95°F Ambient | 100°F Ambient | 110°F Ambient | |||||
Box Temperature | ||||||||||
35°F | 38°F | 35°F | 38°F | 35°F | 38°F | 35°F | 38°F | 35°F | 38°F | |
PT0046MAN#M§A | 4,640 | 4,910 | 4,410 | 4,660 | 4,290 | 4,550 | 4,150 | 4,400 | 3,860 | 4,110 |
PT0046MBN#M§A | 4,820 | 5,140 | 4,550 | 4,820 | 4,430 | 4,680 | 4,290 | 4,540 | 4,000 | 4,250 |
PT0068MB*#M§A | 7,120 | 7,460 | 6,770 | 7,150 | 6,620 | 7,020 | 6,460 | 6,740 | 6,000 | 6,360 |
PT0078MB*#M§A | 8,240 | 8,660 | 7,760 | 8,270 | 7,720 | 8,060 | 7,460 | 7,720 | 7,060 | 7,380 |
PT0097MB*#M§A | 9,980 | 10,390 | 9,560 | 10,100 | 9,370 | 9,900 | 9,120 | 9,560 | 8,600 | 8,980 |
PT0097MC*#M§A | 10,030 | 10,450 | 9,730 | 10,190 | 9,430 | 9,980 | 9,190 | 9,770 | 8,660 | 9,090 |
PT0115MB*#M§A | 11,830 | 12,490 | 11,510 | 12,160 | 11,240 | 11,850 | 10,890 | 11,460 | 10,180 | 10,690 |
PT0115MC*#M§A | 12,070 | 12,570 | 11,580 | 12,080 | 11,330 | 11,850 | 10,990 | 11,560 | 10,270 | 10,780 |
ELECTRIC DEFROST
Low Temperature/Freezer (R-448A)
Model | 80°F Ambient | 90°F Ambient | 95°F Ambient | 100°F Ambient | 110°F Ambient | ||||||||||
Box Temperature | |||||||||||||||
0°F | -10°F | -20°F | 0°F | -10°F | -20°F | 0°F | -10°F | -20°F | 0°F | -10°F | -20°F | 0°F | -10°F | -20°F | |
PT0027LB*EM§A | 3,450 | 2,830 | 2,350 | 3,270 | 2,730 | 2,230 | 3,200 | 2,680 | 2,210 | 3,110 | 2,590 | 2,110 | 2,960 | 2,430 | 2,010 |
PT0036LB*EM§A | 4,550 | 3,710 | 2,960 | 4,360 | 3,570 | 2,800 | 4,250 | 3,460 | 2,740 | 4,150 | 3,340 | 2,690 | 3,860 | 3,120 | 2,480 |
PT0042LB*EM§A | 5,420 | 4,440 | 3,520 | 5,210 | 4,220 | 3,390 | 5,100 | 4,110 | 3,230 | 4,890 | 3,980 | 3,170 | 4,570 | 3,670 | 2,900 |
PT0062LB*EM§A | 7,900 | 6,470 | 5,190 | 7,670 | 6,170 | 4,870 | 7,450 | 6,030 | 4,830 | 7,130 | 5,880 | 4,710 | 6,810 | 5,480 | 4,340 |
PT0062LC*EM§A | 7,910 | 6,470 | 5,200 | 7,610 | 6,170 | 4,870 | 7,440 | 6,030 | 4,830 | 7,290 | 5,880 | 4,710 | 6,810 | 5,480 | 4,340 |
PT0069LB*EM§A | 8,650 | 7,180 | 5,780 | 8,350 | 6,860 | 5,600 | 8,150 | 6,680 | 5,500 | 7,850 | 6,500 | 5,220 | 7,390 | 6,030 | 4,960 |
PT0069LC*EM§A | 8,650 | 7,180 | 5,780 | 8,360 | 6,860 | 5,610 | 8,160 | 6,690 | 5,500 | 7,850 | 6,500 | 5,220 | 7,390 | 6,040 | 4,960 |
Notes:
# A = Air defrost, E = Electric defrost
* N = Indoor, T = Outdoor
§ C = Crate, S = Standard
AWEF DATA – MEDIUM TEMPERATURE
Walk-In Cooler (R-513A)
If model has a numerical value in the table below, the following statement applies:
This refrigeration system is designed and certified for use in walk-in cooler applications
Model | Indoor | Outdoor |
PT0024M | — | X |
PT0028M | — | X |
PT0032M | — | X |
Walk-In Cooler (R-448A)
Model | Indoor | Outdoor |
PT0046M | 5.61 | X |
PT0068M | 5.61 | 7.6 |
PT0078M | 5.61 | 7.6 |
PT0097M | 5.61 | 7.6 |
PT0115M | 5.61 | 7.6 |
AWEF DATA – LOW TEMPERATURE
Walk-In Freezer (R-448A)
If model has a numerical value in the table below, the following statement applies:
This refrigeration system is designed and certified for use in walk-in freezer applications
Model | Indoor | Outdoor |
PT0027L | 2.04 | 2.89 |
PT0036L | 2.11 | 2.94 |
PT0042L | 2.17 | 2.98 |
PT0062L | 2.32 | 3.08 |
PT0069L | 2.38 | 3.13 |
ELECTRICAL DATA
All Models
Model | Defrost | Voltage | MCA | MOPD | Unit Amps | Evaporator CFM | Plug Supplied | Matching NEMA Receptacle |
Dimensions Figure | Aprox. Net Weight | |
Lbs. | kg | ||||||||||
PT0024MANEE§B | E | 115/1/60 | 9.9 | 15 | 8.2 | 190 | YES | 5-20R | 1 | 90 | 41 |
PT0024MANAE§B | A | 115/1/60 | 9.9 | 15 | 8.2 | 190 | YES | 5-20R | 1 | 90 | 41 |
PT0028MANEE§B | E | 115/1/60 | 10.2 | 15 | 8.4 | 180 | YES | 5-20R | 1 | 92 | 42 |
PT0028MANAE§B | A | 115/1/60 | 10.2 | 15 | 8.4 | 180 | YES | 5-20R | 1 | 92 | 42 |
PT0032MANEE§B | E | 115/1/60 | 11.6 | 15 | 9.5 | 180 | YES | 5-20R | 1 | 94 | 43 |
PT0032MANAE§B | A | 115/1/60 | 11.6 | 15 | 9.5 | 180 | YES | 5-20R | 1 | 94 | 43 |
PT0027LBNEM§A | E | 208-230/1/60 | 8.5 | 15 | 7.1 | 330 | YES | 6-15R | 2 | 215 | 98 |
PT0036LBNEM§A | E | 208-230/1/60 | 10.9 | 15 | 9.2 | 550 | YES | 6-15R | 2 | 220 | 100 |
PT0042LBNEM§A | E | 208-230/1/60 | 12.4 | 20 | 10.4 | 550 | YES | 6-20R | 2 | 225 | 102 |
PT0046MANEM§A | E | 115/1/60 | 12.9 | 20 | 10.9 | 330 | YES | 5-20R | 2 | 195 | 88 |
PT0046MBNEM§A | E | 208-230/3/60 | 7.4 | 15 | 6.3 | 330 | YES | 6-15R | 2 | 195 | 88 |
PT0046MANAM§A | A | 115/1/60 | 12.9 | 20 | 10.9 | 330 | YES | 5-20R | 2 | 195 | 88 |
PT0046MBNAM§A | A | 208-230/1/60 | 7.4 | 15 | 6.3 | 330 | YES | 6-15R | 2 | 195 | 88 |
PT0068MBNEM§A | E | 208-230/1/60 | 9.3 | 15 | 8.0 | 550 | YES | 6-15R | 2 | 215 | 98 |
PT0068MBNAM§A | A | 208-230/1/60 | 9.3 | 15 | 8.0 | 550 | YES | 6-15R | 2 | 215 | 98 |
PT0078MBNEM§A | E | 208-230/1/60 | 9.7 | 15 | 8.2 | 500 | YES | 6-15R | 2 | 220 | 100 |
PT0078MBNAM§A | A | 208-230/1/60 | 9.7 | 15 | 8.2 | 500 | YES | 6-15R | 2 | 220 | 100 |
PT0027LBTEM§A | E | 208-230/1/60 | 9.4 | 15 | 8.0 | 330 | NO | — | 2 | 230 | 104 |
PT0036LBTEM§A | E | 208-230/1/60 | 10.9 | 15 | 9.2 | 550 | NO | — | 2 | 235 | 107 |
PT0042LBTEM§A | E | 208-230/1/60 | 12.4 | 20 | 10.4 | 550 | NO | — | 2 | 240 | 109 |
PT0068MBTEM§A | E | 208-230/1/60 | 9.3 | 15 | 8.0 | 550 | NO | — | 2 | 230 | 104 |
PT0068MBTAM§A | A | 208-230/1/60 | 9.3 | 15 | 8.0 | 550 | NO | — | 2 | 230 | 104 |
PT0078MBTEM§A | E | 208-230/1/60 | 9.7 | 15 | 8.2 | 500 | NO | — | 2 | 245 | 111 |
PT0078MBTAM§A | A | 208-230/1/60 | 9.7 | 15 | 8.2 | 500 | NO | — | 2 | 245 | 111 |
PT0062LBNEM§A | E | 208-230/1/60 | 19.5 | 30 | 16.5 | 825 | NO | — | 3 | 275 | 125 |
PT0062LCNEM§A | E | 208-230/3/60 | 14.7 | 20 | 12.6 | 825 | NO | — | 3 | 275 | 125 |
PT0069LBNEM§A | E | 208-230/1/60 | 19.8 | 30 | 16.7 | 825 | NO | — | 3 | 275 | 125 |
PT0069LCNEM§A | E | 208-230/3/60 | 14.0 | 20 | 12.1 | 825 | NO | — | 3 | 275 | 125 |
PT0097MBNEM§A | E | 208-230/1/60 | 14.5 | 20 | 12.3 | 610 | YES | 6-20R | 3 | 260 | 118 |
PT0097MCNEM§A | E | 208-230/3/60 | 12.3 | 15 | 10.5 | 610 | NO | — | 3 | 260 | 118 |
PT0097MBNAM§A | A | 208-230/1/60 | 14.5 | 20 | 12.3 | 610 | YES | 6-20R | 3 | 260 | 118 |
ELECTRICAL DATA
All Models (cont.)
Model | Defrost | Voltage | MCA | MOPD | Unit Amps | Evaporator CFM | Plug Supplied | Matching NEMA Receptacle |
Dimensions Figure | Aprox. Net Weight | |
Lbs. | kg | ||||||||||
PT0097MCNAM§A | A | 208-230/3/60 | 12.3 | 15 | 10.5 | 610 | NO | — | 3 | 260 | 118 |
PT0115MBNEM§A | E | 208-230/1/60 | 18.5 | 25 | 15.6 | 825 | YES | 6-20R | 3 | 260 | 118 |
PT0115MCNEM§A | E | 208-230/3/60 | 15.9 | 25 | 13.6 | 825 | NO | — | 3 | 260 | 118 |
PT0115MBNAM§A | A | 208-230/1/60 | 18.5 | 25 | 15.6 | 825 | YES | 6-20R | 3 | 260 | 118 |
PT0115MCNAM§A | A | 208-230/3/60 | 15.9 | 25 | 13.6 | 825 | NO | — | 3 | 260 | 118 |
PT0062LBTEM§A | E | 208-230/1/60 | 19.5 | 30 | 16.5 | 825 | NO | — | 3 | 295 | 134 |
PT0062LCTEM§A | E | 208-230/3/60 | 14.7 | 20 | 12.6 | 825 | NO | — | 3 | 295 | 134 |
PT0069LBTEM§A | E | 208-230/1/60 | 19.8 | 30 | 16.7 | 825 | NO | — | 3 | 295 | 134 |
PT0069LCTEM§A | E | 208-230/3/60 | 14.0 | 20 | 12.1 | 825 | NO | — | 3 | 295 | 134 |
PT0097MBTEM§A | E | 208-230/1/60 | 14.5 | 20 | 12.3 | 610 | NO | — | 3 | 280 | 127 |
PT0097MCTEM§A | E | 208-230/3/60 | 12.3 | 15 | 10.5 | 610 | NO | — | 3 | 280 | 127 |
PT0097MBTAM§A | A | 208-230/1/60 | 14.5 | 20 | 12.3 | 610 | NO | — | 3 | 280 | 127 |
PT0097MCTAM§A | A | 208-230/3/60 | 12.3 | 15 | 10.5 | 610 | NO | — | 3 | 280 | 127 |
PT0115MBTEM§A | E | 208-230/1/60 | 18.5 | 25 | 15.6 | 825 | NO | — | 3 | 280 | 127 |
PT0115MCTEM§A | E | 208-230/3/60 | 15.9 | 25 | 13.6 | 825 | NO | — | 3 | 280 | 127 |
PT0115MBTAM§A | A | 208-230/1/60 | 18.5 | 25 | 15.6 | 825 | NO | — | 3 | 280 | 127 |
PT0115MCTAM§A | A | 208-230/3/60 | 15.9 | 25 | 13.6 | 825 | NO | — | 3 | 280 | 127 |
www.interlinkparts.com
800.686.7278
Right source. Right parts. Right now.
InterLink™ is your link to a complete line of dependable and certified commercial refrigeration parts, accessories and innovative electronic controls for all Climate Control equipment. At InterLink, we provide our wholesalers with a comprehensive selection of product solutions and innovative technologies for the installed customer base. And every product is built to ensure the same high performance standards with which all Heatcraft Refrigeration Products brands are built — backed by a dedicated team to serve every customer need, delivering at the best lead times in the industry.
Dependable. Versatile. Courteous.
Finally, one simple source for all your replacement needs from a name you can trust.
REPLACEMENT PARTS
Model | Cabinet, Voltage/Phase | ||||
P1, 115/1 | P2, 115/1 | P2, 230/1 | P3, 230/1 | P3, 230/3 | |
Motor – Condenser | 25308501 | 25308501 | 25322404 | 25322404 | 25322404 |
Motor – Evaporator | 25319301 | 25329001 | 25329101 | 25329101 | 25329101 |
Fan blade – Condenser | 22900601 | 5110E | 22901601 | 22901601 | 22901601 |
Fan blade – Evaporator | 23100501 | 22901901 | 22901901 | 22901901 | 22901901 |
Motor Mount – Condenser | 23101101 | 23103301 | 23106101 | 23106101 | 23106101 |
Motor Mount – Evaporator | 23101401 | 23103301 | 23103301 | 23103301 | 23103301 |
Contactor | 2252303 | 2252303 | R034915200 | R034915200 | 2259996 |
Temperature Controller | 21301101 | 21301101 | 21301001 | 21301001 | 21301001 |
Room Temp Sensor | 28913702 | 28913702 | 28913702 | 28913702 | 28913702 |
Defrost Temp Sensor | 28913701 | 28913701 | 28913701 | 28913701 | 28913701 |
Heater Limit Thermostat | 5708L | 5708L | 5708L | 5708L | 5708L |
Defrost Heaters | 24751901 | 24712101 | 4312F | 4313F | 4313F |
Fan Pressure Control | N/A | N/A | 28917302 | 28917302 | 28917302 |
Fan Temp Control | N/A | N/A | N/A | 5521R | 5521R |
Drain Line Heater | N/A | N/A | 24753401 | 24753401 | 24753401 |
Drain Line Heater T’stat | N/A | N/A | 28917401 | 28917401 | 28917401 |
Weatherhood | N/A | N/A | 59332801 | 50087601 | 50087601 |
DIMENSIONAL DRAWINGS
FIGURE 1
P1 CABINET DESIGN/INDOOR ONLYFIGURE 2
P2 CABINET DESIGN25”X25” PANEL OPENING REQUIRED FOR EVAPORATOR SECTION OF “P2” CABINET SIZES.
* – 23.5” (59.69 cm) ON OUTDOOR MODELS WITH WEATHERHOOD
FIGURE 3
P3 CABINET DESIGN25”X38.5” PANEL OPENING REQUIRED FOR EVAPORATOR SECTION OF “P3” CABINET SIZES.
* – 25.5” (64.77 cm) ON OUTDOOR MODELS WITH WEATHERHOOD
2175 West Park Place Blvd.
Stone Mountain, GA 30087
Phone: 800.537.7775 · Fax: 770.465.5900
heatcraftrpd.com
Since product improvement is a continuing effort, we reserve the right to make changes in specifications without notice.
CC-PROTB-0223 | Version 002
©2023 Heatcraft Refrigeration Products LLC