Malibu 230625 Waterproof Luxury Vinyl Plank Flooring User Guide

Home » MALIBU » Malibu 230625 Waterproof Luxury Vinyl Plank Flooring User Guide

Malibu 230625 Waterproof Luxury Vinyl Plank Flooring User Guide
Malibu 230625 Waterproof Luxury Vinyl Plank Flooring

For Your Floor Installation

Malibu Wide Plank moldings are available in several profiles to complete your flooring project. Below you will find the Internet SKU number for the product you need so that you can find your coordinating products on homedepot.com. Can’t find your floor on our chart? No worries. Just check the “Frequently Bought Together” and “You Might Also Need” section of the flooring product page corresponding to your floor on homedepot.com for all of the available moldings in that color family.

Malibu Wide Plank moldings are available in several profiles to complete your flooring project. Use the Internet SKU number listed in this guide to find your coordinating products on homedepot.com. Can’t find your floor in our chart? No problem. Just check the “Frequently Bought Together” and “You Might Also Need” section of the flooring product page on homedepot.com for all the available moldings in that color family. Some vinyl plank floors will work with the same color family, so make sure you are shopping in the appropriate flooring.
Instruction

  • Quarter Round
    Quarter Round
  • 3 IN 1 Molding
    3 IN 1 Molding
  • Flush Stair Nose
    Flush Stair Nose

Simple and seamless transitions for your floor installation Choose from 3 different transition pieces to complete your install

Select your floor in the chart below to find the coordinated molding color to match.

9.13 inchMapleton

BRAND FLOOR WIDTH FLOOR FLUSH STAR NOSE 3 IN 1 QUARTER ROUND

7.17 inch

Fortuna 317607481 317743796 317607435
Inglewood
Dorris 319249219 319243628 319249630
Bidwell 319249225 319243632 319248993
Shasta 319248460 319243635 319249672
Naples
Alturas 319249228 319243727 319249674
Dublin
Folsom
Novato 319249450 319243755 319249698
Covelo 319248853 319243637 319249700
Lakeport 319248873 319243759 319249052
Maricopa
Roseville 319248937 319243638 319249070
Dana Point 321051985 321035022 321036938
Menlo Park
Long Beach 321052004 321035038 321036946
Destin 325300718 325299715 325300756
Sanibel 325300723 325299798 325300763
Clearwater 322389229 322357800 322390459
Mesa
Amelia 325300724 325300703 325300767
Glendale 325300730 325298748 325300771
Cocoa 325300733 325298756 325300774
Lauderdale 325300734 325300313 325300778
Lancaster 322389233 322357802 322390461
Morada 325300736 325298762 325300782
Jacksonville 325300737 325298766 325300788
Delray 325300743 325300434 325301007
Rosemary 325300744 325300442 325301009
Norwalk 322389228 322357798 322390458
Montclair 322389223 322357793 322390452
Lomita 322319555 321053528 321058751
Mirada 325300745 325298783 325301013
322319829 321036792 321018949
Rosslyn 322319834 321036793 321018975
Laurel Court 322319840 321036799 321019156
Angel Island 322319809 321036800 321019158
Presidio 322319810 321036795 321019161
Pacific Heights 322319811 321036798 321019163
Embarcadero 322319821 321036794 321019159
Lombard 322319529 321053700 321058584
Valencia 322319535 321053674 321058592
Del Prado 322319554 321053630 321058601
Haight 322319557 321053607 321058603
Fillmore 322319542 321053593 321058606
Van Ness 322319550 321053583 321058609
Melrose 322319540 321053573 321058621
Mulholland 322319541 321053557 321058718
Shoreline 322319536 321053544 321058745
Nob Hill 322319559 321053522 321058763
Astoria 322319555 321053528 321058751
Steinhart
Lincoln Park
Livermore 322319539 321053500 321058766
Adelanto 322389223 322357793 322390452
Berkeley 322389224 322357794 322390453
Brisbane 322389231 322357801 322390460
Claremont 322389234 322357803 322390462
Fairfax 322389228 322357798 322390458
Maywood 322389229 322357800 322390459
Montague 322389226 322357796 322390456
Newark 322389227 322357797 322390457
Oakdale 322389225 322357795 322390454
Rialto 322389233 322357802 322390461
Richmond 322389236 322357804 322390463

Leave a Comment