Contents
Hatco AWD-12 Series Atmospheric Hot Water Dispenser
REPLACEMENT PARTS LIST
PARTS COMMON TO All AWD MODELS
ITEM | DESCRIPTION | PART NO. | QTY. | ITEM | DESCRIPTION PART NO. | QTY. |
1 | Contactor 50A, 24 VAC | 02.01.167.00 | 1 | 25 | Dispense Valve 03.02.032.00 | 1 |
2 | Power Cord Assembly- | 26 | Handle for Ball Valve 03.02.038.00 | 1 | ||
30A, 250 Volt | 02.18.122.00 | 1 | 27 | Brass Hose Connector | ||
3 | Cord Grip | 02.20.259.00 | 1 | w/Shoulder 03.05.058.00 | 1 | |
4 | Fill Solenoid Valve | R03.02.040.00 | 1 | 28 | Hose, Delimer 03.40.089.00 | 1′ |
5 | Water Fill Tube | 03.40.081.00 | 2′ | 29 | Hose, Dispense 03.40.089.00 | 1′ |
6 | Tank Inlet Tube | 03.40.081.00 | 2′ | 30 | Hose Clamp 03.40.080.00 | 4 |
7 | Bulkhead Union Fitting | 03.40.085.00 | 1 | 31 | Jacket, White Granite 04.36.009.00 | 1 |
8 | Base, Warm Red | 04.36.007.00 | 1 | 32 | Valve extension 5.125″ (130 mm) 04.36.017.00 | 1 |
9 | Screw, Drip Pan | 05.04.149.00 | 3 | 33 | Insulation, Tank 05.05.034.00 | 1 |
10 | Leg, 4″ (102 mm) | 05.30.065.00 | 4 | 34 | Fill Cup with Cover Assembly R05.30.050.00 | 1 |
11 | Water Conditioning Magnet | 05.30.087.00 | 1 | 35 | Brass Elbow 3/4″ (19 mm) 03.08.012.00 | 1 |
12 | Thermistor Probe- | 36 | Water Level Control Board 02.01.189.00 | 1 | ||
Temperature-Upper | 02.01.203.00 | 1 | 37 | On/Off Rocker Switch 02.19.081.00 | 1 | |
13 | Thermistor Probe | 38 | Outlet Tube 03.40.081.00 | 2′ | ||
Temperature/Level-Lower | 02.01.204.00 | 1 | 39 | Front Housing, White Granite 04.36.013.00 | 1 | |
14 | High Limit-Surface Mount | 02.16.121.00 | 1 | 40 | Decal Overlay 07.03.430.00 | 1 |
15 | Probe with bend-LWCO | 02.40.045.00 | 1 | 41 | Flare Connection 03.40.078.00 | 1 |
16 | Value Extension 2″ ( 51 mm) | 03.02.029.00 | 1 | 42 | Stem Adapter Fitting 03.40.084.00 | 1 |
17 | Ball Valve-Stainless Steel | 03.02.038.00 | 1 | 43 | Drip Tray 04.36.008.00 | 1 |
18 | Inlet Tube | 03.40.086.00 | 1 | 44 | Top Cover, Warm Red 04.36.011.00 | 1 |
19 | Water Tank Assembly | 04.36.005.00 | 1 | 45 | Front Cover, White Granite 04.36.012.00 | 1 |
20 | Tank Lid | 04.36.006.00 | 1 | 46 | Rubber Channel Gasket 05.06.002.00 | 1 |
21 | Gasket, Heating Element | 05.06.005.00 | 3 | 47 | Grommet, Rubber 05.06.075.00 | 1 |
22 | Gasket, Tank Lid | 05.06.076.00 | 1 | 48 | lsulation, Top 05.05.059.00 | 1 |
23 | Terminal Block-2 Pole | 02.15.050.00 | 1 | 49 | Nipple, Push-On 03.40.083.00 | 1 |
24 | Transformer | |||||
208/240 Volt-24 Volt | 02.17.046.00 | 1 |
PARTS SPECIFIC TO MODEL AWD-12 208V
ITEM DESCRIPTION 60 Hz |
240V 60 Hz | 220-230V CE Single Phase 50 Hz | 230-240V CE Single Phase
50 Hz |
480V 60 Hz |
50 Heating Element 1625W R02.06.500.00 | R02.06.501.00 |